Weather for You logo

weatherforyou.com

lower right corner

Summary for DANBURY

, Danbury, CT 06811
Join the PWSweather.com Network
View data in metric units

corner

Latest Conditions
Updated 9:25:26 AM EDT Sunday, Mar 21, 2010

corner

corner

corner

Data Currently Today's Max Today's Min Today's Average
Temperature 51.6°F10.9°C 53.6°F12.0°C 42.9°F6.1°C 47.3°F8.5°C
Dew Point 36.9°F2.7°C 37.8°F3.2°C 34.7°F1.5°C 35.8°F2.1°C
Winds 5.0 mph E8.0 kmh E 5.0 mph E8.0 kmh E CalmCalm 0.3 mph0.5 kmh
Wind Gusts 10.0 mph16.1 kmh 12.0 mph19.3 kmh -- 2.3 mph3.7 kmh
Humidity 57% 79% 51% 65%
Pressure 30.14 in1020.7 mb 30.15 in1021.0 mb 30.08 in1018.6 mb 30.11 in1019.6 mb
Precipitation 0.00 in0.0 mm - - 0.00 in0.0 mm

corner

Trends

corner

corner

corner

 

corner

Station Profile

corner

corner

corner

Danbury, CT 06811

Lat: 41.401, Lon: -73.48
Elevation: 621
Station Type: Vantage Pro 2

corner

Station History   Click here for more history from this station

corner

corner

corner

Detailed Summary for Sun, Mar 21, 2010
Hour (EDT) Temperature Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
09:25 AM 51.6°F10.9°C 36.9°F2.7°C 57% 5.0 mph E8.0 kmh E 10.0 mph16.1 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:20 AM 51.4°F10.8°C 36.7°F2.6°C 57% 4.0 mph ENE6.4 kmh ENE 10.0 mph16.1 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:10 AM 50.6°F10.3°C 36.4°F2.4°C 58% Calm Calm 12.0 mph19.3 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:05 AM 50.5°F10.3°C 35.9°F2.2°C 57% 2.0 mph E3.2 kmh E 12.0 mph19.3 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:00 AM 50.4°F10.2°C 36.2°F2.3°C 58% 4.0 mph ENE6.4 kmh ENE 10.0 mph16.1 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:55 AM 50.3°F10.2°C 36.5°F2.5°C 59% 2.0 mph ENE3.2 kmh ENE 9.0 mph14.5 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:50 AM 50.0°F10.0°C 37.1°F2.8°C 61% 3.0 mph E4.8 kmh E 7.0 mph11.3 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:45 AM 49.8°F9.9°C 36.9°F2.7°C 61% 1.0 mph ENE1.6 kmh ENE 6.0 mph9.7 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:40 AM 49.6°F9.8°C 36.3°F2.4°C 60% 2.0 mph ENE3.2 kmh ENE 6.0 mph9.7 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:35 AM 49.3°F9.6°C 36.9°F2.7°C 62% 1.0 mph ENE1.6 kmh ENE 6.0 mph9.7 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:30 AM 49.1°F9.5°C 36.7°F2.6°C 62% Calm Calm 6.0 mph9.7 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:25 AM 48.7°F9.3°C 36.7°F2.6°C 63% 1.0 mph ENE1.6 kmh ENE 6.0 mph9.7 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:20 AM 48.2°F9.0°C 36.2°F2.3°C 63% Calm Calm 4.0 mph6.4 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:15 AM 47.7°F8.7°C 36.5°F2.5°C 65% 1.0 mph E1.6 kmh E 4.0 mph6.4 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:10 AM 47.3°F8.5°C 36.2°F2.3°C 65% Calm Calm 4.0 mph6.4 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:05 AM 46.8°F8.2°C 36.4°F2.4°C 67% Calm Calm 4.0 mph6.4 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:00 AM 46.2°F7.9°C 36.6°F2.6°C 69% Calm Calm 3.0 mph4.8 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:55 AM 45.6°F7.6°C 36.0°F2.2°C 69% Calm Calm 2.0 mph3.2 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:50 AM 44.9°F7.2°C 35.7°F2.1°C 70% 2.0 mph E3.2 kmh E 2.0 mph3.2 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:45 AM 44.1°F6.7°C 35.7°F2.1°C 72% Calm Calm 4.0 mph6.4 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:40 AM 43.4°F6.3°C 35.7°F2.1°C 74% Calm Calm 4.0 mph6.4 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:35 AM 43.0°F6.1°C 35.6°F2.0°C 75% Calm Calm 3.0 mph4.8 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:30 AM 42.9°F6.1°C 35.5°F1.9°C 75% Calm Calm 2.0 mph3.2 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:25 AM 42.9°F6.1°C 35.2°F1.8°C 74% Calm Calm 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:20 AM 42.9°F6.1°C 36.9°F2.7°C 79% Calm Calm 1.0 mph1.6 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:15 AM 43.0°F6.1°C 35.3°F1.8°C 74% 2.0 mph E3.2 kmh E 3.0 mph4.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:10 AM 43.1°F6.2°C 35.4°F1.9°C 74% Calm Calm 3.0 mph4.8 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:05 AM 43.3°F6.3°C 35.2°F1.8°C 73% Calm Calm 3.0 mph4.8 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:00 AM 43.4°F6.3°C 35.3°F1.8°C 73% Calm Calm 2.0 mph3.2 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:55 AM 43.4°F6.3°C 35.3°F1.8°C 73% Calm Calm 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:50 AM 43.4°F6.3°C 35.7°F2.1°C 74% Calm Calm 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:45 AM 43.4°F6.3°C 36.0°F2.2°C 75% Calm Calm 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:40 AM 43.5°F6.4°C 35.8°F2.1°C 74% Calm Calm 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:35 AM 43.6°F6.4°C 36.6°F2.6°C 76% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:30 AM 43.8°F6.6°C 35.7°F2.1°C 73% Calm Calm 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:25 AM 43.9°F6.6°C 35.5°F1.9°C 72% Calm Calm 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:20 AM 44.1°F6.7°C 35.3°F1.8°C 71% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:15 AM 44.2°F6.8°C 35.1°F1.7°C 70% 2.0 mph NE3.2 kmh NE 2.0 mph3.2 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:10 AM 44.5°F6.9°C 35.3°F1.8°C 70% Calm Calm 2.0 mph3.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:05 AM 44.7°F7.1°C 35.2°F1.8°C 69% 1.0 mph NE1.6 kmh NE 1.0 mph1.6 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:00 AM 44.7°F7.1°C 35.2°F1.8°C 69% Calm Calm 2.0 mph3.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:55 AM 44.7°F7.1°C 35.2°F1.8°C 69% Calm Calm 2.0 mph3.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:50 AM 44.6°F7.0°C 34.7°F1.5°C 68% Calm Calm 2.0 mph3.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:45 AM 44.7°F7.1°C 34.8°F1.6°C 68% Calm Calm 2.0 mph3.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:40 AM 44.6°F7.0°C 34.7°F1.5°C 68% Calm Calm 2.0 mph3.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:35 AM 44.5°F6.9°C 35.0°F1.7°C 69% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:30 AM 44.4°F6.9°C 34.9°F1.6°C 69% Calm Calm 2.0 mph3.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:25 AM 44.6°F7.0°C 35.1°F1.7°C 69% Calm Calm 2.0 mph3.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:20 AM 44.7°F7.1°C 34.8°F1.6°C 68% 1.0 mph ENE1.6 kmh ENE 1.0 mph1.6 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:15 AM 44.9°F7.2°C 35.4°F1.9°C 69% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:10 AM 45.0°F7.2°C 35.5°F1.9°C 69% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:05 AM 45.1°F7.3°C 35.2°F1.8°C 68% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:00 AM 45.2°F7.3°C 35.3°F1.8°C 68% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:55 AM 45.4°F7.4°C 35.5°F1.9°C 68% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:50 AM 45.5°F7.5°C 35.6°F2.0°C 68% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:45 AM 45.5°F7.5°C 35.6°F2.0°C 68% Calm Calm 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:40 AM 45.5°F7.5°C 35.6°F2.0°C 68% Calm Calm 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:35 AM 45.5°F7.5°C 35.6°F2.0°C 68% Calm Calm 1.0 mph1.6 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 AM 45.5°F7.5°C 35.6°F2.0°C 68% Calm Calm 3.0 mph4.8 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:25 AM 45.6°F7.6°C 35.7°F2.1°C 68% Calm Calm 2.0 mph3.2 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 AM 45.8°F7.7°C 35.9°F2.2°C 68% Calm Calm 1.0 mph1.6 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:15 AM 46.0°F7.8°C 35.7°F2.1°C 67% Calm Calm 2.0 mph3.2 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 AM 46.3°F7.9°C 36.0°F2.2°C 67% Calm Calm 2.0 mph3.2 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:05 AM 46.5°F8.1°C 35.8°F2.1°C 66% Calm Calm 2.0 mph3.2 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 AM 46.7°F8.2°C 35.6°F2.0°C 65% Calm Calm 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:55 AM 46.9°F8.3°C 35.8°F2.1°C 65% Calm Calm 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 AM 46.9°F8.3°C 35.8°F2.1°C 65% Calm Calm 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:45 AM 46.9°F8.3°C 35.4°F1.9°C 64% Calm Calm 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 AM 46.9°F8.3°C 35.4°F1.9°C 64% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:35 AM 46.9°F8.3°C 35.4°F1.9°C 64% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 AM 47.0°F8.3°C 35.5°F1.9°C 64% Calm Calm 1.0 mph1.6 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:25 AM 47.1°F8.4°C 36.0°F2.2°C 65% Calm Calm 1.0 mph1.6 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 AM 47.1°F8.4°C 36.3°F2.4°C 66% Calm Calm 1.0 mph1.6 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:15 AM 47.0°F8.3°C 36.3°F2.4°C 66% Calm Calm 3.0 mph4.8 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 AM 47.1°F8.4°C 36.3°F2.4°C 66% Calm Calm 3.0 mph4.8 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:05 AM 47.1°F8.4°C 37.1°F2.8°C 68% Calm Calm 3.0 mph4.8 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 AM 47.1°F8.4°C 37.8°F3.2°C 70% Calm Calm 2.0 mph3.2 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:55 AM 47.4°F8.6°C 37.0°F2.8°C 67% Calm Calm 2.0 mph3.2 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 AM 47.6°F8.7°C 36.8°F2.7°C 66% Calm Calm 2.0 mph3.2 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:45 AM 47.7°F8.7°C 36.5°F2.5°C 65% Calm Calm 2.0 mph3.2 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 AM 47.9°F8.8°C 36.7°F2.6°C 65% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:35 AM 48.0°F8.9°C 37.2°F2.9°C 66% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 AM 48.1°F8.9°C 36.5°F2.5°C 64% Calm Calm 3.0 mph4.8 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:25 AM 48.1°F8.9°C 36.1°F2.3°C 63% 1.0 mph ENE1.6 kmh ENE 2.0 mph3.2 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 48.1°F8.9°C 35.7°F2.1°C 62% Calm Calm 1.0 mph1.6 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:15 AM 48.3°F9.1°C 35.5°F1.9°C 61% Calm Calm 2.0 mph3.2 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 48.5°F9.2°C 35.7°F2.1°C 61% Calm Calm 2.0 mph3.2 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:05 AM 48.8°F9.3°C 35.6°F2.0°C 60% 1.0 mph ENE1.6 kmh ENE 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 49.1°F9.5°C 35.4°F1.9°C 59% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:55 AM 49.4°F9.7°C 35.7°F2.1°C 59% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 49.7°F9.8°C 35.5°F1.9°C 58% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:45 AM 49.9°F9.9°C 35.3°F1.8°C 57% Calm Calm 1.0 mph1.6 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 50.0°F10.0°C 35.4°F1.9°C 57% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:35 AM 50.1°F10.1°C 35.5°F1.9°C 57% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 50.0°F10.0°C 35.4°F1.9°C 57% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:25 AM 50.1°F10.1°C 35.5°F1.9°C 57% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 50.3°F10.2°C 35.7°F2.1°C 57% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:15 AM 50.6°F10.3°C 35.9°F2.2°C 57% Calm Calm 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 50.8°F10.4°C 35.7°F2.1°C 56% Calm Calm 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:05 AM 51.0°F10.6°C 35.9°F2.2°C 56% Calm Calm 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 51.2°F10.7°C 36.1°F2.3°C 56% Calm Calm 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:55 AM 51.3°F10.7°C 35.7°F2.1°C 55% Calm Calm 2.0 mph3.2 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 51.3°F10.7°C 35.7°F2.1°C 55% Calm Calm 2.0 mph3.2 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:45 AM 51.4°F10.8°C 36.3°F2.4°C 56% Calm Calm 1.0 mph1.6 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 51.7°F10.9°C 35.6°F2.0°C 54% Calm Calm 1.0 mph1.6 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:35 AM 52.0°F11.1°C 35.4°F1.9°C 53% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 52.1°F11.2°C 35.5°F1.9°C 53% Calm Calm 1.0 mph1.6 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:25 AM 52.5°F11.4°C 35.9°F2.2°C 53% Calm Calm 1.0 mph1.6 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 52.7°F11.5°C 35.6°F2.0°C 52% Calm Calm 1.0 mph1.6 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 AM 53.2°F11.8°C 36.1°F2.3°C 52% Calm Calm 3.0 mph4.8 kmh 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:05 AM 53.4°F11.9°C 35.7°F2.1°C 51% 1.0 mph ENE1.6 kmh ENE 3.0 mph4.8 kmh 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:00 AM 53.6°F12.0°C 35.9°F2.2°C 51% Calm Calm 2.0 mph3.2 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm

Get a forecast

Enter the 'city, ST' combination or
a zip code and click Go

Examples:
Sacramento, CA
96101

National

New Interactive Map

Warnings, Watches & Advisories

Latest Conditions

Morning Frost & Freeze

Ultraviolet Index

Radar

Satellite

Fronts

Predicted Cloud Coverage

Clouds, Rain & Snow Forecast

Precipitation Forecast

Precipitation Probability

Rivers & Lakes Levels

Ocean Tides Center

Snowfall Forecast

Snow Depth

Hurricanes & Tropical Storms

Buoy Data

Drought & Crop Moisture Index

Flight Delays

Flight Rules

Personal Weather Stations

Video

National Summary

Forecasts

Temperatures

Current Conditions

Satellite

Radar

Airport Delays

Canada

International

Forecasts & Conditions

Personal Weather Stations

Other

ClickCast

National Severe Weather Reports

Today in History

Weather Computer

Resources

Weather for Websites

Suggestion Box

Privacy Statement

Bottom

Canada weather