Weather for You logo

weatherforyou.com

lower right corner

Summary for HAVMAWX1

Silver Hill, Haverhill, MA 01832
Join the PWSweather.com Network
View data in metric units

corner

Latest Conditions
Updated 12:20:52 PM EST Sunday, Nov 8, 2009

corner

corner

corner

Data Currently Today's Max Today's Min Today's Average
Temperature 68.5°F20.3°C 68.5°F20.3°C 41.4°F5.2°C 50.2°F10.1°C
Dew Point 45.7°F7.6°C 46.7°F8.2°C 31.6°F-0.2°C 39.0°F3.9°C
Winds 2.2 mph NW3.5 kmh NW 7.4 mph SSW11.9 kmh SSW CalmCalm 1.5 mph2.4 kmh
Wind Gusts 3.1 mph5.0 kmh 9.2 mph14.8 kmh -- 3.7 mph6.0 kmh
Humidity 44% 73% 44% 66%
Pressure 29.96 in1014.6 mb 29.96 in1014.6 mb 29.85 in1010.8 mb 29.90 in1012.5 mb
Precipitation 0.00 in0.0 mm - - 0.00 in0.0 mm

corner

Trends

corner

corner

corner

 

corner

Station Profile

corner

corner

corner

Silver HillHaverhill, MA 01832

Lat: 42.773, Lon: -71.1
Elevation: 200
Station Type: Lacrosse Pro 2317

corner

Station History   Click here for more history from this station

corner

corner

corner

Detailed Summary for Sun, Nov 08, 2009
Hour (EST) Temperature Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:20 PM 68.5°F20.3°C 45.7°F7.6°C 44% 2.2 mph NW3.5 kmh NW 3.1 mph5.0 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:16 PM 68.4°F20.2°C 45.5°F7.5°C 44% 2.9 mph NE4.7 kmh NE 2.9 mph4.7 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:12 PM 68.2°F20.1°C 45.3°F7.4°C 44% 2.2 mph SW3.5 kmh SW 6.0 mph9.7 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:05 PM 67.8°F19.9°C 45.6°F7.6°C 45% 0.4 mph 0.6 kmh 6.0 mph9.7 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:01 PM 67.8°F19.9°C 45.6°F7.6°C 45% Calm Calm 2.9 mph4.7 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:57 AM 67.8°F19.9°C 46.2°F7.9°C 46% 2.9 mph WSW4.7 kmh WSW 3.4 mph5.5 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:50 AM 67.3°F19.6°C 46.3°F7.9°C 47% Calm Calm 3.4 mph5.5 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:46 AM 67.1°F19.5°C 46.1°F7.8°C 47% 1.1 mph WSW1.8 kmh WSW 4.9 mph7.9 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:42 AM 67.1°F19.5°C 46.1°F7.8°C 47% 1.1 mph NNE1.8 kmh NNE 6.0 mph9.7 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:35 AM 66.9°F19.4°C 46.6°F8.1°C 48% 6.0 mph WNW9.7 kmh WNW 6.0 mph9.7 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:31 AM 66.6°F19.2°C 46.1°F7.8°C 48% 1.3 mph WSW2.1 kmh WSW 4.0 mph6.4 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:27 AM 66.4°F19.1°C 46.7°F8.2°C 49% 4.0 mph WSW6.4 kmh WSW 4.0 mph6.4 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:20 AM 65.8°F18.8°C 46.2°F7.9°C 49% Calm Calm 4.5 mph7.2 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:16 AM 65.5°F18.6°C 45.8°F7.7°C 49% 0.9 mph 1.4 kmh 4.5 mph7.2 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:12 AM 65.3°F18.5°C 45.6°F7.6°C 49% 4.5 mph NW7.2 kmh NW 4.5 mph7.2 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:05 AM 64.8°F18.2°C 45.7°F7.6°C 50% 1.1 mph WSW1.8 kmh WSW 6.5 mph10.5 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:01 AM 64.2°F17.9°C 45.6°F7.6°C 51% 0.9 mph W1.4 kmh W 6.5 mph10.5 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:57 AM 64.0°F17.8°C 45.5°F7.5°C 51% 6.5 mph WSW10.5 kmh WSW 6.5 mph10.5 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:50 AM 63.5°F17.5°C 45.0°F7.2°C 51% 1.3 mph W2.1 kmh W 2.0 mph3.2 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:46 AM 63.1°F17.3°C 45.2°F7.3°C 52% 1.3 mph SSW2.1 kmh SSW 2.0 mph3.2 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:42 AM 62.8°F17.1°C 44.5°F6.9°C 53% Calm Calm 4.0 mph6.4 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:35 AM 62.2°F16.8°C 44.3°F6.8°C 52% 1.6 mph NNW2.6 kmh NNW 4.0 mph6.4 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:31 AM 61.7°F16.5°C 44.2°F6.8°C 53% 2.2 mph W3.5 kmh W 2.2 mph3.5 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:27 AM 61.3°F16.3°C 44.5°F6.9°C 54% 1.1 mph NW1.8 kmh NW 1.8 mph2.9 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:21 AM 60.6°F15.9°C 44.3°F6.8°C 55% 1.8 mph WSW2.9 kmh WSW 1.8 mph2.9 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:16 AM 60.1°F15.6°C 43.8°F6.6°C 55% 1.8 mph WSW2.9 kmh WSW 1.8 mph2.9 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:12 AM 59.5°F15.3°C 43.3°F6.3°C 55% Calm Calm 1.6 mph2.6 kmh 29.96 in1014.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:06 AM 58.8°F14.9°C 43.1°F6.2°C 56% 1.6 mph NW2.6 kmh NW 1.8 mph2.9 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:01 AM 58.8°F14.9°C 43.6°F6.4°C 57% Calm Calm 1.8 mph2.9 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:57 AM 58.3°F14.6°C 42.9°F6.1°C 57% 1.8 mph WSW2.9 kmh WSW 2.0 mph3.2 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:50 AM 57.4°F14.1°C 42.7°F5.9°C 58% 2.0 mph SW3.2 kmh SW 4.0 mph6.4 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:46 AM 57.2°F14.0°C 43.1°F6.2°C 59% 0.7 mph SW1.1 kmh SW 4.0 mph6.4 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:42 AM 56.5°F13.6°C 42.8°F6.0°C 60% 3.4 mph WSW5.5 kmh WSW 3.4 mph5.5 kmh 29.95 in1014.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:36 AM 55.9°F13.3°C 42.3°F5.7°C 60% 2.0 mph WNW3.2 kmh WNW 5.4 mph8.7 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:31 AM 55.6°F13.1°C 41.9°F5.5°C 60% Calm Calm 5.4 mph8.7 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:27 AM 55.2°F12.9°C 41.6°F5.3°C 60% 5.4 mph WSW8.7 kmh WSW 5.4 mph8.7 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:21 AM 54.7°F12.6°C 41.9°F5.5°C 62% 2.7 mph W4.3 kmh W 3.4 mph5.5 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:16 AM 54.3°F12.4°C 41.5°F5.3°C 62% 1.6 mph NW2.6 kmh NW 4.9 mph7.9 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:12 AM 54.0°F12.2°C 41.6°F5.3°C 63% 3.1 mph WSW5.0 kmh WSW 4.9 mph7.9 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:06 AM 53.4°F11.9°C 41.5°F5.3°C 64% Calm Calm 4.7 mph7.6 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:01 AM 52.9°F11.6°C 41.0°F5.0°C 64% 1.3 mph W2.1 kmh W 2.2 mph3.5 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:57 AM 52.3°F11.3°C 40.9°F4.9°C 64% 1.6 mph WSW2.6 kmh WSW 5.6 mph9.0 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:51 AM 52.2°F11.2°C 40.7°F4.8°C 65% 5.6 mph WSW9.0 kmh WSW 5.6 mph9.0 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:46 AM 51.8°F11.0°C 40.6°F4.8°C 66% 3.4 mph NW5.5 kmh NW 3.4 mph5.5 kmh 29.94 in1013.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:42 AM 51.6°F10.9°C 40.3°F4.6°C 66% 0.7 mph W1.1 kmh W 5.1 mph8.2 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:36 AM 51.1°F10.6°C 40.1°F4.5°C 66% 5.1 mph SW8.2 kmh SW 5.1 mph8.2 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:31 AM 50.7°F10.4°C 40.1°F4.5°C 67% 1.3 mph W2.1 kmh W 4.3 mph6.9 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:27 AM 50.5°F10.3°C 40.0°F4.4°C 67% 1.6 mph SSE2.6 kmh SSE 4.3 mph6.9 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:21 AM 50.2°F10.1°C 40.0°F4.4°C 68% 2.5 mph W4.0 kmh W 2.5 mph4.0 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:16 AM 49.8°F9.9°C 39.7°F4.3°C 68% Calm Calm 3.8 mph6.1 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:10 AM 49.6°F9.8°C 39.5°F4.2°C 68% 3.8 mph WNW6.1 kmh WNW 3.8 mph6.1 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:06 AM 49.3°F9.6°C 39.5°F4.2°C 68% 2.7 mph SSW4.3 kmh SSW 3.4 mph5.5 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:01 AM 49.1°F9.5°C 39.3°F4.1°C 69% 0.7 mph SW1.1 kmh SW 3.4 mph5.5 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:55 AM 48.7°F9.3°C 39.0°F3.9°C 69% Calm Calm 1.8 mph2.9 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:51 AM 48.6°F9.2°C 39.2°F4.0°C 70% 1.6 mph W2.6 kmh W 1.8 mph2.9 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:46 AM 48.4°F9.1°C 39.0°F3.9°C 70% 1.8 mph W2.9 kmh W 1.8 mph2.9 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:40 AM 47.8°F8.8°C 38.4°F3.6°C 70% Calm Calm 3.6 mph5.8 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:36 AM 47.7°F8.7°C 38.4°F3.6°C 70% 1.1 mph WSW1.8 kmh WSW 3.6 mph5.8 kmh 29.93 in1013.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:31 AM 47.5°F8.6°C 38.0°F3.3°C 70% 3.6 mph WSW5.8 kmh WSW 3.6 mph5.8 kmh 29.92 in1013.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:25 AM 47.1°F8.4°C 38.2°F3.4°C 71% Calm Calm 2.2 mph3.5 kmh 29.92 in1013.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:21 AM 46.9°F8.3°C 38.0°F3.3°C 71% Calm Calm 1.6 mph2.6 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:16 AM 46.9°F8.3°C 38.0°F3.3°C 71% Calm Calm 1.6 mph2.6 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:10 AM 46.9°F8.3°C 38.0°F3.3°C 71% Calm Calm 1.6 mph2.6 kmh 29.91 in1012.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:06 AM 46.9°F8.3°C 38.0°F3.3°C 71% Calm Calm 4.7 mph7.6 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:01 AM 46.8°F8.2°C 37.9°F3.3°C 71% 1.6 mph NNW2.6 kmh NNW 6.0 mph9.7 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:55 AM 46.8°F8.2°C 37.9°F3.3°C 71% 6.0 mph WSW9.7 kmh WSW 6.0 mph9.7 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:51 AM 46.8°F8.2°C 37.9°F3.3°C 71% Calm Calm 3.8 mph6.1 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:46 AM 46.8°F8.2°C 37.9°F3.3°C 71% Calm Calm 3.8 mph6.1 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:40 AM 46.6°F8.1°C 37.7°F3.2°C 71% Calm Calm 2.5 mph4.0 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:35 AM 46.8°F8.2°C 37.9°F3.3°C 71% Calm Calm 2.5 mph4.0 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:31 AM 46.6°F8.1°C 37.7°F3.2°C 71% 2.2 mph WSW3.5 kmh WSW 4.3 mph6.9 kmh 29.90 in1012.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:25 AM 46.6°F8.1°C 37.7°F3.2°C 71% Calm Calm 4.3 mph6.9 kmh 29.89 in1012.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:20 AM 46.6°F8.1°C 37.7°F3.2°C 71% Calm Calm 2.9 mph4.7 kmh 29.89 in1012.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:16 AM 46.6°F8.1°C 37.7°F3.2°C 71% Calm Calm 1.3 mph2.1 kmh 29.89 in1012.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:10 AM 46.2°F7.9°C 37.4°F3.0°C 71% 1.3 mph SSW2.1 kmh SSW 1.6 mph2.6 kmh 29.89 in1012.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:06 AM 46.4°F8.0°C 37.6°F3.1°C 71% 1.6 mph SW2.6 kmh SW 1.8 mph2.9 kmh 29.89 in1012.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:01 AM 46.4°F8.0°C 37.6°F3.1°C 71% Calm Calm 1.8 mph2.9 kmh 29.89 in1012.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:55 AM 46.6°F8.1°C 37.7°F3.2°C 71% Calm Calm 2.9 mph4.7 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:51 AM 46.6°F8.1°C 37.7°F3.2°C 71% 2.9 mph WNW4.7 kmh WNW 3.1 mph5.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:46 AM 46.6°F8.1°C 37.7°F3.2°C 71% Calm Calm 3.1 mph5.0 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:40 AM 46.6°F8.1°C 38.1°F3.4°C 72% Calm Calm 2.9 mph4.7 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:36 AM 46.6°F8.1°C 38.1°F3.4°C 72% Calm Calm 2.9 mph4.7 kmh 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:31 AM 46.6°F8.1°C 38.1°F3.4°C 72% Calm Calm -- 29.88 in1011.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:25 AM 46.6°F8.1°C 38.1°F3.4°C 72% Calm Calm 2.7 mph4.3 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:21 AM 46.4°F8.0°C 37.9°F3.3°C 72% 2.5 mph SW4.0 kmh SW 2.7 mph4.3 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:16 AM 46.2°F7.9°C 37.4°F3.0°C 71% 2.7 mph WSW4.3 kmh WSW 2.7 mph4.3 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:10 AM 46.6°F8.1°C 38.1°F3.4°C 72% Calm Calm 1.1 mph1.8 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:06 AM 46.6°F8.1°C 38.1°F3.4°C 72% Calm Calm 2.5 mph4.0 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:01 AM 46.8°F8.2°C 38.2°F3.4°C 72% Calm Calm 2.5 mph4.0 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:55 AM 46.8°F8.2°C 38.2°F3.4°C 72% Calm Calm 3.4 mph5.5 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:51 AM 46.8°F8.2°C 38.2°F3.4°C 72% Calm Calm 5.6 mph9.0 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:46 AM 46.8°F8.2°C 38.2°F3.4°C 72% Calm Calm 5.6 mph9.0 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:40 AM 46.8°F8.2°C 38.2°F3.4°C 72% 2.7 mph SSW4.3 kmh SSW 2.7 mph4.3 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:36 AM 46.8°F8.2°C 38.2°F3.4°C 72% Calm Calm -- 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:31 AM 46.6°F8.1°C 38.1°F3.4°C 72% Calm Calm 0.9 mph1.4 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:25 AM 46.6°F8.1°C 38.1°F3.4°C 72% Calm Calm 4.7 mph7.6 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:21 AM 46.2°F7.9°C 37.7°F3.2°C 72% 4.7 mph SW7.6 kmh SW 4.7 mph7.6 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:16 AM 46.2°F7.9°C 37.7°F3.2°C 72% Calm Calm 3.1 mph5.0 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 AM 46.0°F7.8°C 37.9°F3.3°C 73% 1.3 mph SW2.1 kmh SW 3.1 mph5.0 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:06 AM 46.0°F7.8°C 37.9°F3.3°C 73% 2.7 mph S4.3 kmh S 4.9 mph7.9 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:01 AM 46.0°F7.8°C 37.9°F3.3°C 73% 0.7 mph WSW1.1 kmh WSW 4.9 mph7.9 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:55 AM 45.7°F7.6°C 37.5°F3.1°C 73% 4.9 mph WSW7.9 kmh WSW 4.9 mph7.9 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:51 AM 45.7°F7.6°C 37.5°F3.1°C 73% 2.5 mph WSW4.0 kmh WSW 3.4 mph5.5 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:46 AM 45.7°F7.6°C 37.5°F3.1°C 73% Calm Calm 3.4 mph5.5 kmh 29.85 in1010.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 AM 45.7°F7.6°C 37.5°F3.1°C 73% 1.3 mph W2.1 kmh W 3.6 mph5.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:36 AM 45.5°F7.5°C 37.3°F2.9°C 73% 2.5 mph SW4.0 kmh SW 3.6 mph5.8 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:29 AM 45.3°F7.4°C 37.2°F2.9°C 73% 2.5 mph S4.0 kmh S 2.5 mph4.0 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:25 AM 45.3°F7.4°C 37.2°F2.9°C 73% Calm Calm 2.7 mph4.3 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:21 AM 45.1°F7.3°C 37.0°F2.8°C 73% 2.0 mph W3.2 kmh W 5.1 mph8.2 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:14 AM 45.0°F7.2°C 36.8°F2.7°C 73% 5.1 mph SSW8.2 kmh SSW 5.6 mph9.0 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 AM 45.0°F7.2°C 36.8°F2.7°C 73% 5.6 mph W9.0 kmh W 5.6 mph9.0 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:06 AM 44.8°F7.1°C 36.6°F2.6°C 73% 0.7 mph NNW1.1 kmh NNW 4.7 mph7.6 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:59 AM 44.6°F7.0°C 36.4°F2.4°C 73% 1.3 mph W2.1 kmh W 3.8 mph6.1 kmh 29.86 in1011.2 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:55 AM 44.4°F6.9°C 36.3°F2.4°C 73% 1.8 mph SSW2.9 kmh SSW 4.0 mph6.4 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:51 AM 44.4°F6.9°C 36.3°F2.4°C 73% 2.2 mph SW3.5 kmh SW 4.0 mph6.4 kmh 29.87 in1011.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
