Weather for You logo

weatherforyou.com

lower right corner

Summary for KE5EGI

, Waco, TX 76711
Join the PWSweather.com Network
View data in metric units

corner

Latest Conditions
Updated 10:40:01 AM CST Friday, Nov 6, 2009

corner

corner

corner

Data Currently Today's Max Today's Min Today's Average
Temperature 68.9°F20.5°C 68.9°F20.5°C 44.6°F7.0°C 51.1°F10.6°C
Dew Point 49.5°F9.7°C 53.9°F12.2°C 41.0°F5.0°C 45.3°F7.4°C
Winds 5.0 mph SSE8.0 kmh SSE 7.0 mph S11.3 kmh S CalmCalm 0.4 mph0.6 kmh
Wind Gusts 5.0 mph8.0 kmh 5.0 mph8.0 kmh -- 0.3 mph0.5 kmh
Humidity 50% 88% 49% 82%
Pressure 30.22 in1023.4 mb 30.25 in1024.4 mb 30.20 in1022.7 mb 30.22 in1023.4 mb
Precipitation 0.00 in0.0 mm - - 0.00 in0.0 mm

corner

Trends

corner

corner

corner

 

corner

Station Profile

corner

corner

corner

Waco, TX 76711

Lat: 31.519, Lon: -97.143
Elevation: 145
Station Type: LaCrosse 2310

corner

Station History   Click here for more history from this station

corner

corner

corner

Detailed Summary for Fri, Nov 06, 2009
Hour (CST) Temperature Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
10:40 AM 68.9°F20.5°C 49.5°F9.7°C 50% 5.0 mph SSE8.0 kmh SSE 5.0 mph8.0 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:30 AM 68.4°F20.2°C 49.0°F9.4°C 50% 7.0 mph S11.3 kmh S 2.0 mph3.2 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:20 AM 68.4°F20.2°C 48.5°F9.2°C 49% 3.0 mph SE4.8 kmh SE 3.0 mph4.8 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:10 AM 67.8°F19.9°C 50.6°F10.3°C 54% 1.0 mph S1.6 kmh S 1.0 mph1.6 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:00 AM 67.1°F19.5°C 49.9°F9.9°C 54% 1.0 mph SSE1.6 kmh SSE 2.0 mph3.2 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:50 AM 66.7°F19.3°C 50.5°F10.3°C 56% 2.0 mph SE3.2 kmh SE 2.0 mph3.2 kmh 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:40 AM 66.1°F18.9°C 52.2°F11.2°C 61% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:30 AM 64.7°F18.2°C 52.3°F11.3°C 64% 1.0 mph NE1.6 kmh NE -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:20 AM 63.9°F17.7°C 52.3°F11.3°C 66% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:10 AM 62.8°F17.1°C 53.6°F12.0°C 72% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:00 AM 61.5°F16.4°C 53.9°F12.2°C 76% 1.0 mph S1.6 kmh S 1.0 mph1.6 kmh 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:50 AM 60.1°F15.6°C 53.9°F12.2°C 80% 2.0 mph SE3.2 kmh SE 3.0 mph4.8 kmh 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:40 AM 57.9°F14.4°C 53.4°F11.9°C 85% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:30 AM 55.9°F13.3°C 51.8°F11.0°C 86% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:20 AM 52.7°F11.5°C 48.9°F9.4°C 87% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:10 AM 49.2°F9.6°C 45.5°F7.5°C 87% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:00 AM 48.0°F8.9°C 44.6°F7.0°C 88% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:50 AM 46.8°F8.2°C 43.4°F6.3°C 88% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:40 AM 45.9°F7.7°C 42.6°F5.9°C 88% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:30 AM 45.5°F7.5°C 42.2°F5.7°C 88% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:20 AM 45.5°F7.5°C 42.2°F5.7°C 88% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:10 AM 45.3°F7.4°C 41.9°F5.5°C 88% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:00 AM 45.1°F7.3°C 41.8°F5.4°C 88% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:50 AM 45.0°F7.2°C 41.3°F5.2°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:40 AM 45.1°F7.3°C 41.8°F5.4°C 88% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:30 AM 45.5°F7.5°C 42.2°F5.7°C 88% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:20 AM 45.9°F7.7°C 42.5°F5.8°C 88% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:10 AM 45.6°F7.6°C 42.2°F5.7°C 88% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:00 AM 45.0°F7.2°C 41.3°F5.2°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:50 AM 45.0°F7.2°C 41.3°F5.2°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:40 AM 45.0°F7.2°C 41.3°F5.2°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:30 AM 44.8°F7.1°C 41.1°F5.1°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:20 AM 45.0°F7.2°C 41.3°F5.2°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:10 AM 45.1°F7.3°C 41.8°F5.4°C 88% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:00 AM 45.1°F7.3°C 41.8°F5.4°C 88% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:50 AM 44.6°F7.0°C 41.0°F5.0°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:40 AM 44.9°F7.2°C 41.3°F5.2°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 AM 45.1°F7.3°C 41.5°F5.3°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 AM 45.5°F7.5°C 41.9°F5.5°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 AM 45.9°F7.7°C 42.2°F5.7°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 AM 45.9°F7.7°C 42.3°F5.7°C 87% Calm Calm -- 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 AM 46.2°F7.9°C 42.6°F5.9°C 87% Calm Calm -- 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 AM 46.7°F8.2°C 43.1°F6.2°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 AM 46.9°F8.3°C 43.3°F6.3°C 87% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 AM 47.5°F8.6°C 43.5°F6.4°C 86% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 AM 47.3°F8.5°C 43.3°F6.3°C 86% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 AM 47.7°F8.7°C 43.7°F6.5°C 86% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 AM 48.2°F9.0°C 44.2°F6.8°C 86% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 AM 48.6°F9.2°C 44.6°F7.0°C 86% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 AM 48.7°F9.3°C 44.7°F7.1°C 86% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 48.6°F9.2°C 44.6°F7.0°C 86% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 48.4°F9.1°C 44.1°F6.7°C 85% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 48.7°F9.3°C 44.4°F6.9°C 85% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 49.6°F9.8°C 45.3°F7.4°C 85% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 50.0°F10.0°C 45.7°F7.6°C 85% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 50.2°F10.1°C 45.5°F7.5°C 84% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 50.8°F10.4°C 46.1°F7.8°C 84% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 51.3°F10.7°C 46.3°F7.9°C 83% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 51.6°F10.9°C 46.6°F8.1°C 83% Calm Calm -- 30.24 in1024.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 52.0°F11.1°C 47.0°F8.3°C 83% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 52.0°F11.1°C 47.3°F8.5°C 84% Calm Calm -- 30.24 in1024.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 51.4°F10.8°C 46.8°F8.2°C 84% Calm Calm -- 30.24 in1024.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 AM 51.3°F10.7°C 46.6°F8.1°C 84% Calm Calm -- 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:00 AM 51.3°F10.7°C 46.3°F7.9°C 83% Calm Calm -- 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm

Get a forecast

Enter the 'city, ST' combination or
a zip code and click Go

Examples:
Sacramento, CA
96101

National

Warnings, Watches & Advisories

Latest Conditions

Morning Frost & Freeze

Ultraviolet Index

Radar

Satellite

Fronts

Predicted Cloud Coverage

Clouds, Rain & Snow Forecast

Precipitation Forecast

Precipitation Probability

Rivers & Lakes Levels

Ocean Tides Center

Snowfall Forecast

Snow Depth

Hurricanes & Tropical Storms

Buoy Data

Drought & Crop Moisture Index

Flight Delays

Flight Rules

Personal Weather Stations

Video

National Summary

Forecasts

Temperatures

Current Conditions

Satellite

Radar

Airport Delays

Canada

International

Forecasts & Conditions

Personal Weather Stations

Other

ClickCast

National Severe Weather Reports

Today in History

Weather Computer

Resources

Weather for Websites

Suggestion Box

Privacy Statement

Bottom

Canada weather