Weather for You logo

weatherforyou.com

lower right corner

Summary for KG4OOZ3

Town Square, Leitchfield, KY 42754
Join the PWSweather.com Network
View data in metric units

corner

Latest Conditions
Updated 2:29:07 AM CST Wednesday, Nov 25, 2009

corner

corner

corner

Data Currently Today's Max Today's Min Today's Average
Temperature 47.3°F8.5°C 52.5°F11.4°C 47.3°F8.5°C 50.4°F10.2°C
Dew Point 41.5°F5.3°C 47.9°F8.8°C 40.9°F4.9°C 43.7°F6.5°C
Winds 4.0 mph S6.4 kmh S 18.0 mph SSE29.0 kmh SSE 1.0 mph1.6 kmh 7.9 mph12.7 kmh
Wind Gusts 6.0 mph9.7 kmh 24.0 mph38.6 kmh 4.0 mph6.4 kmh 11.1 mph17.9 kmh
Humidity 80% 85% 71% 78%
Pressure 29.81 in1009.5 mb 29.82 in1009.8 mb 29.79 in1008.8 mb 29.80 in1009.1 mb
Precipitation 0.00 in0.0 mm - - 0.00 in0.0 mm

corner

Trends

corner

corner

corner

 

corner

Station Profile

corner

corner

corner

Town SquareLeitchfield, KY 42754

Lat: 37.48, Lon: -86.295
Elevation: 680
Station Type: Davis/VantagePro2

corner

Station History   Click here for more history from this station

corner

corner

corner

Detailed Summary for Wed, Nov 25, 2009
Hour (CST) Temperature Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
02:29 AM 47.3°F8.5°C 41.5°F5.3°C 80% 4.0 mph S6.4 kmh S 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:28 AM 47.3°F8.5°C 41.5°F5.3°C 80% 7.0 mph S11.3 kmh S 7.0 mph11.3 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:27 AM 47.4°F8.6°C 41.6°F5.3°C 80% 1.0 mph SSW1.6 kmh SSW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:26 AM 47.4°F8.6°C 41.6°F5.3°C 80% 5.0 mph S8.0 kmh S 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:25 AM 47.4°F8.6°C 41.6°F5.3°C 80% 2.0 mph S3.2 kmh S 7.0 mph11.3 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:24 AM 47.4°F8.6°C 41.6°F5.3°C 80% 3.0 mph SSW4.8 kmh SSW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:23 AM 47.6°F8.7°C 41.8°F5.4°C 80% 3.0 mph SSW4.8 kmh SSW 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:22 AM 47.6°F8.7°C 41.8°F5.4°C 80% 6.0 mph SSW9.7 kmh SSW 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:21 AM 47.6°F8.7°C 41.8°F5.4°C 80% 5.0 mph SSW8.0 kmh SSW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 47.6°F8.7°C 41.4°F5.2°C 79% 2.0 mph SSW3.2 kmh SSW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:19 AM 47.7°F8.7°C 41.5°F5.3°C 79% 4.0 mph S6.4 kmh S 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:18 AM 47.7°F8.7°C 41.5°F5.3°C 79% 5.0 mph S8.0 kmh S 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:17 AM 47.7°F8.7°C 41.5°F5.3°C 79% 3.0 mph SSW4.8 kmh SSW 4.0 mph6.4 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:16 AM 47.9°F8.8°C 41.7°F5.4°C 79% 3.0 mph SSW4.8 kmh SSW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:15 AM 47.9°F8.8°C 41.7°F5.4°C 79% 4.0 mph SSW6.4 kmh SSW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:14 AM 47.9°F8.8°C 41.7°F5.4°C 79% 5.0 mph SSW8.0 kmh SSW 7.0 mph11.3 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:13 AM 47.9°F8.8°C 41.7°F5.4°C 79% 4.0 mph S6.4 kmh S 8.0 mph12.9 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:12 AM 47.9°F8.8°C 41.7°F5.4°C 79% 7.0 mph SW11.3 kmh SW 9.0 mph14.5 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:11 AM 47.9°F8.8°C 41.7°F5.4°C 79% 5.0 mph S8.0 kmh S 6.0 mph9.7 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 47.9°F8.8°C 41.7°F5.4°C 79% 4.0 mph S6.4 kmh S 7.0 mph11.3 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:09 AM 48.0°F8.9°C 41.8°F5.4°C 79% 3.0 mph S4.8 kmh S 5.0 mph8.0 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:08 AM 48.0°F8.9°C 41.5°F5.3°C 78% 4.0 mph SSW6.4 kmh SSW 7.0 mph11.3 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:07 AM 48.0°F8.9°C 41.5°F5.3°C 78% 5.0 mph S8.0 kmh S 6.0 mph9.7 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:06 AM 48.0°F8.9°C 41.5°F5.3°C 78% 4.0 mph SSW6.4 kmh SSW 4.0 mph6.4 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:05 AM 48.0°F8.9°C 41.5°F5.3°C 78% 3.0 mph S4.8 kmh S 5.0 mph8.0 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:04 AM 48.0°F8.9°C 41.5°F5.3°C 78% 4.0 mph S6.4 kmh S 9.0 mph14.5 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:03 AM 48.2°F9.0°C 41.3°F5.2°C 77% 6.0 mph SSW9.7 kmh SSW 7.0 mph11.3 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:02 AM 48.2°F9.0°C 41.3°F5.2°C 77% 5.0 mph SSW8.0 kmh SSW 9.0 mph14.5 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:01 AM 48.2°F9.0°C 41.3°F5.2°C 77% 7.0 mph SSW11.3 kmh SSW 9.0 mph14.5 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 48.2°F9.0°C 41.3°F5.2°C 77% 3.0 mph SSW4.8 kmh SSW 5.0 mph8.0 kmh 29.82 in1009.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:59 AM 48.3°F9.1°C 41.4°F5.2°C 77% 4.0 mph SSW6.4 kmh SSW 7.0 mph11.3 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:58 AM 48.3°F9.1°C 41.1°F5.1°C 76% 7.0 mph SSW11.3 kmh SSW 7.0 mph11.3 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:57 AM 48.5°F9.2°C 41.3°F5.2°C 76% 3.0 mph SSW4.8 kmh SSW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:56 AM 48.5°F9.2°C 41.3°F5.2°C 76% 4.0 mph SSW6.4 kmh SSW 7.0 mph11.3 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:55 AM 48.5°F9.2°C 41.3°F5.2°C 76% 5.0 mph SSW8.0 kmh SSW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:54 AM 48.6°F9.2°C 41.4°F5.2°C 76% 5.0 mph SSW8.0 kmh SSW 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:53 AM 48.6°F9.2°C 41.1°F5.1°C 75% 4.0 mph SW6.4 kmh SW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:52 AM 48.8°F9.3°C 41.2°F5.1°C 75% 5.0 mph SSW8.0 kmh SSW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:51 AM 48.8°F9.3°C 41.2°F5.1°C 75% 3.0 mph SW4.8 kmh SW 5.0 mph8.0 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 48.8°F9.3°C 41.2°F5.1°C 75% 3.0 mph SW4.8 kmh SW 8.0 mph12.9 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:49 AM 48.9°F9.4°C 41.0°F5.0°C 74% 6.0 mph SW9.7 kmh SW 7.0 mph11.3 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:48 AM 48.9°F9.4°C 41.0°F5.0°C 74% 6.0 mph SW9.7 kmh SW 10.0 mph16.1 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:47 AM 49.1°F9.5°C 41.2°F5.1°C 74% 4.0 mph WSW6.4 kmh WSW 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:46 AM 49.1°F9.5°C 41.2°F5.1°C 74% 4.0 mph SW6.4 kmh SW 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:45 AM 49.2°F9.6°C 40.9°F4.9°C 73% 5.0 mph SW8.0 kmh SW 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:44 AM 49.2°F9.6°C 40.9°F4.9°C 73% 6.0 mph SW9.7 kmh SW 9.0 mph14.5 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:43 AM 49.4°F9.7°C 41.1°F5.1°C 73% 5.0 mph SW8.0 kmh SW 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:42 AM 49.4°F9.7°C 41.1°F5.1°C 73% 6.0 mph SW9.7 kmh SW 9.0 mph14.5 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:41 AM 49.5°F9.7°C 41.2°F5.1°C 73% 6.0 mph S9.7 kmh S 7.0 mph11.3 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 49.5°F9.7°C 41.2°F5.1°C 73% 4.0 mph SW6.4 kmh SW 8.0 mph12.9 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:39 AM 49.6°F9.8°C 41.0°F5.0°C 72% 6.0 mph WSW9.7 kmh WSW 6.0 mph9.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:38 AM 49.6°F9.8°C 41.0°F5.0°C 72% 4.0 mph SW6.4 kmh SW 11.0 mph17.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:37 AM 49.8°F9.9°C 41.2°F5.1°C 72% 11.0 mph WSW17.7 kmh WSW 11.0 mph17.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:36 AM 49.8°F9.9°C 41.2°F5.1°C 72% 3.0 mph WSW4.8 kmh WSW 10.0 mph16.1 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:35 AM 49.9°F9.9°C 41.3°F5.2°C 72% 7.0 mph SW11.3 kmh SW 10.0 mph16.1 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:34 AM 49.9°F9.9°C 41.3°F5.2°C 72% 5.0 mph WSW8.0 kmh WSW 7.0 mph11.3 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:33 AM 50.1°F10.1°C 41.4°F5.2°C 72% 6.0 mph SSW9.7 kmh SSW 9.0 mph14.5 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:32 AM 50.1°F10.1°C 41.1°F5.1°C 71% 4.0 mph SW6.4 kmh SW 9.0 mph14.5 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:31 AM 50.2°F10.1°C 41.5°F5.3°C 72% 9.0 mph SSW14.5 kmh SSW 11.0 mph17.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 50.2°F10.1°C 41.2°F5.1°C 71% 6.0 mph WSW9.7 kmh WSW 11.0 mph17.7 kmh 29.81 in1009.5 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:29 AM 50.2°F10.1°C 41.2°F5.1°C 71% 6.0 mph WSW9.7 kmh WSW 12.0 mph19.3 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:28 AM 50.2°F10.1°C 41.2°F5.1°C 71% 11.0 mph WSW17.7 kmh WSW 13.0 mph20.9 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:27 AM 50.4°F10.2°C 41.4°F5.2°C 71% 10.0 mph SW16.1 kmh SW 15.0 mph24.1 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:26 AM 50.4°F10.2°C 41.4°F5.2°C 71% 17.0 mph SW27.4 kmh SW 17.0 mph27.4 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:25 AM 50.4°F10.2°C 41.4°F5.2°C 71% 8.0 mph WSW12.9 kmh WSW 10.0 mph16.1 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:24 AM 50.4°F10.2°C 41.4°F5.2°C 71% 11.0 mph SW17.7 kmh SW 24.0 mph38.6 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:23 AM 50.5°F10.3°C 41.5°F5.3°C 71% 17.0 mph SW27.4 kmh SW 17.0 mph27.4 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:22 AM 50.5°F10.3°C 41.5°F5.3°C 71% 14.0 mph SW22.5 kmh SW 14.0 mph22.5 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:21 AM 50.5°F10.3°C 41.5°F5.3°C 71% 7.0 mph SSW11.3 kmh SSW 14.0 mph22.5 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 50.5°F10.3°C 41.5°F5.3°C 71% 8.0 mph SW12.9 kmh SW 18.0 mph29.0 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:19 AM 50.5°F10.3°C 41.5°F5.3°C 71% 15.0 mph SW24.1 kmh SW 15.0 mph24.1 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:18 AM 50.5°F10.3°C 41.5°F5.3°C 71% 8.0 mph WSW12.9 kmh WSW 13.0 mph20.9 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:17 AM 50.7°F10.4°C 41.7°F5.4°C 71% 15.0 mph SW24.1 kmh SW 16.0 mph25.7 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:16 AM 50.7°F10.4°C 41.7°F5.4°C 71% 10.0 mph WSW16.1 kmh WSW 11.0 mph17.7 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:15 AM 50.7°F10.4°C 41.7°F5.4°C 71% 6.0 mph WSW9.7 kmh WSW 15.0 mph24.1 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:14 AM 50.7°F10.4°C 41.7°F5.4°C 71% 17.0 mph SW27.4 kmh SW 17.0 mph27.4 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:13 AM 50.8°F10.4°C 42.1°F5.6°C 72% 9.0 mph WSW14.5 kmh WSW 17.0 mph27.4 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:12 AM 50.8°F10.4°C 42.1°F5.6°C 72% 11.0 mph WSW17.7 kmh WSW 15.0 mph24.1 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:11 AM 50.8°F10.4°C 42.1°F5.6°C 72% 12.0 mph SW19.3 kmh SW 15.0 mph24.1 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 51.0°F10.6°C 42.3°F5.7°C 72% 12.0 mph SW19.3 kmh SW 21.0 mph33.8 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:09 AM 51.0°F10.6°C 42.7°F5.9°C 73% 11.0 mph SW17.7 kmh SW 17.0 mph27.4 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:08 AM 51.1°F10.6°C 43.1°F6.2°C 74% 14.0 mph SW22.5 kmh SW 16.0 mph25.7 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:07 AM 51.1°F10.6°C 43.1°F6.2°C 74% 7.0 mph SW11.3 kmh SW 16.0 mph25.7 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:06 AM 51.1°F10.6°C 43.1°F6.2°C 74% 18.0 mph SSE29.0 kmh SSE 18.0 mph29.0 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:05 AM 51.3°F10.7°C 43.7°F6.5°C 75% 15.0 mph SW24.1 kmh SW 15.0 mph24.1 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:04 AM 51.3°F10.7°C 43.7°F6.5°C 75% 14.0 mph SW22.5 kmh SW 18.0 mph29.0 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:03 AM 51.3°F10.7°C 44.0°F6.7°C 76% 13.0 mph SW20.9 kmh SW 20.0 mph32.2 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:02 AM 51.3°F10.7°C 44.0°F6.7°C 76% 12.0 mph WSW19.3 kmh WSW 13.0 mph20.9 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:01 AM 51.4°F10.8°C 44.1°F6.7°C 76% 10.0 mph SW16.1 kmh SW 13.0 mph20.9 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 51.4°F10.8°C 44.1°F6.7°C 76% 12.0 mph SW19.3 kmh SW 15.0 mph24.1 kmh 29.80 in1009.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:59 AM 51.4°F10.8°C 44.1°F6.7°C 76% 13.0 mph WSW20.9 kmh WSW 14.0 mph22.5 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:58 AM 51.4°F10.8°C 44.1°F6.7°C 76% 11.0 mph SW17.7 kmh SW 15.0 mph24.1 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:57 AM 51.6°F10.9°C 44.6°F7.0°C 77% 10.0 mph SW16.1 kmh SW 17.0 mph27.4 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:56 AM 51.6°F10.9°C 44.6°F7.0°C 77% 12.0 mph WSW19.3 kmh WSW 15.0 mph24.1 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:55 AM 51.6°F10.9°C 44.6°F7.0°C 77% 11.0 mph SW17.7 kmh SW 16.0 mph25.7 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:54 AM 51.6°F10.9°C 45.0°F7.2°C 78% 10.0 mph SW16.1 kmh SW 12.0 mph19.3 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:53 AM 51.6°F10.9°C 45.3°F7.4°C 79% 11.0 mph WSW17.7 kmh WSW 12.0 mph19.3 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:52 AM 51.7°F10.9°C 45.7°F7.6°C 80% 7.0 mph WSW11.3 kmh WSW 16.0 mph25.7 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:51 AM 51.7°F10.9°C 45.7°F7.6°C 80% 13.0 mph SW20.9 kmh SW 13.0 mph20.9 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 51.7°F10.9°C 45.7°F7.6°C 80% 5.0 mph WSW8.0 kmh WSW 11.0 mph17.7 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:49 AM 51.9°F11.1°C 45.9°F7.7°C 80% 10.0 mph SSW16.1 kmh SSW 12.0 mph19.3 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:48 AM 51.9°F11.1°C 46.3°F7.9°C 81% 12.0 mph SW19.3 kmh SW 18.0 mph29.0 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:47 AM 51.9°F11.1°C 46.6°F8.1°C 82% 6.0 mph SSW9.7 kmh SSW 12.0 mph19.3 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 AM 51.9°F11.1°C 46.6°F8.1°C 82% 5.0 mph SW8.0 kmh SW 10.0 mph16.1 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:45 AM 52.0°F11.1°C 46.7°F8.2°C 82% 7.0 mph SW11.3 kmh SW 11.0 mph17.7 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:44 AM 52.0°F11.1°C 46.4°F8.0°C 81% 6.0 mph SW9.7 kmh SW 13.0 mph20.9 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:43 AM 52.0°F11.1°C 46.4°F8.0°C 81% 12.0 mph SSW19.3 kmh SSW 15.0 mph24.1 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:42 AM 52.0°F11.1°C 46.4°F8.0°C 81% 14.0 mph SSW22.5 kmh SSW 18.0 mph29.0 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:41 AM 52.0°F11.1°C 46.7°F8.2°C 82% 14.0 mph SW22.5 kmh SW 20.0 mph32.2 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 52.0°F11.1°C 47.0°F8.3°C 83% 16.0 mph SSW25.7 kmh SSW 20.0 mph32.2 kmh 29.79 in1008.8 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
