Weather for You logo

weatherforyou.com

lower right corner

Summary for KMABEVER1

Ryal Side, Beverly, MA 01915-2929
Join the PWSweather.com Network
View data in metric units

corner

Latest Conditions
Updated 4:40:06 PM EST Sunday, Nov 8, 2009

corner

corner

corner

Data Currently Today's Max Today's Min Today's Average
Temperature 61.0°F16.1°C 65.7°F18.7°C 43.2°F6.2°C 53.9°F12.2°C
Dew Point 34.6°F1.4°C 43.8°F6.6°C 32.6°F0.3°C 39.9°F4.4°C
Winds Calm Calm 11.0 mph WNW17.7 kmh WNW CalmCalm 1.8 mph2.9 kmh
Wind Gusts -- 15.0 mph24.1 kmh -- 9.0 mph14.5 kmh
Humidity 37% 83% 30% 63%
Pressure 30.27 in1025.1 mb 30.27 in1025.1 mb 30.10 in1019.3 mb 30.16 in1021.3 mb
Precipitation 0.00 in0.0 mm - - 0.00 in0.0 mm

corner

Trends

corner

corner

corner

 

corner

Station Profile

corner

corner

corner

Ryal SideBeverly, MA 01915-2929

Lat: 42.55, Lon: -70.892
Elevation: 82
Station Type: Davis Vantage Pro 2

corner

Station History   Click here for more history from this station

corner

corner

corner

Detailed Summary for Sun, Nov 08, 2009
Hour (EST) Temperature Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
04:40 PM 61.0°F16.1°C 34.6°F1.4°C 37% Calm Calm -- 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 PM 61.9°F16.6°C 34.0°F1.1°C 35% Calm Calm 4.0 mph6.4 kmh 30.26 in1024.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 PM 62.8°F17.1°C 35.5°F1.9°C 36% Calm Calm 4.0 mph6.4 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 PM 63.4°F17.4°C 35.3°F1.8°C 35% Calm Calm 4.0 mph6.4 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 PM 64.1°F17.8°C 35.2°F1.8°C 34% Calm Calm 6.0 mph9.7 kmh 30.24 in1024.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 PM 64.5°F18.1°C 34.0°F1.1°C 32% Calm Calm 6.0 mph9.7 kmh 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 PM 64.7°F18.2°C 32.6°F0.3°C 30% Calm Calm 6.0 mph9.7 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 PM 64.7°F18.2°C 35.0°F1.7°C 33% Calm Calm 6.0 mph9.7 kmh 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 PM 64.8°F18.2°C 34.3°F1.3°C 32% Calm Calm 6.0 mph9.7 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 PM 64.8°F18.2°C 35.1°F1.7°C 33% Calm Calm 6.0 mph9.7 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 PM 64.9°F18.3°C 35.1°F1.7°C 33% Calm Calm 10.0 mph16.1 kmh 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 PM 65.0°F18.3°C 34.5°F1.4°C 32% 5.0 mph W8.0 kmh W 10.0 mph16.1 kmh 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 PM 65.3°F18.5°C 33.9°F1.1°C 31% 2.0 mph WNW3.2 kmh WNW 8.0 mph12.9 kmh 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 PM 65.3°F18.5°C 34.7°F1.5°C 32% 3.0 mph W4.8 kmh W 13.0 mph20.9 kmh 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 PM 65.4°F18.6°C 35.6°F2.0°C 33% 3.0 mph WNW4.8 kmh WNW 11.0 mph17.7 kmh 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 PM 65.7°F18.7°C 36.6°F2.6°C 34% 3.0 mph W4.8 kmh W 9.0 mph14.5 kmh 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 PM 65.6°F18.7°C 35.0°F1.7°C 32% 3.0 mph NW4.8 kmh NW 12.0 mph19.3 kmh 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 PM 65.7°F18.7°C 36.6°F2.6°C 34% 2.0 mph W3.2 kmh W 12.0 mph19.3 kmh 30.19 in1022.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 PM 65.3°F18.5°C 35.5°F1.9°C 33% 5.0 mph NNW8.0 kmh NNW 12.0 mph19.3 kmh 30.19 in1022.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 PM 65.2°F18.4°C 37.6°F3.1°C 36% 3.0 mph NW4.8 kmh NW 12.0 mph19.3 kmh 30.19 in1022.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 PM 65.0°F18.3°C 38.1°F3.4°C 37% 7.0 mph NW11.3 kmh NW 12.0 mph19.3 kmh 30.19 in1022.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 PM 64.9°F18.3°C 38.7°F3.7°C 38% 2.0 mph WNW3.2 kmh WNW 11.0 mph17.7 kmh 30.19 in1022.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 PM 64.9°F18.3°C 38.7°F3.7°C 38% 5.0 mph NNW8.0 kmh NNW 14.0 mph22.5 kmh 30.19 in1022.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 PM 64.2°F17.9°C 41.3°F5.2°C 43% 3.0 mph W4.8 kmh W 14.0 mph22.5 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 PM 64.1°F17.8°C 41.8°F5.4°C 44% 2.0 mph WNW3.2 kmh WNW 14.0 mph22.5 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 PM 63.8°F17.7°C 42.1°F5.6°C 45% 5.0 mph NW8.0 kmh NW 13.0 mph20.9 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 PM 63.4°F17.4°C 42.8°F6.0°C 47% 5.0 mph NW8.0 kmh NW 13.0 mph20.9 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 PM 63.3°F17.4°C 42.8°F6.0°C 47% 4.0 mph WNW6.4 kmh WNW 12.0 mph19.3 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:00 PM 63.0°F17.2°C 43.0°F6.1°C 48% 11.0 mph WNW17.7 kmh WNW 14.0 mph22.5 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:50 AM 62.5°F16.9°C 43.1°F6.2°C 49% 3.0 mph W4.8 kmh W 13.0 mph20.9 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:40 AM 61.7°F16.5°C 42.9°F6.1°C 50% 3.0 mph W4.8 kmh W 13.0 mph20.9 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:30 AM 61.5°F16.4°C 43.2°F6.2°C 51% 8.0 mph W12.9 kmh W 15.0 mph24.1 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:20 AM 61.5°F16.4°C 43.2°F6.2°C 51% 5.0 mph WSW8.0 kmh WSW 14.0 mph22.5 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:10 AM 61.0°F16.1°C 43.8°F6.6°C 53% 2.0 mph WNW3.2 kmh WNW 14.0 mph22.5 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:00 AM 60.2°F15.7°C 43.0°F6.1°C 53% 2.0 mph NW3.2 kmh NW 13.0 mph20.9 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:50 AM 59.4°F15.2°C 42.8°F6.0°C 54% 2.0 mph NNW3.2 kmh NNW 13.0 mph20.9 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:40 AM 59.1°F15.1°C 42.5°F5.8°C 54% 7.0 mph WNW11.3 kmh WNW 13.0 mph20.9 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:30 AM 58.6°F14.8°C 42.5°F5.8°C 55% 2.0 mph W3.2 kmh W 12.0 mph19.3 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:20 AM 57.6°F14.2°C 42.0°F5.6°C 56% 3.0 mph WSW4.8 kmh WSW 12.0 mph19.3 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:10 AM 57.4°F14.1°C 41.9°F5.5°C 56% 6.0 mph WNW9.7 kmh WNW 12.0 mph19.3 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:00 AM 57.0°F13.9°C 41.9°F5.5°C 57% 2.0 mph WNW3.2 kmh WNW 13.0 mph20.9 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:50 AM 56.5°F13.6°C 41.9°F5.5°C 58% 5.0 mph W8.0 kmh W 11.0 mph17.7 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:40 AM 56.1°F13.4°C 41.5°F5.3°C 58% 3.0 mph WSW4.8 kmh WSW 11.0 mph17.7 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:30 AM 55.7°F13.2°C 41.6°F5.3°C 59% 1.0 mph WSW1.6 kmh WSW 11.0 mph17.7 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:20 AM 55.1°F12.8°C 41.9°F5.5°C 61% 1.0 mph WSW1.6 kmh WSW 11.0 mph17.7 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:10 AM 54.4°F12.4°C 41.7°F5.4°C 62% 2.0 mph WNW3.2 kmh WNW 9.0 mph14.5 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:00 AM 53.8°F12.1°C 41.9°F5.5°C 64% 2.0 mph WSW3.2 kmh WSW 7.0 mph11.3 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:50 AM 53.2°F11.8°C 41.8°F5.4°C 65% Calm Calm 7.0 mph11.3 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:40 AM 52.7°F11.5°C 41.7°F5.4°C 66% 4.0 mph W6.4 kmh W 7.0 mph11.3 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:30 AM 51.7°F10.9°C 41.9°F5.5°C 69% Calm Calm 9.0 mph14.5 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:20 AM 51.1°F10.6°C 41.7°F5.4°C 70% Calm Calm 8.0 mph12.9 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:10 AM 50.6°F10.3°C 41.6°F5.3°C 71% 2.0 mph WNW3.2 kmh WNW 6.0 mph9.7 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:00 AM 49.9°F9.9°C 41.6°F5.3°C 73% Calm Calm 8.0 mph12.9 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:50 AM 49.2°F9.6°C 41.6°F5.3°C 75% 3.0 mph NW4.8 kmh NW 7.0 mph11.3 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:40 AM 48.6°F9.2°C 41.4°F5.2°C 76% 1.0 mph WSW1.6 kmh WSW 6.0 mph9.7 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:30 AM 47.9°F8.8°C 41.4°F5.2°C 78% Calm Calm 4.0 mph6.4 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:20 AM 47.5°F8.6°C 41.3°F5.2°C 79% Calm Calm 4.0 mph6.4 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:10 AM 47.3°F8.5°C 41.1°F5.1°C 79% Calm Calm 4.0 mph6.4 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:00 AM 47.3°F8.5°C 41.1°F5.1°C 79% Calm Calm 5.0 mph8.0 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:50 AM 47.4°F8.6°C 41.2°F5.1°C 79% Calm Calm 5.0 mph8.0 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:40 AM 47.5°F8.6°C 41.3°F5.2°C 79% Calm Calm 5.0 mph8.0 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:30 AM 47.6°F8.7°C 41.4°F5.2°C 79% 2.0 mph WNW3.2 kmh WNW 7.0 mph11.3 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:20 AM 47.7°F8.7°C 41.5°F5.3°C 79% 1.0 mph WSW1.6 kmh WSW 7.0 mph11.3 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:10 AM 47.8°F8.8°C 41.6°F5.3°C 79% Calm Calm 6.0 mph9.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:00 AM 47.7°F8.7°C 41.8°F5.4°C 80% 1.0 mph WSW1.6 kmh WSW 8.0 mph12.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:50 AM 47.6°F8.7°C 41.8°F5.4°C 80% 3.0 mph WNW4.8 kmh WNW 8.0 mph12.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:40 AM 47.3°F8.5°C 41.8°F5.4°C 81% 3.0 mph WSW4.8 kmh WSW 8.0 mph12.9 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:30 AM 47.1°F8.4°C 41.6°F5.3°C 81% Calm Calm 7.0 mph11.3 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:20 AM 47.1°F8.4°C 41.6°F5.3°C 81% Calm Calm 7.0 mph11.3 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:10 AM 47.2°F8.4°C 41.7°F5.4°C 81% 1.0 mph SW1.6 kmh SW 7.0 mph11.3 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:00 AM 47.1°F8.4°C 41.6°F5.3°C 81% 4.0 mph W6.4 kmh W 8.0 mph12.9 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:50 AM 47.1°F8.4°C 41.6°F5.3°C 81% Calm Calm 8.0 mph12.9 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:40 AM 46.9°F8.3°C 41.7°F5.4°C 82% Calm Calm 6.0 mph9.7 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 AM 46.8°F8.2°C 41.6°F5.3°C 82% 1.0 mph WSW1.6 kmh WSW 7.0 mph11.3 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 AM 46.4°F8.0°C 41.5°F5.3°C 83% 1.0 mph SW1.6 kmh SW 6.0 mph9.7 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 AM 46.2°F7.9°C 41.3°F5.2°C 83% Calm Calm 4.0 mph6.4 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 AM 45.9°F7.7°C 41.0°F5.0°C 83% Calm Calm 6.0 mph9.7 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 AM 45.8°F7.7°C 40.9°F4.9°C 83% Calm Calm 6.0 mph9.7 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 AM 45.9°F7.7°C 40.7°F4.8°C 82% Calm Calm 5.0 mph8.0 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 AM 46.0°F7.8°C 40.8°F4.9°C 82% 1.0 mph SSW1.6 kmh SSW 9.0 mph14.5 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 AM 46.3°F7.9°C 40.8°F4.9°C 81% 1.0 mph WSW1.6 kmh WSW 9.0 mph14.5 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 AM 46.4°F8.0°C 40.9°F4.9°C 81% 2.0 mph W3.2 kmh W 9.0 mph14.5 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 AM 46.4°F8.0°C 40.9°F4.9°C 81% 4.0 mph SW6.4 kmh SW 9.0 mph14.5 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 AM 46.4°F8.0°C 40.9°F4.9°C 81% 1.0 mph SW1.6 kmh SW 7.0 mph11.3 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 AM 46.3°F7.9°C 40.8°F4.9°C 81% Calm Calm 7.0 mph11.3 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 AM 46.2°F7.9°C 40.4°F4.7°C 80% Calm Calm 12.0 mph19.3 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 46.0°F7.8°C 40.2°F4.6°C 80% Calm Calm 12.0 mph19.3 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 45.9°F7.7°C 40.1°F4.5°C 80% Calm Calm 11.0 mph17.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 45.8°F7.7°C 40.0°F4.4°C 80% 2.0 mph S3.2 kmh S 13.0 mph20.9 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 45.6°F7.6°C 39.8°F4.3°C 80% Calm Calm 13.0 mph20.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 45.4°F7.4°C 39.6°F4.2°C 80% 3.0 mph SW4.8 kmh SW 8.0 mph12.9 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 45.3°F7.4°C 39.5°F4.2°C 80% 1.0 mph SSW1.6 kmh SSW 11.0 mph17.7 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 45.2°F7.3°C 39.4°F4.1°C 80% Calm Calm 11.0 mph17.7 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 44.9°F7.2°C 39.1°F3.9°C 80% 2.0 mph S3.2 kmh S 8.0 mph12.9 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 44.8°F7.1°C 39.0°F3.9°C 80% 1.0 mph SSW1.6 kmh SSW 12.0 mph19.3 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 44.2°F6.8°C 38.4°F3.6°C 80% 3.0 mph SW4.8 kmh SW 6.0 mph9.7 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 44.1°F6.7°C 38.3°F3.5°C 80% Calm Calm 6.0 mph9.7 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 44.1°F6.7°C 38.0°F3.3°C 79% 2.0 mph SW3.2 kmh SW 9.0 mph14.5 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 43.8°F6.6°C 38.0°F3.3°C 80% Calm Calm 9.0 mph14.5 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:09 AM 43.5°F6.4°C 37.4°F3.0°C 79% 1.0 mph SW1.6 kmh SW 9.0 mph14.5 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:00 AM 43.2°F6.2°C 37.1°F2.8°C 79% 1.0 mph SSW1.6 kmh SSW 7.0 mph11.3 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm

Get a forecast

Enter the 'city, ST' combination or
a zip code and click Go

Examples:
Sacramento, CA
96101

National

Warnings, Watches & Advisories

Latest Conditions

Morning Frost & Freeze

Ultraviolet Index

Radar

Satellite

Fronts

Predicted Cloud Coverage

Clouds, Rain & Snow Forecast

Precipitation Forecast

Precipitation Probability

Rivers & Lakes Levels

Ocean Tides Center

Snowfall Forecast

Snow Depth

Hurricanes & Tropical Storms

Buoy Data

Drought & Crop Moisture Index

Flight Delays

Flight Rules

Personal Weather Stations

Video

National Summary

Forecasts

Temperatures

Current Conditions

Satellite

Radar

Airport Delays

Canada

International

Forecasts & Conditions

Personal Weather Stations

Other

ClickCast

National Severe Weather Reports

Today in History

Weather Computer

Resources

Weather for Websites

Suggestion Box

Privacy Statement

Bottom

Canada weather