Weather for You logo

weatherforyou.com

lower right corner

Summary for KTEALLEN1

Watters Crossing II, Allen, TEXAS 75013
Join the PWSweather.com Network
View data in metric units

corner

Latest Conditions
Updated 12:41:51 PM CST Sunday, Nov 8, 2009

corner

corner

corner

Data Currently Today's Max Today's Min Today's Average
Temperature 70.7°F21.5°C 72.6°F22.6°C 55.8°F13.2°C 60.1°F15.6°C
Dew Point 57.2°F14.0°C 58.6°F14.8°C 51.8°F11.0°C 54.4°F12.4°C
Winds Calm Calm Calm SSWCalm SSW CalmCalm CalmCalm
Wind Gusts -- -- -- --
Humidity 62% 87% 60% 82%
Pressure 30.07 in1018.3 mb 30.13 in1020.3 mb 30.05 in1017.6 mb 30.08 in1018.6 mb
Precipitation 0.00 in0.0 mm - - 0.00 in0.0 mm

corner

Trends

corner

corner

corner

 

corner

Station Profile

corner

corner

corner

Watters Crossing IIAllen, TEXAS 75013

Lat: 33.1, Lon: -96.7
Elevation: 656
Station Type:

corner

Station History   Click here for more history from this station

corner

corner

corner

Detailed Summary for Sun, Nov 08, 2009
Hour (CST) Temperature Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
12:41 PM 70.7°F21.5°C 57.2°F14.0°C 62% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:36 PM 71.8°F22.1°C 57.4°F14.1°C 60% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:31 PM 72.3°F22.4°C 58.3°F14.6°C 61% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:26 PM 72.6°F22.6°C 58.1°F14.5°C 60% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:21 PM 72.1°F22.3°C 58.1°F14.5°C 61% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:16 PM 70.9°F21.6°C 58.3°F14.6°C 64% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:11 PM 70.0°F21.1°C 57.4°F14.1°C 64% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:06 PM 70.9°F21.6°C 58.3°F14.6°C 64% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:01 PM 70.7°F21.5°C 58.1°F14.5°C 64% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:56 AM 71.2°F21.8°C 58.6°F14.8°C 64% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:51 AM 69.9°F21.1°C 58.6°F14.8°C 67% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:46 AM 67.5°F19.7°C 57.2°F14.0°C 69% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:41 AM 68.0°F20.0°C 57.2°F14.0°C 68% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:36 AM 68.5°F20.3°C 57.3°F14.1°C 67% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:31 AM 69.2°F20.7°C 57.9°F14.4°C 67% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:26 AM 67.7°F19.8°C 57.8°F14.3°C 70% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:21 AM 68.6°F20.3°C 58.2°F14.6°C 69% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:16 AM 67.3°F19.6°C 57.8°F14.3°C 71% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:11 AM 67.0°F19.4°C 57.5°F14.2°C 71% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:06 AM 67.3°F19.6°C 57.7°F14.3°C 71% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:01 AM 66.8°F19.3°C 57.7°F14.3°C 72% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:56 AM 66.2°F19.0°C 57.4°F14.1°C 73% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:51 AM 61.2°F16.2°C 54.7°F12.6°C 79% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:50 AM 61.6°F16.4°C 54.7°F12.6°C 78% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:45 AM 66.4°F19.1°C 57.6°F14.2°C 73% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:40 AM 65.9°F18.8°C 57.1°F13.9°C 73% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:59 AM 62.4°F16.9°C 55.6°F13.1°C 78% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:54 AM 62.8°F17.1°C 55.9°F13.3°C 78% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:49 AM 62.2°F16.8°C 56.0°F13.3°C 80% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:44 AM 61.8°F16.6°C 55.3°F12.9°C 79% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:39 AM 61.7°F16.5°C 55.2°F12.9°C 79% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:34 AM 62.3°F16.8°C 55.8°F13.2°C 79% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:29 AM 62.6°F17.0°C 56.4°F13.6°C 80% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:24 AM 62.0°F16.7°C 56.2°F13.4°C 81% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:19 AM 61.0°F16.1°C 55.5°F13.1°C 82% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:14 AM 60.9°F16.1°C 55.4°F13.0°C 82% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:09 AM 60.7°F15.9°C 55.2°F12.9°C 82% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:04 AM 60.8°F16.0°C 55.7°F13.2°C 83% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:59 AM 60.3°F15.7°C 55.5°F13.1°C 84% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:54 AM 59.7°F15.4°C 55.5°F13.1°C 86% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:49 AM 58.4°F14.7°C 54.3°F12.4°C 86% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:44 AM 58.2°F14.6°C 54.3°F12.4°C 87% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:39 AM 58.3°F14.6°C 54.4°F12.4°C 87% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:33 AM 58.2°F14.6°C 54.3°F12.4°C 87% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:28 AM 58.2°F14.6°C 54.3°F12.4°C 87% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:24 AM 57.9°F14.4°C 54.1°F12.3°C 87% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:18 AM 57.8°F14.3°C 54.0°F12.2°C 87% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:13 AM 57.9°F14.4°C 54.1°F12.3°C 87% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:08 AM 57.8°F14.3°C 53.9°F12.2°C 87% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:03 AM 57.5°F14.2°C 53.6°F12.0°C 87% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:58 AM 57.6°F14.2°C 53.7°F12.1°C 87% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:55 AM 57.6°F14.2°C 53.7°F12.1°C 87% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:47 AM 57.5°F14.2°C 53.6°F12.0°C 87% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:42 AM 57.5°F14.2°C 53.6°F12.0°C 87% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:37 AM 57.2°F14.0°C 53.3°F11.8°C 87% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:32 AM 57.1°F13.9°C 53.3°F11.8°C 87% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:27 AM 57.0°F13.9°C 53.2°F11.8°C 87% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:22 AM 56.8°F13.8°C 53.0°F11.7°C 87% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:17 AM 56.6°F13.7°C 52.7°F11.5°C 87% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:12 AM 56.7°F13.7°C 52.9°F11.6°C 87% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:07 AM 56.3°F13.5°C 52.5°F11.4°C 87% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:02 AM 56.0°F13.3°C 52.2°F11.2°C 87% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:57 AM 56.1°F13.4°C 52.2°F11.2°C 87% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:52 AM 56.1°F13.4°C 52.2°F11.2°C 87% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:47 AM 56.5°F13.6°C 52.5°F11.4°C 87% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:42 AM 56.5°F13.6°C 52.5°F11.4°C 87% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:37 AM 56.3°F13.5°C 52.3°F11.3°C 87% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:32 AM 56.5°F13.6°C 52.5°F11.4°C 87% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:27 AM 56.5°F13.6°C 52.5°F11.4°C 87% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:22 AM 56.1°F13.4°C 52.2°F11.2°C 87% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:17 AM 55.9°F13.3°C 52.0°F11.1°C 87% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:12 AM 55.8°F13.2°C 51.8°F11.0°C 87% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:07 AM 55.8°F13.2°C 51.8°F11.0°C 87% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:02 AM 55.9°F13.3°C 52.0°F11.1°C 87% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:57 AM 56.1°F13.4°C 52.2°F11.2°C 87% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:52 AM 56.1°F13.4°C 52.2°F11.2°C 87% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:47 AM 55.8°F13.2°C 51.8°F11.0°C 87% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:42 AM 55.8°F13.2°C 51.8°F11.0°C 87% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:37 AM 55.9°F13.3°C 52.0°F11.1°C 87% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:32 AM 55.9°F13.3°C 52.0°F11.1°C 87% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:27 AM 56.1°F13.4°C 52.2°F11.2°C 87% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:22 AM 56.1°F13.4°C 52.2°F11.2°C 87% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:17 AM 56.3°F13.5°C 52.3°F11.3°C 87% Calm Calm -- 30.07 in1018.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:12 AM 56.3°F13.5°C 52.3°F11.3°C 87% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:07 AM 56.8°F13.8°C 52.9°F11.6°C 87% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:02 AM 56.7°F13.7°C 52.7°F11.5°C 87% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:57 AM 56.8°F13.8°C 52.9°F11.6°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:52 AM 57.0°F13.9°C 53.1°F11.7°C 87% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:47 AM 57.4°F14.1°C 53.1°F11.7°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:42 AM 57.4°F14.1°C 53.1°F11.7°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:37 AM 57.6°F14.2°C 53.2°F11.8°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:32 AM 57.6°F14.2°C 53.2°F11.8°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:27 AM 57.7°F14.3°C 53.4°F11.9°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:22 AM 57.6°F14.2°C 53.2°F11.8°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:17 AM 57.4°F14.1°C 53.1°F11.7°C 86% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:12 AM 57.6°F14.2°C 53.2°F11.8°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:07 AM 57.7°F14.3°C 53.4°F11.9°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:02 AM 57.7°F14.3°C 53.4°F11.9°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:57 AM 57.7°F14.3°C 53.4°F11.9°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:52 AM 57.7°F14.3°C 53.4°F11.9°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:47 AM 57.7°F14.3°C 53.4°F11.9°C 86% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:42 AM 57.7°F14.3°C 53.4°F11.9°C 86% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:37 AM 57.7°F14.3°C 53.4°F11.9°C 86% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:32 AM 57.9°F14.4°C 53.6°F12.0°C 86% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:27 AM 57.9°F14.4°C 53.6°F12.0°C 86% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:22 AM 58.3°F14.6°C 54.0°F12.2°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:17 AM 58.3°F14.6°C 54.0°F12.2°C 86% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:12 AM 58.3°F14.6°C 54.0°F12.2°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:07 AM 58.3°F14.6°C 54.0°F12.2°C 86% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:02 AM 58.3°F14.6°C 54.0°F12.2°C 86% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:57 AM 58.3°F14.6°C 54.0°F12.2°C 86% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:52 AM 58.1°F14.5°C 53.6°F12.0°C 86% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:47 AM 57.9°F14.4°C 53.4°F11.9°C 85% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:42 AM 57.9°F14.4°C 53.4°F11.9°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:36 AM 58.1°F14.5°C 53.6°F12.0°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:31 AM 58.3°F14.6°C 53.8°F12.1°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:26 AM 58.3°F14.6°C 53.8°F12.1°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:21 AM 58.6°F14.8°C 54.1°F12.3°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:16 AM 58.6°F14.8°C 54.1°F12.3°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:11 AM 58.6°F14.8°C 54.1°F12.3°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:06 AM 58.6°F14.8°C 54.1°F12.3°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:01 AM 58.6°F14.8°C 54.1°F12.3°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:56 AM 58.8°F14.9°C 54.3°F12.4°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:51 AM 58.8°F14.9°C 54.3°F12.4°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:46 AM 59.0°F15.0°C 54.5°F12.5°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:41 AM 59.0°F15.0°C 54.5°F12.5°C 85% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:36 AM 59.0°F15.0°C 54.5°F12.5°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:31 AM 59.0°F15.0°C 54.5°F12.5°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:26 AM 59.0°F15.0°C 54.5°F12.5°C 85% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:21 AM 59.0°F15.0°C 54.5°F12.5°C 85% Calm Calm -- 30.05 in1017.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:16 AM 58.8°F14.9°C 54.0°F12.2°C 85% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:11 AM 58.6°F14.8°C 53.8°F12.1°C 84% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:06 AM 58.6°F14.8°C 53.8°F12.1°C 84% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:01 AM 58.6°F14.8°C 53.8°F12.1°C 84% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:56 AM 58.6°F14.8°C 53.8°F12.1°C 84% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:51 AM 58.6°F14.8°C 53.8°F12.1°C 84% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 AM 58.6°F14.8°C 53.8°F12.1°C 84% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:41 AM 58.8°F14.9°C 54.0°F12.2°C 84% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:36 AM 59.0°F15.0°C 53.8°F12.1°C 84% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:31 AM 59.0°F15.0°C 53.8°F12.1°C 84% Calm Calm -- 30.06 in1017.9 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
