Weather for You logo

weatherforyou.com

lower right corner

Summary for KTNCOOKE13

Cane Creek, Cookeville, TN 38501
Join the PWSweather.com Network
View data in metric units

corner

Latest Conditions
Updated 5:22:20 PM CST Monday, Nov 23, 2009

corner

corner

corner

Data Currently Today's Max Today's Min Today's Average
Temperature 51.4°F10.8°C 53.4°F11.9°C 47.1°F8.4°C 50.1°F10.1°C
Dew Point 45.8°F7.7°C 46.9°F8.3°C 43.2°F6.2°C 45.0°F7.2°C
Winds Calm Calm 7.4 mph SSW11.9 kmh SSW CalmCalm 0.4 mph0.6 kmh
Wind Gusts -- 7.8 mph12.6 kmh -- 1.0 mph1.6 kmh
Humidity 81% 87% 77% 83%
Pressure 30.13 in1020.3 mb 30.14 in1020.7 mb 30.07 in1018.3 mb 30.11 in1019.6 mb
Precipitation 0.00 in0.0 mm - - 0.00 in0.0 mm

corner

Trends

corner

corner

corner

 

corner

Station Profile

corner

corner

corner

Cane CreekCookeville, TN 38501

Lat: 36.155, Lon: -85.539
Elevation: 1115
Station Type: La Crosse ws-2317

corner

Station History   Click here for more history from this station

corner

corner

corner

Detailed Summary for Mon, Nov 23, 2009
Hour (CST) Temperature Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
05:22 PM 51.4°F10.8°C 45.8°F7.7°C 81% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:17 PM 51.4°F10.8°C 45.8°F7.7°C 81% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:12 PM 51.4°F10.8°C 45.8°F7.7°C 81% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:05 PM 51.6°F10.9°C 46.0°F7.8°C 81% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:01 PM 51.6°F10.9°C 46.0°F7.8°C 81% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:56 PM 51.6°F10.9°C 46.0°F7.8°C 81% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:50 PM 51.6°F10.9°C 45.7°F7.6°C 80% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:45 PM 51.8°F11.0°C 45.9°F7.7°C 80% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:41 PM 51.8°F11.0°C 45.9°F7.7°C 80% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:35 PM 52.0°F11.1°C 46.0°F7.8°C 80% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 PM 52.0°F11.1°C 46.0°F7.8°C 80% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:26 PM 52.0°F11.1°C 46.0°F7.8°C 80% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 PM 52.0°F11.1°C 46.0°F7.8°C 80% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:15 PM 52.0°F11.1°C 46.0°F7.8°C 80% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:11 PM 52.2°F11.2°C 46.2°F7.9°C 80% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:05 PM 52.3°F11.3°C 46.4°F8.0°C 80% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 PM 52.3°F11.3°C 46.0°F7.8°C 79% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:56 PM 52.3°F11.3°C 46.0°F7.8°C 79% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 PM 52.3°F11.3°C 46.4°F8.0°C 80% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:45 PM 52.3°F11.3°C 46.4°F8.0°C 80% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:41 PM 52.3°F11.3°C 46.4°F8.0°C 80% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 PM 52.5°F11.4°C 46.2°F7.9°C 79% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:26 PM 52.5°F11.4°C 46.2°F7.9°C 79% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 PM 52.5°F11.4°C 46.2°F7.9°C 79% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:15 PM 52.7°F11.5°C 46.4°F8.0°C 79% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:11 PM 52.5°F11.4°C 46.2°F7.9°C 79% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:05 PM 52.7°F11.5°C 46.4°F8.0°C 79% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 PM 52.9°F11.6°C 46.6°F8.1°C 79% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:56 PM 52.7°F11.5°C 46.4°F8.0°C 79% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 PM 52.9°F11.6°C 46.6°F8.1°C 79% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:46 PM 52.9°F11.6°C 46.6°F8.1°C 79% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:41 PM 52.9°F11.6°C 46.2°F7.9°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:35 PM 52.9°F11.6°C 46.2°F7.9°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:31 PM 52.9°F11.6°C 46.2°F7.9°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:26 PM 52.9°F11.6°C 46.2°F7.9°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 PM 52.9°F11.6°C 46.2°F7.9°C 78% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:16 PM 52.9°F11.6°C 46.2°F7.9°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:09 PM 52.9°F11.6°C 46.2°F7.9°C 78% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:05 PM 52.9°F11.6°C 46.2°F7.9°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:01 PM 52.9°F11.6°C 46.2°F7.9°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:54 PM 53.1°F11.7°C 46.0°F7.8°C 77% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:46 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:39 PM 53.4°F11.9°C 46.8°F8.2°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:35 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:31 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:24 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:16 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:09 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:05 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm 1.3 mph2.1 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:01 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm 1.3 mph2.1 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:54 PM 53.2°F11.8°C 46.6°F8.1°C 78% 1.3 mph SSW2.1 kmh SSW 1.3 mph2.1 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:46 PM 53.4°F11.9°C 46.8°F8.2°C 78% Calm Calm 2.7 mph4.3 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:39 PM 53.4°F11.9°C 46.8°F8.2°C 78% 1.8 mph WSW2.9 kmh WSW 2.7 mph4.3 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:35 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:31 PM 53.2°F11.8°C 46.6°F8.1°C 78% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:24 PM 53.2°F11.8°C 46.6°F8.1°C 79% Calm Calm 1.3 mph2.1 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 PM 53.2°F11.8°C 46.9°F8.3°C 79% Calm Calm 1.3 mph2.1 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:16 PM 53.1°F11.7°C 46.8°F8.2°C 79% Calm Calm 2.7 mph4.3 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:09 PM 52.9°F11.6°C 46.6°F8.1°C 79% Calm Calm 3.4 mph5.5 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:05 PM 52.9°F11.6°C 46.4°F8.0°C 79% 3.4 mph SW5.5 kmh SW 3.4 mph5.5 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:01 PM 52.7°F11.5°C 46.4°F8.0°C 79% 3.4 mph SW5.5 kmh SW 3.4 mph5.5 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:54 AM 52.5°F11.4°C 46.6°F8.1°C 80% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:50 AM 52.3°F11.3°C 46.0°F7.8°C 79% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:46 AM 52.3°F11.3°C 46.0°F7.8°C 79% Calm Calm 3.4 mph5.5 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:39 AM 52.3°F11.3°C 46.0°F7.8°C 79% 3.4 mph S5.5 kmh S 3.4 mph5.5 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:35 AM 52.3°F11.3°C 46.0°F7.8°C 79% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:29 AM 52.3°F11.3°C 46.0°F7.8°C 79% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:24 AM 52.3°F11.3°C 46.0°F7.8°C 79% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:20 AM 52.2°F11.2°C 45.9°F7.7°C 79% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:16 AM 52.2°F11.2°C 45.9°F7.7°C 79% Calm Calm 4.0 mph6.4 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:09 AM 52.0°F11.1°C 45.7°F7.6°C 79% 4.0 mph SSW6.4 kmh SSW 4.0 mph6.4 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:05 AM 52.0°F11.1°C 45.7°F7.6°C 79% Calm Calm 4.0 mph6.4 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:59 AM 52.0°F11.1°C 45.7°F7.6°C 79% 4.0 mph S6.4 kmh S 6.0 mph9.7 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:54 AM 51.8°F11.0°C 45.5°F7.5°C 79% 6.0 mph S9.7 kmh S 6.0 mph9.7 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:50 AM 52.0°F11.1°C 45.7°F7.6°C 79% Calm Calm 6.5 mph10.5 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:44 AM 52.0°F11.1°C 45.7°F7.6°C 79% 6.5 mph SSW10.5 kmh SSW 6.9 mph11.1 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:39 AM 52.0°F11.1°C 45.7°F7.6°C 79% 6.9 mph S11.1 kmh S 7.8 mph12.6 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:35 AM 52.0°F11.1°C 45.7°F7.6°C 79% 1.8 mph NNE2.9 kmh NNE 7.8 mph12.6 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:29 AM 52.0°F11.1°C 45.7°F7.6°C 79% Calm Calm 7.8 mph12.6 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:24 AM 52.0°F11.1°C 45.7°F7.6°C 79% 7.4 mph SSW11.9 kmh SSW 7.4 mph11.9 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:20 AM 52.2°F11.2°C 46.2°F7.9°C 80% 1.8 mph SSE2.9 kmh SSE 4.5 mph7.2 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:14 AM 52.0°F11.1°C 46.0°F7.8°C 80% Calm Calm 4.5 mph7.2 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:09 AM 52.0°F11.1°C 46.0°F7.8°C 80% 2.0 mph SSE3.2 kmh SSE 2.0 mph3.2 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:05 AM 52.0°F11.1°C 46.0°F7.8°C 80% Calm Calm 1.3 mph2.1 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:59 AM 52.0°F11.1°C 46.0°F7.8°C 80% Calm Calm -- 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:54 AM 52.0°F11.1°C 46.0°F7.8°C 80% Calm Calm 5.6 mph9.0 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:50 AM 52.0°F11.1°C 46.3°F7.9°C 81% Calm Calm 6.7 mph10.8 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:44 AM 52.0°F11.1°C 46.7°F8.2°C 82% 6.7 mph S10.8 kmh S 6.7 mph10.8 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:39 AM 51.6°F10.9°C 46.6°F8.1°C 83% Calm Calm 3.4 mph5.5 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:33 AM 51.1°F10.6°C 45.8°F7.7°C 82% 2.5 mph SSW4.0 kmh SSW 3.4 mph5.5 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:29 AM 50.9°F10.5°C 45.6°F7.6°C 82% Calm Calm 4.9 mph7.9 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:22 AM 50.7°F10.4°C 45.4°F7.4°C 82% Calm Calm 4.9 mph7.9 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:18 AM 50.7°F10.4°C 45.7°F7.6°C 83% 2.5 mph SSE4.0 kmh SSE 2.5 mph4.0 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:12 AM 50.5°F10.3°C 45.8°F7.7°C 84% Calm Calm 1.8 mph2.9 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:08 AM 50.2°F10.1°C 45.5°F7.5°C 84% Calm Calm 1.8 mph2.9 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:01 AM 49.8°F9.9°C 45.1°F7.3°C 84% Calm Calm 3.1 mph5.0 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:57 AM 49.8°F9.9°C 45.2°F7.3°C 84% Calm Calm 3.1 mph5.0 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:50 AM 49.6°F9.8°C 45.2°F7.3°C 85% Calm Calm -- 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:46 AM 49.6°F9.8°C 45.2°F7.3°C 85% Calm Calm 2.7 mph4.3 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:41 AM 49.5°F9.7°C 45.1°F7.3°C 85% Calm Calm 2.7 mph4.3 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:35 AM 49.3°F9.6°C 44.9°F7.2°C 85% Calm Calm -- 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:31 AM 49.1°F9.5°C 44.7°F7.1°C 85% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:26 AM 48.9°F9.4°C 44.6°F7.0°C 85% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:20 AM 48.7°F9.3°C 44.4°F6.9°C 85% Calm Calm 1.8 mph2.9 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:16 AM 48.7°F9.3°C 44.4°F6.9°C 85% 1.8 mph S2.9 kmh S 1.8 mph2.9 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:11 AM 48.7°F9.3°C 44.4°F6.9°C 85% Calm Calm -- 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:05 AM 48.7°F9.3°C 44.4°F6.9°C 85% Calm Calm 2.5 mph4.0 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:01 AM 48.7°F9.3°C 44.7°F7.1°C 86% Calm Calm 2.5 mph4.0 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:54 AM 48.6°F9.2°C 44.5°F6.9°C 86% Calm Calm 1.1 mph1.8 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:50 AM 48.6°F9.2°C 44.5°F6.9°C 86% 1.1 mph SSW1.8 kmh SSW 1.1 mph1.8 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:46 AM 48.4°F9.1°C 44.4°F6.9°C 86% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:31 AM 48.2°F9.0°C 44.2°F6.8°C 86% Calm Calm 2.5 mph4.0 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:24 AM 48.0°F8.9°C 44.0°F6.7°C 86% 2.5 mph S4.0 kmh S 2.5 mph4.0 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:20 AM 48.0°F8.9°C 44.0°F6.7°C 86% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:16 AM 48.0°F8.9°C 44.0°F6.7°C 86% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:09 AM 47.8°F8.8°C 43.8°F6.6°C 86% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:05 AM 47.8°F8.8°C 44.0°F6.7°C 86% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:01 AM 47.8°F8.8°C 43.8°F6.6°C 86% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:54 AM 47.8°F8.8°C 43.8°F6.6°C 86% Calm Calm 0.4 mph0.6 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:50 AM 47.8°F8.8°C 43.8°F6.6°C 86% Calm Calm 0.4 mph0.6 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:46 AM 47.8°F8.8°C 43.8°F6.6°C 86% 0.4 mph S0.6 kmh S 0.4 mph0.6 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:39 AM 48.0°F8.9°C 44.0°F6.7°C 86% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:35 AM 48.0°F8.9°C 44.0°F6.7°C 86% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:31 AM 48.0°F8.9°C 44.0°F6.7°C 86% Calm Calm 2.5 mph4.0 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:24 AM 47.8°F8.8°C 43.8°F6.6°C 86% Calm Calm 2.5 mph4.0 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:20 AM 47.8°F8.8°C 43.8°F6.6°C 86% 1.1 mph S1.8 kmh S 1.1 mph1.8 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
