Weather for You logo

weatherforyou.com

lower right corner

Summary for KUTSANDY6

, Sandy, UT 84094
Join the PWSweather.com Network
View data in metric units

corner

Latest Conditions
Updated 8:54:25 AM MST Thursday, Nov 26, 2009

corner

corner

corner

Data Currently Today's Max Today's Min Today's Average
Temperature 29.5°F-1.4°C 29.8°F-1.2°C 25.0°F-3.9°C 27.0°F-2.8°C
Dew Point 24.7°F-4.1°C 24.7°F-4.1°C 20.3°F-6.5°C 22.0°F-5.6°C
Winds Calm Calm 2.1 mph E3.4 kmh E CalmCalm 1.2 mph1.9 kmh
Wind Gusts 2.9 mph4.7 kmh 4.5 mph7.2 kmh -- 2.3 mph3.7 kmh
Humidity 82% 84% 77% 81%
Pressure 30.27 in1025.1 mb 30.30 in1026.1 mb 30.25 in1024.4 mb 30.27 in1025.1 mb
Precipitation 0.00 in0.0 mm - - 0.00 in0.0 mm

corner

Trends

corner

corner

corner

 

corner

Station Profile

corner

corner

corner

Sandy, UT 84094

Lat: 40.599, Lon: -111.855
Elevation: 4624
Station Type: La Crosse 2316

corner

Station History   Click here for more history from this station

corner

corner

corner

Detailed Summary for Thu, Nov 26, 2009
Hour (MST) Temperature Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
08:54 AM 29.5°F-1.4°C 24.7°F-4.1°C 82% Calm Calm 2.9 mph4.7 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:49 AM 29.1°F-1.6°C 24.6°F-4.1°C 83% 0.9 mph NE1.4 kmh NE 2.9 mph4.7 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:44 AM 28.6°F-1.9°C 24.0°F-4.4°C 83% 0.9 mph NE1.4 kmh NE 1.3 mph2.1 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:39 AM 28.0°F-2.2°C 23.5°F-4.7°C 83% 0.9 mph E1.4 kmh E 2.5 mph4.0 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:33 AM 27.7°F-2.4°C 23.1°F-4.9°C 83% 1.7 mph ENE2.7 kmh ENE 2.7 mph4.3 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:28 AM 27.3°F-2.6°C 23.1°F-4.9°C 84% 1.3 mph E2.1 kmh E 2.5 mph4.0 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:23 AM 27.0°F-2.8°C 22.7°F-5.2°C 84% 1.0 mph ESE1.6 kmh ESE 2.2 mph3.5 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:18 AM 26.6°F-3.0°C 22.4°F-5.3°C 84% 1.5 mph E2.4 kmh E 2.2 mph3.5 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:13 AM 26.4°F-3.1°C 22.2°F-5.4°C 84% 1.4 mph ESE2.3 kmh ESE 2.5 mph4.0 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:08 AM 26.2°F-3.2°C 21.7°F-5.7°C 83% 1.0 mph E1.6 kmh E 2.5 mph4.0 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:03 AM 26.1°F-3.3°C 21.6°F-5.8°C 83% 1.5 mph E2.4 kmh E 2.2 mph3.5 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:58 AM 25.9°F-3.4°C 21.4°F-5.9°C 83% 1.7 mph E2.7 kmh E 2.0 mph3.2 kmh 30.26 in1024.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:53 AM 25.9°F-3.4°C 21.1°F-6.1°C 82% 1.3 mph E2.1 kmh E 3.8 mph6.1 kmh 30.26 in1024.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:48 AM 26.1°F-3.3°C 21.3°F-5.9°C 82% 1.1 mph E1.8 kmh E 3.8 mph6.1 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:43 AM 26.2°F-3.2°C 21.7°F-5.7°C 83% 1.5 mph E2.4 kmh E 2.5 mph4.0 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:38 AM 26.2°F-3.2°C 21.7°F-5.7°C 83% 1.1 mph E1.8 kmh E 2.2 mph3.5 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:33 AM 26.1°F-3.3°C 21.6°F-5.8°C 83% 1.4 mph ESE2.3 kmh ESE 2.2 mph3.5 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:28 AM 25.7°F-3.5°C 20.9°F-6.2°C 82% 1.4 mph ESE2.3 kmh ESE 2.2 mph3.5 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:23 AM 25.9°F-3.4°C 21.1°F-6.1°C 82% 1.0 mph SE1.6 kmh SE 2.2 mph3.5 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:18 AM 26.1°F-3.3°C 21.0°F-6.1°C 81% 1.2 mph SE1.9 kmh SE 2.0 mph3.2 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:13 AM 26.6°F-3.0°C 21.8°F-5.7°C 82% 0.9 mph S1.4 kmh S 2.5 mph4.0 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:58 AM 26.8°F-2.9°C 22.0°F-5.6°C 82% 1.5 mph E2.4 kmh E 2.7 mph4.3 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:53 AM 26.8°F-2.9°C 22.2°F-5.4°C 83% 2.0 mph E3.2 kmh E 2.7 mph4.3 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:48 AM 26.6°F-3.0°C 21.8°F-5.7°C 82% 1.4 mph E2.3 kmh E 2.2 mph3.5 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:43 AM 26.4°F-3.1°C 21.9°F-5.6°C 83% 1.6 mph E2.6 kmh E 2.2 mph3.5 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:38 AM 26.6°F-3.0°C 21.8°F-5.7°C 82% 1.9 mph E3.1 kmh E 3.4 mph5.5 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:33 AM 26.6°F-3.0°C 22.1°F-5.5°C 83% 1.5 mph E2.4 kmh E 3.4 mph5.5 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:28 AM 26.6°F-3.0°C 22.1°F-5.5°C 83% 1.3 mph E2.1 kmh E 2.5 mph4.0 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:23 AM 26.4°F-3.1°C 21.9°F-5.6°C 83% 1.8 mph E2.9 kmh E 2.5 mph4.0 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:17 AM 25.9°F-3.4°C 21.4°F-5.9°C 83% 1.5 mph ESE2.4 kmh ESE 2.5 mph4.0 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:13 AM 25.7°F-3.5°C 20.9°F-6.2°C 82% 1.7 mph E2.7 kmh E 2.5 mph4.0 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:08 AM 25.9°F-3.4°C 21.1°F-6.1°C 82% 1.5 mph ENE2.4 kmh ENE 2.5 mph4.0 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:03 AM 26.1°F-3.3°C 21.3°F-5.9°C 82% 1.0 mph E1.6 kmh E 1.6 mph2.6 kmh 30.25 in1024.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:58 AM 26.1°F-3.3°C 21.0°F-6.1°C 81% 1.2 mph E1.9 kmh E 2.7 mph4.3 kmh 30.26 in1024.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:53 AM 26.6°F-3.0°C 21.8°F-5.7°C 82% 1.4 mph E2.3 kmh E 2.7 mph4.3 kmh 30.26 in1024.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:48 AM 26.8°F-2.9°C 22.0°F-5.6°C 82% 1.4 mph E2.3 kmh E 2.5 mph4.0 kmh 30.26 in1024.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:43 AM 27.1°F-2.7°C 22.3°F-5.4°C 82% 1.5 mph ESE2.4 kmh ESE 1.8 mph2.9 kmh 30.26 in1024.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:38 AM 26.8°F-2.9°C 22.5°F-5.3°C 84% 1.4 mph ESE2.3 kmh ESE 2.0 mph3.2 kmh 30.26 in1024.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:33 AM 26.2°F-3.2°C 22.0°F-5.6°C 84% 1.5 mph ESE2.4 kmh ESE 2.2 mph3.5 kmh 30.26 in1024.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:28 AM 25.9°F-3.4°C 21.7°F-5.7°C 84% 1.7 mph ESE2.7 kmh ESE 2.2 mph3.5 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:23 AM 25.5°F-3.6°C 21.1°F-6.1°C 83% 1.9 mph ESE3.1 kmh ESE 2.2 mph3.5 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:17 AM 25.5°F-3.6°C 20.8°F-6.2°C 82% 1.5 mph SE2.4 kmh SE 2.2 mph3.5 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:12 AM 25.5°F-3.6°C 20.8°F-6.2°C 82% 1.1 mph SE1.8 kmh SE 2.2 mph3.5 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:07 AM 26.1°F-3.3°C 21.3°F-5.9°C 82% Calm Calm 0.9 mph1.4 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:57 AM 26.6°F-3.0°C 22.1°F-5.5°C 83% 1.1 mph ESE1.8 kmh ESE 1.6 mph2.6 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:52 AM 26.4°F-3.1°C 22.2°F-5.4°C 84% 1.2 mph ESE1.9 kmh ESE 2.5 mph4.0 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:47 AM 25.9°F-3.4°C 21.7°F-5.7°C 84% 1.6 mph SE2.6 kmh SE 2.5 mph4.0 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:42 AM 25.2°F-3.8°C 20.7°F-6.3°C 83% 1.4 mph SE2.3 kmh SE 2.2 mph3.5 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:37 AM 25.0°F-3.9°C 20.3°F-6.5°C 82% 1.0 mph SE1.6 kmh SE 1.6 mph2.6 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:32 AM 25.0°F-3.9°C 20.3°F-6.5°C 82% 0.9 mph ESE1.4 kmh ESE 0.9 mph1.4 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:27 AM 25.3°F-3.7°C 20.6°F-6.3°C 82% Calm Calm -- 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:22 AM 25.5°F-3.6°C 20.8°F-6.2°C 82% Calm Calm 1.1 mph1.8 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:17 AM 25.7°F-3.5°C 20.9°F-6.2°C 82% 0.9 mph ESE1.4 kmh ESE 4.5 mph7.2 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:12 AM 25.9°F-3.4°C 21.1°F-6.1°C 82% 0.7 mph SE1.1 kmh SE 4.5 mph7.2 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:07 AM 25.9°F-3.4°C 21.1°F-6.1°C 82% 0.8 mph ESE1.3 kmh ESE 3.1 mph5.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:02 AM 25.9°F-3.4°C 21.1°F-6.1°C 82% 1.1 mph ESE1.8 kmh ESE 3.1 mph5.0 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:57 AM 25.7°F-3.5°C 20.7°F-6.3°C 81% 1.5 mph ESE2.4 kmh ESE 2.0 mph3.2 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:52 AM 25.7°F-3.5°C 20.7°F-6.3°C 81% 0.9 mph SSE1.4 kmh SSE 0.9 mph1.4 kmh 30.30 in1026.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:47 AM 26.2°F-3.2°C 21.1°F-6.1°C 81% Calm Calm 1.6 mph2.6 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:42 AM 26.4°F-3.1°C 21.3°F-5.9°C 81% 1.0 mph SSE1.6 kmh SSE 2.0 mph3.2 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:37 AM 26.4°F-3.1°C 21.3°F-5.9°C 81% 0.9 mph ESE1.4 kmh ESE 2.0 mph3.2 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:32 AM 26.2°F-3.2°C 21.1°F-6.1°C 81% 1.3 mph SE2.1 kmh SE 1.8 mph2.9 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:27 AM 26.2°F-3.2°C 21.4°F-5.9°C 82% 0.9 mph SE1.4 kmh SE 1.3 mph2.1 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:22 AM 25.7°F-3.5°C 20.7°F-6.3°C 81% 0.7 mph ENE1.1 kmh ENE 2.0 mph3.2 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:17 AM 25.9°F-3.4°C 20.6°F-6.3°C 80% 1.3 mph E2.1 kmh E 2.0 mph3.2 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:12 AM 26.1°F-3.3°C 20.7°F-6.3°C 80% 0.9 mph E1.4 kmh E 0.9 mph1.4 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:07 AM 26.6°F-3.0°C 20.9°F-6.2°C 79% 0.9 mph ENE1.4 kmh ENE 2.5 mph4.0 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:02 AM 27.3°F-2.6°C 21.6°F-5.8°C 79% Calm Calm 2.5 mph4.0 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:57 AM 27.7°F-2.4°C 22.3°F-5.4°C 80% 1.4 mph ESE2.3 kmh ESE 2.5 mph4.0 kmh 30.27 in1025.1 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:52 AM 27.7°F-2.4°C 22.5°F-5.3°C 80% 1.2 mph ESE1.9 kmh ESE 2.0 mph3.2 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:47 AM 28.2°F-2.1°C 22.5°F-5.3°C 79% 1.0 mph ESE1.6 kmh ESE 2.0 mph3.2 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:42 AM 28.4°F-2.0°C 23.0°F-5.0°C 80% 0.9 mph ESE1.4 kmh ESE 2.5 mph4.0 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:37 AM 28.6°F-1.9°C 23.2°F-4.9°C 80% 1.5 mph ESE2.4 kmh ESE 2.5 mph4.0 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:27 AM 28.4°F-2.0°C 23.0°F-5.0°C 80% 1.3 mph ESE2.1 kmh ESE 2.9 mph4.7 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:22 AM 28.6°F-1.9°C 23.2°F-4.9°C 80% 1.4 mph ESE2.3 kmh ESE 2.9 mph4.7 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:17 AM 28.9°F-1.7°C 23.5°F-4.7°C 80% 0.9 mph E1.4 kmh E 2.0 mph3.2 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:12 AM 28.9°F-1.7°C 23.5°F-4.7°C 80% 0.8 mph ESE1.3 kmh ESE 2.5 mph4.0 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:07 AM 28.9°F-1.7°C 23.5°F-4.7°C 80% 1.6 mph E2.6 kmh E 2.7 mph4.3 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:02 AM 28.9°F-1.7°C 23.5°F-4.7°C 80% 2.1 mph E3.4 kmh E 2.7 mph4.3 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:57 AM 28.6°F-1.9°C 23.5°F-4.7°C 81% 2.0 mph ESE3.2 kmh ESE 2.9 mph4.7 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:52 AM 28.6°F-1.9°C 23.5°F-4.7°C 81% 1.5 mph E2.4 kmh E 2.9 mph4.7 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:47 AM 28.2°F-2.1°C 23.1°F-4.9°C 81% 1.7 mph E2.7 kmh E 2.9 mph4.7 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:42 AM 28.2°F-2.1°C 22.8°F-5.1°C 80% 1.9 mph E3.1 kmh E 2.5 mph4.0 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:37 AM 28.2°F-2.1°C 23.1°F-4.9°C 81% 1.8 mph E2.9 kmh E 2.5 mph4.0 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:32 AM 28.0°F-2.2°C 22.9°F-5.1°C 81% 2.1 mph E3.4 kmh E 2.5 mph4.0 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:27 AM 27.9°F-2.3°C 22.7°F-5.2°C 81% 1.6 mph ESE2.6 kmh ESE 1.8 mph2.9 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:22 AM 28.0°F-2.2°C 22.9°F-5.1°C 81% 1.1 mph E1.8 kmh E 2.0 mph3.2 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:17 AM 27.7°F-2.4°C 22.6°F-5.2°C 81% 1.1 mph E1.8 kmh E 2.0 mph3.2 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:12 AM 27.7°F-2.4°C 22.6°F-5.2°C 81% 1.3 mph E2.1 kmh E 2.0 mph3.2 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:07 AM 27.1°F-2.7°C 22.3°F-5.4°C 82% 1.4 mph E2.3 kmh E 2.2 mph3.5 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:02 AM 26.4°F-3.1°C 21.3°F-5.9°C 81% 1.7 mph E2.7 kmh E 2.2 mph3.5 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:57 AM 26.4°F-3.1°C 20.7°F-6.3°C 79% 1.5 mph ENE2.4 kmh ENE 2.2 mph3.5 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:52 AM 26.8°F-2.9°C 20.8°F-6.2°C 78% Calm Calm -- 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:47 AM 27.1°F-2.7°C 21.1°F-6.1°C 78% Calm Calm 2.9 mph4.7 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:42 AM 27.5°F-2.5°C 21.5°F-5.8°C 78% Calm Calm 2.9 mph4.7 kmh 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:37 AM 27.7°F-2.4°C 21.4°F-5.9°C 77% Calm Calm -- 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:32 AM 28.6°F-1.9°C 22.2°F-5.4°C 77% Calm Calm -- 30.28 in1025.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:22 AM 29.5°F-1.4°C 23.8°F-4.6°C 79% 0.9 mph ESE1.4 kmh ESE 2.5 mph4.0 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:17 AM 29.5°F-1.4°C 23.4°F-4.8°C 78% 1.6 mph ESE2.6 kmh ESE 2.5 mph4.0 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:12 AM 29.7°F-1.3°C 23.6°F-4.7°C 78% 1.7 mph ESE2.7 kmh ESE 2.5 mph4.0 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:07 AM 29.7°F-1.3°C 23.6°F-4.7°C 78% 1.4 mph E2.3 kmh E 2.2 mph3.5 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:02 AM 29.8°F-1.2°C 23.8°F-4.6°C 78% 1.9 mph ESE3.1 kmh ESE 2.2 mph3.5 kmh 30.29 in1025.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm

Get a forecast

Enter the 'city, ST' combination or
a zip code and click Go

Examples:
Sacramento, CA
96101

National

Warnings, Watches & Advisories

Latest Conditions

Morning Frost & Freeze

Ultraviolet Index

Radar

Satellite

Fronts

Predicted Cloud Coverage

Clouds, Rain & Snow Forecast

Precipitation Forecast

Precipitation Probability

Rivers & Lakes Levels

Ocean Tides Center

Snowfall Forecast

Snow Depth

Hurricanes & Tropical Storms

Buoy Data

Drought & Crop Moisture Index

Flight Delays

Flight Rules

Personal Weather Stations

Video

National Summary

Forecasts

Temperatures

Current Conditions

Satellite

Radar

Airport Delays

Canada

International

Forecasts & Conditions

Personal Weather Stations

Other

ClickCast

National Severe Weather Reports

Today in History

Weather Computer

Resources

Weather for Websites

Suggestion Box

Privacy Statement

Bottom

Canada weather