Weather for You logo

weatherforyou.com

lower right corner

Summary for MANCHTN

New Union, Manchester, TN 37355
Join the PWSweather.com Network
View data in metric units

corner

Latest Conditions
Updated 9:27:49 PM CST Sunday, Nov 22, 2009

corner

corner

corner

Data Currently Today's Max Today's Min Today's Average
Temperature 48.2°F9.0°C 51.7°F10.9°C 41.9°F5.5°C 48.3°F9.1°C
Dew Point 46.8°F8.2°C 47.9°F8.8°C 37.7°F3.2°C 44.2°F6.8°C
Winds 1.4 mph E2.3 kmh E 6.3 mph SSW10.1 kmh SSW CalmCalm 1.2 mph1.9 kmh
Wind Gusts 3.0 mph4.8 kmh 10.0 mph16.1 kmh -- 2.7 mph4.3 kmh
Humidity 95% 95% 75% 86%
Pressure 30.13 in1020.3 mb 30.17 in1021.7 mb 30.09 in1019.0 mb 30.12 in1020.0 mb
Precipitation 0.00 in0.0 mm - - 0.57 in14.5 mm

corner

Trends

corner

corner

corner

 

corner

Station Profile

corner

corner

corner

New UnionManchester, TN 37355

Lat: 35.55, Lon: -86.05
Elevation: 1083
Station Type: Davis VP2

corner

Station History   Click here for more history from this station

corner

corner

corner

Detailed Summary for Sun, Nov 22, 2009
Hour (CST) Temperature Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
09:27 PM 48.2°F9.0°C 46.8°F8.2°C 95% 1.4 mph E2.3 kmh E 3.0 mph4.8 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
09:22 PM 48.2°F9.0°C 46.8°F8.2°C 95% 1.0 mph E1.6 kmh E 1.0 mph1.6 kmh 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
09:17 PM 48.2°F9.0°C 46.8°F8.2°C 95% Calm Calm 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
09:12 PM 48.2°F9.0°C 46.8°F8.2°C 95% 1.0 mph E1.6 kmh E 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
09:07 PM 48.3°F9.1°C 46.9°F8.3°C 95% 1.0 mph E1.6 kmh E 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
08:51 PM 48.4°F9.1°C 46.7°F8.2°C 94% Calm Calm 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
08:46 PM 48.4°F9.1°C 46.7°F8.2°C 94% 1.0 mph E1.6 kmh E 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
08:41 PM 48.5°F9.2°C 46.8°F8.2°C 94% Calm Calm 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
08:36 PM 48.6°F9.2°C 46.9°F8.3°C 94% 1.0 mph E1.6 kmh E 1.0 mph1.6 kmh 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
08:31 PM 48.6°F9.2°C 46.6°F8.1°C 93% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
08:26 PM 48.7°F9.3°C 46.7°F8.2°C 93% Calm Calm -- 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
08:21 PM 48.7°F9.3°C 46.7°F8.2°C 93% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
08:15 PM 48.8°F9.3°C 46.8°F8.2°C 93% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
08:10 PM 48.8°F9.3°C 46.8°F8.2°C 93% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
08:05 PM 48.9°F9.4°C 46.6°F8.1°C 92% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
07:49 PM 48.9°F9.4°C 46.3°F7.9°C 91% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
07:44 PM 48.9°F9.4°C 46.3°F7.9°C 91% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
07:28 PM 49.0°F9.4°C 46.4°F8.0°C 91% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
07:23 PM 49.0°F9.4°C 46.4°F8.0°C 91% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
07:18 PM 49.0°F9.4°C 46.7°F8.2°C 92% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
07:13 PM 49.0°F9.4°C 46.4°F8.0°C 91% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
07:07 PM 49.0°F9.4°C 46.4°F8.0°C 91% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
06:52 PM 48.9°F9.4°C 46.3°F7.9°C 91% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
06:47 PM 48.9°F9.4°C 46.3°F7.9°C 91% Calm Calm 1.0 mph1.6 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
06:42 PM 49.0°F9.4°C 46.4°F8.0°C 91% Calm Calm 1.0 mph1.6 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
06:36 PM 49.0°F9.4°C 46.4°F8.0°C 91% Calm Calm 1.0 mph1.6 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
06:26 PM 49.0°F9.4°C 46.4°F8.0°C 91% 1.0 mph E1.6 kmh E 1.0 mph1.6 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
06:21 PM 49.1°F9.5°C 46.8°F8.2°C 92% Calm Calm 1.0 mph1.6 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
06:16 PM 49.1°F9.5°C 46.5°F8.1°C 91% Calm Calm 1.0 mph1.6 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
06:11 PM 49.2°F9.6°C 46.9°F8.3°C 92% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
06:06 PM 49.2°F9.6°C 46.6°F8.1°C 91% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
06:00 PM 49.2°F9.6°C 46.6°F8.1°C 91% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
05:55 PM 49.2°F9.6°C 46.6°F8.1°C 91% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
05:50 PM 49.2°F9.6°C 46.6°F8.1°C 91% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
05:45 PM 49.2°F9.6°C 46.6°F8.1°C 91% Calm Calm 1.0 mph1.6 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
05:40 PM 49.3°F9.6°C 46.7°F8.2°C 91% Calm Calm 1.0 mph1.6 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
05:35 PM 49.3°F9.6°C 46.7°F8.2°C 91% 1.0 mph E1.6 kmh E 1.0 mph1.6 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
05:29 PM 49.3°F9.6°C 46.7°F8.2°C 91% Calm Calm 1.0 mph1.6 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
05:24 PM 49.3°F9.6°C 46.7°F8.2°C 91% 1.0 mph E1.6 kmh E 1.0 mph1.6 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
05:19 PM 49.4°F9.7°C 46.8°F8.2°C 91% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
05:14 PM 49.4°F9.7°C 46.8°F8.2°C 91% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
05:09 PM 49.4°F9.7°C 46.8°F8.2°C 91% Calm Calm 1.0 mph1.6 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
05:04 PM 49.4°F9.7°C 46.8°F8.2°C 91% 1.0 mph E1.6 kmh E 1.0 mph1.6 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
04:59 PM 49.5°F9.7°C 46.9°F8.3°C 91% 1.0 mph E1.6 kmh E 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
04:53 PM 49.5°F9.7°C 46.9°F8.3°C 91% 1.0 mph E1.6 kmh E 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
04:48 PM 49.5°F9.7°C 46.7°F8.2°C 90% 1.2 mph E1.9 kmh E 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
04:43 PM 49.6°F9.8°C 47.0°F8.3°C 91% Calm Calm 3.0 mph4.8 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
04:38 PM 49.7°F9.8°C 46.8°F8.2°C 90% 1.0 mph E1.6 kmh E 3.0 mph4.8 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
04:33 PM 49.7°F9.8°C 46.8°F8.2°C 90% 1.3 mph E2.1 kmh E 5.0 mph8.0 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
04:28 PM 49.8°F9.9°C 46.9°F8.3°C 90% 1.5 mph E2.4 kmh E 5.0 mph8.0 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
04:23 PM 49.9°F9.9°C 47.0°F8.3°C 90% 1.5 mph E2.4 kmh E 3.0 mph4.8 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
04:18 PM 49.9°F9.9°C 47.0°F8.3°C 90% 1.0 mph E1.6 kmh E 4.0 mph6.4 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
04:12 PM 50.0°F10.0°C 46.9°F8.3°C 89% 2.0 mph E3.2 kmh E 4.0 mph6.4 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
04:07 PM 50.1°F10.1°C 47.2°F8.4°C 90% 1.8 mph E2.9 kmh E 4.0 mph6.4 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
04:02 PM 50.1°F10.1°C 47.2°F8.4°C 90% 2.1 mph E3.4 kmh E 4.0 mph6.4 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
03:57 PM 50.2°F10.1°C 47.3°F8.5°C 90% 2.0 mph ENE3.2 kmh ENE 5.0 mph8.0 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
03:52 PM 50.1°F10.1°C 47.2°F8.4°C 90% 2.3 mph E3.7 kmh E 5.0 mph8.0 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
03:47 PM 50.2°F10.1°C 47.3°F8.5°C 90% 2.5 mph E4.0 kmh E 6.0 mph9.7 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
03:42 PM 50.2°F10.1°C 47.1°F8.4°C 89% 3.9 mph ENE6.3 kmh ENE 7.0 mph11.3 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
03:36 PM 50.2°F10.1°C 47.3°F8.5°C 90% 4.6 mph E7.4 kmh E 7.0 mph11.3 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
03:31 PM 50.2°F10.1°C 47.3°F8.5°C 90% 2.7 mph E4.3 kmh E 6.0 mph9.7 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
03:26 PM 50.3°F10.2°C 47.1°F8.4°C 89% 3.8 mph ENE6.1 kmh ENE 6.0 mph9.7 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
03:21 PM 50.3°F10.2°C 47.4°F8.6°C 90% 4.0 mph E6.4 kmh E 6.0 mph9.7 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
03:16 PM 50.3°F10.2°C 47.1°F8.4°C 89% 4.2 mph ENE6.8 kmh ENE 6.0 mph9.7 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
03:11 PM 50.4°F10.2°C 47.2°F8.4°C 89% 4.0 mph E6.4 kmh E 6.0 mph9.7 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
03:05 PM 50.4°F10.2°C 47.5°F8.6°C 90% 1.6 mph E2.6 kmh E 6.0 mph9.7 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
03:00 PM 50.5°F10.3°C 47.6°F8.7°C 90% 3.5 mph E5.6 kmh E 6.0 mph9.7 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
02:55 PM 50.5°F10.3°C 47.6°F8.7°C 90% 1.0 mph E1.6 kmh E 1.0 mph1.6 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
02:50 PM 50.5°F10.3°C 47.3°F8.5°C 89% Calm Calm 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
02:45 PM 50.5°F10.3°C 47.3°F8.5°C 89% 1.0 mph E1.6 kmh E 3.0 mph4.8 kmh 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
02:40 PM 50.5°F10.3°C 47.3°F8.5°C 89% 1.9 mph E3.1 kmh E 3.0 mph4.8 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
02:35 PM 50.6°F10.3°C 46.9°F8.3°C 87% 1.0 mph SE1.6 kmh SE 4.0 mph6.4 kmh 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
02:29 PM 50.7°F10.4°C 47.2°F8.4°C 88% 1.4 mph SSE2.3 kmh SSE 4.0 mph6.4 kmh 30.09 in1019.0 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
02:24 PM 50.7°F10.4°C 47.2°F8.4°C 88% 1.7 mph SSE2.7 kmh SSE 2.0 mph3.2 kmh 30.09 in1019.0 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
02:19 PM 50.8°F10.4°C 47.3°F8.5°C 88% 1.6 mph SSE2.6 kmh SSE 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
02:14 PM 50.9°F10.5°C 47.4°F8.6°C 88% 1.0 mph SSE1.6 kmh SSE 4.0 mph6.4 kmh 30.10 in1019.3 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
02:09 PM 51.0°F10.6°C 46.9°F8.3°C 86% 1.4 mph SSE2.3 kmh SSE 4.0 mph6.4 kmh 30.10 in1019.3 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
02:04 PM 51.1°F10.6°C 47.3°F8.5°C 87% 1.4 mph SSE2.3 kmh SSE 4.0 mph6.4 kmh 30.10 in1019.3 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
01:59 PM 51.2°F10.7°C 47.4°F8.6°C 87% 1.9 mph SSE3.1 kmh SSE 4.0 mph6.4 kmh 30.10 in1019.3 mb 0.02 in0.5 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
01:54 PM 51.2°F10.7°C 47.7°F8.7°C 88% 1.9 mph SSE3.1 kmh SSE 4.0 mph6.4 kmh 30.10 in1019.3 mb 0.02 in0.5 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
01:48 PM 51.1°F10.6°C 47.6°F8.7°C 88% 1.3 mph SSE2.1 kmh SSE 4.0 mph6.4 kmh 30.10 in1019.3 mb 0.02 in0.5 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
01:43 PM 51.0°F10.6°C 47.5°F8.6°C 88% 1.5 mph SSE2.4 kmh SSE 4.0 mph6.4 kmh 30.10 in1019.3 mb 0.02 in0.5 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
01:38 PM 51.0°F10.6°C 47.5°F8.6°C 88% 1.8 mph SSE2.9 kmh SSE 4.0 mph6.4 kmh 30.10 in1019.3 mb 0.02 in0.5 mm 0.00 in/hr0.0 mm/hr 0.05 in1.3 mm
01:33 PM 51.0°F10.6°C 47.5°F8.6°C 88% 2.2 mph S3.5 kmh S 4.0 mph6.4 kmh 30.10 in1019.3 mb 0.02 in0.5 mm 0.12 in/hr3.0 mm/hr 0.05 in1.3 mm
01:28 PM 51.0°F10.6°C 47.8°F8.8°C 89% 1.0 mph S1.6 kmh S 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.04 in1.0 mm
01:23 PM 50.9°F10.5°C 47.7°F8.7°C 89% 1.0 mph S1.6 kmh S 2.0 mph3.2 kmh 30.10 in1019.3 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.04 in1.0 mm
01:18 PM 50.8°F10.4°C 47.3°F8.5°C 88% 1.1 mph S1.8 kmh S 4.0 mph6.4 kmh 30.11 in1019.6 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.04 in1.0 mm
01:12 PM 50.8°F10.4°C 47.0°F8.3°C 87% 2.2 mph S3.5 kmh S 4.0 mph6.4 kmh 30.11 in1019.6 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.04 in1.0 mm
01:07 PM 50.8°F10.4°C 47.9°F8.8°C 90% 1.0 mph S1.6 kmh S 2.0 mph3.2 kmh 30.11 in1019.6 mb 0.01 in0.3 mm 0.12 in/hr3.0 mm/hr 0.04 in1.0 mm
01:02 PM 50.7°F10.4°C 47.2°F8.4°C 88% 1.7 mph S2.7 kmh S 2.0 mph3.2 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
12:57 PM 50.6°F10.3°C 47.4°F8.6°C 89% Calm Calm 2.0 mph3.2 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
12:52 PM 50.5°F10.3°C 47.1°F8.4°C 88% Calm Calm 4.0 mph6.4 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
12:47 PM 50.5°F10.3°C 47.3°F8.5°C 89% 1.3 mph S2.1 kmh S 4.0 mph6.4 kmh 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
12:42 PM 50.4°F10.2°C 47.0°F8.3°C 88% 1.6 mph S2.6 kmh S 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
12:36 PM 50.3°F10.2°C 47.4°F8.6°C 90% 1.4 mph S2.3 kmh S 2.0 mph3.2 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
12:31 PM 50.1°F10.1°C 47.2°F8.4°C 90% 1.0 mph S1.6 kmh S 3.0 mph4.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
12:26 PM 50.0°F10.0°C 46.9°F8.3°C 89% 1.6 mph S2.6 kmh S 3.0 mph4.8 kmh 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
12:21 PM 49.9°F9.9°C 47.0°F8.3°C 90% 1.0 mph S1.6 kmh S 5.0 mph8.0 kmh 30.12 in1020.0 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
12:16 PM 49.8°F9.9°C 46.7°F8.2°C 89% 1.6 mph S2.6 kmh S 5.0 mph8.0 kmh 30.12 in1020.0 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
12:11 PM 49.8°F9.9°C 47.2°F8.4°C 91% 1.0 mph S1.6 kmh S 1.0 mph1.6 kmh 30.12 in1020.0 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
12:06 PM 49.7°F9.8°C 46.8°F8.2°C 90% Calm Calm 1.0 mph1.6 kmh 30.12 in1020.0 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
12:01 PM 49.6°F9.8°C 46.7°F8.2°C 90% 1.0 mph S1.6 kmh S 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.02 in0.5 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
11:55 AM 49.6°F9.8°C 46.7°F8.2°C 90% 1.0 mph S1.6 kmh S 4.0 mph6.4 kmh 30.12 in1020.0 mb 0.02 in0.5 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
11:50 AM 49.6°F9.8°C 47.0°F8.3°C 91% 3.0 mph S4.8 kmh S 5.0 mph8.0 kmh 30.12 in1020.0 mb 0.03 in0.8 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
11:45 AM 49.6°F9.8°C 47.0°F8.3°C 91% 1.7 mph S2.7 kmh S 5.0 mph8.0 kmh 30.12 in1020.0 mb 0.03 in0.8 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
11:40 AM 49.5°F9.7°C 46.7°F8.2°C 90% 2.2 mph S3.5 kmh S 5.0 mph8.0 kmh 30.13 in1020.3 mb 0.03 in0.8 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
11:35 AM 49.4°F9.7°C 46.6°F8.1°C 90% 1.3 mph S2.1 kmh S 4.0 mph6.4 kmh 30.13 in1020.3 mb 0.03 in0.8 mm 0.00 in/hr0.0 mm/hr 0.03 in0.8 mm
11:30 AM 49.4°F9.7°C 46.6°F8.1°C 90% 1.9 mph S3.1 kmh S 4.0 mph6.4 kmh 30.13 in1020.3 mb 0.03 in0.8 mm 0.12 in/hr3.0 mm/hr 0.03 in0.8 mm
11:25 AM 49.3°F9.6°C 46.5°F8.1°C 90% 1.8 mph S2.9 kmh S 7.0 mph11.3 kmh 30.13 in1020.3 mb 0.02 in0.5 mm 0.00 in/hr0.0 mm/hr 0.02 in0.5 mm
11:19 AM 49.3°F9.6°C 46.2°F7.9°C 89% 2.3 mph SSE3.7 kmh SSE 7.0 mph11.3 kmh 30.13 in1020.3 mb 0.02 in0.5 mm 0.00 in/hr0.0 mm/hr 0.02 in0.5 mm
11:14 AM 49.4°F9.7°C 46.3°F7.9°C 89% 2.7 mph S4.3 kmh S 7.0 mph11.3 kmh 30.13 in1020.3 mb 0.02 in0.5 mm 0.00 in/hr0.0 mm/hr 0.02 in0.5 mm
11:09 AM 49.5°F9.7°C 46.7°F8.2°C 90% 1.0 mph SSE1.6 kmh SSE 6.0 mph9.7 kmh 30.14 in1020.7 mb 0.02 in0.5 mm 0.12 in/hr3.0 mm/hr 0.02 in0.5 mm
11:04 AM 49.5°F9.7°C 46.4°F8.0°C 89% 1.5 mph SSE2.4 kmh SSE 8.0 mph12.9 kmh 30.14 in1020.7 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.01 in0.3 mm
10:59 AM 49.6°F9.8°C 45.9°F7.7°C 87% 2.7 mph S4.3 kmh S 8.0 mph12.9 kmh 30.15 in1021.0 mb 0.01 in0.3 mm 0.00 in/hr0.0 mm/hr 0.01 in0.3 mm
10:54 AM 49.8°F9.9°C 45.8°F7.7°C 86% 3.5 mph S5.6 kmh S 9.0 mph14.5 kmh 30.15 in1021.0 mb 0.01 in0.3 mm 0.12 in/hr3.0 mm/hr 0.01 in0.3 mm
10:49 AM 50.0°F10.0°C 45.7°F7.6°C 85% 4.7 mph S7.6 kmh S 9.0 mph14.5 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:43 AM 50.1°F10.1°C 45.5°F7.5°C 84% 5.3 mph SSE8.5 kmh SSE 10.0 mph16.1 kmh 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
