Weather for You logo

weatherforyou.com

lower right corner

Summary for RIPLWV1

Tug Fork Rd., Ripley, WV 25271
Join the PWSweather.com Network
View data in metric units

corner

Latest Conditions
Updated 8:50:04 PM EST Sunday, Nov 8, 2009

corner

corner

corner

Data Currently Today's Max Today's Min Today's Average
Temperature 47.3°F8.5°C 75.1°F23.9°C 36.0°F2.2°C 52.5°F11.4°C
Dew Point 42.1°F5.6°C 45.9°F7.7°C 35.2°F1.8°C 38.9°F3.8°C
Winds Calm Calm 6.0 mph SE9.7 kmh SE CalmCalm 0.6 mph1.0 kmh
Wind Gusts 1.0 mph1.6 kmh 10.0 mph16.1 kmh -- 1.3 mph2.1 kmh
Humidity 82% 99% 27% 67%
Pressure 30.22 in1023.4 mb 30.23 in1023.7 mb 30.08 in1018.6 mb 30.18 in1022.0 mb
Precipitation 0.00 in0.0 mm - - 0.00 in0.0 mm

corner

Trends

corner

corner

corner

 

corner

Station Profile

corner

corner

corner

Tug Fork Rd.Ripley, WV 25271

Lat: 38.777, Lon: -81.669
Elevation: 646
Station Type: Vantage Pro2

corner

Station History   Click here for more history from this station

corner

corner

corner

Detailed Summary for Sun, Nov 08, 2009
Hour (EST) Temperature Dew Point Humidity Winds Wind Gusts Pressure Precip Precip Rate Daily Precip Total
08:50 PM 47.3°F8.5°C 42.1°F5.6°C 82% Calm Calm 1.0 mph1.6 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:40 PM 46.8°F8.2°C 41.6°F5.3°C 82% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:30 PM 47.6°F8.7°C 41.8°F5.4°C 80% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:20 PM 48.5°F9.2°C 42.3°F5.7°C 79% Calm Calm 1.0 mph1.6 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:10 PM 49.1°F9.5°C 42.2°F5.7°C 77% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:00 PM 49.9°F9.9°C 42.7°F5.9°C 76% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:50 PM 50.5°F10.3°C 42.5°F5.8°C 74% 1.0 mph S1.6 kmh S 1.0 mph1.6 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:40 PM 50.2°F10.1°C 42.9°F6.1°C 76% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:30 PM 51.6°F10.9°C 43.2°F6.2°C 73% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:20 PM 52.2°F11.2°C 42.7°F5.9°C 70% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:10 PM 52.6°F11.4°C 42.7°F5.9°C 69% Calm Calm 1.0 mph1.6 kmh 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:00 PM 52.8°F11.6°C 43.3°F6.3°C 70% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:50 PM 54.2°F12.3°C 42.7°F5.9°C 65% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:40 PM 54.4°F12.4°C 42.9°F6.1°C 65% Calm Calm 1.0 mph1.6 kmh 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:30 PM 55.1°F12.8°C 43.9°F6.6°C 66% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:20 PM 56.2°F13.4°C 42.9°F6.1°C 61% Calm Calm 1.0 mph1.6 kmh 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:10 PM 57.2°F14.0°C 43.0°F6.1°C 59% Calm Calm -- 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:00 PM 57.6°F14.2°C 42.5°F5.8°C 57% Calm Calm 1.0 mph1.6 kmh 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:50 PM 58.9°F14.9°C 43.7°F6.5°C 57% Calm Calm -- 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:40 PM 60.9°F16.1°C 42.6°F5.9°C 51% Calm Calm -- 30.19 in1022.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:30 PM 61.3°F16.3°C 42.0°F5.6°C 49% Calm Calm -- 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:20 PM 62.0°F16.7°C 43.7°F6.5°C 51% Calm Calm -- 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:10 PM 64.0°F17.8°C 41.1°F5.1°C 43% Calm Calm -- 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:00 PM 65.0°F18.3°C 40.7°F4.8°C 41% Calm Calm -- 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:50 PM 66.3°F19.1°C 41.2°F5.1°C 40% Calm Calm -- 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:40 PM 66.9°F19.4°C 39.8°F4.3°C 37% Calm Calm 1.0 mph1.6 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 PM 69.2°F20.7°C 41.1°F5.1°C 36% Calm Calm -- 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 PM 70.9°F21.6°C 41.1°F5.1°C 34% Calm Calm 1.0 mph1.6 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 PM 72.6°F22.6°C 40.2°F4.6°C 31% Calm Calm -- 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 PM 73.6°F23.1°C 39.4°F4.1°C 29% 1.0 mph S1.6 kmh S 2.0 mph3.2 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 PM 74.7°F23.7°C 40.3°F4.6°C 29% Calm Calm -- 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 PM 75.1°F23.9°C 40.7°F4.8°C 29% Calm Calm -- 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 PM 74.7°F23.7°C 39.4°F4.1°C 28% Calm Calm 1.0 mph1.6 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 PM 74.5°F23.6°C 39.3°F4.1°C 28% 1.0 mph S1.6 kmh S 3.0 mph4.8 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 PM 74.1°F23.4°C 38.0°F3.3°C 27% 2.0 mph S3.2 kmh S 3.0 mph4.8 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 PM 73.9°F23.3°C 37.8°F3.2°C 27% Calm Calm 1.0 mph1.6 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 PM 73.7°F23.2°C 37.6°F3.1°C 27% 1.0 mph WSW1.6 kmh WSW 3.0 mph4.8 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 PM 73.7°F23.2°C 37.6°F3.1°C 27% 3.0 mph WSW4.8 kmh WSW 6.0 mph9.7 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 PM 73.3°F22.9°C 37.3°F2.9°C 27% 1.0 mph SW1.6 kmh SW 3.0 mph4.8 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 PM 73.5°F23.1°C 38.4°F3.6°C 28% 1.0 mph SW1.6 kmh SW 2.0 mph3.2 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 PM 73.3°F22.9°C 37.3°F2.9°C 27% 5.0 mph WSW8.0 kmh WSW 7.0 mph11.3 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 PM 73.2°F22.9°C 38.1°F3.4°C 28% Calm Calm 2.0 mph3.2 kmh 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 PM 72.3°F22.4°C 39.1°F3.9°C 30% 2.0 mph W3.2 kmh W 5.0 mph8.0 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 PM 73.0°F22.8°C 38.0°F3.3°C 28% 3.0 mph SE4.8 kmh SE 6.0 mph9.7 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 PM 72.0°F22.2°C 40.5°F4.7°C 32% 1.0 mph SW1.6 kmh SW 3.0 mph4.8 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 PM 71.8°F22.1°C 39.5°F4.2°C 31% 3.0 mph SE4.8 kmh SE 6.0 mph9.7 kmh 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 PM 71.6°F22.0°C 39.3°F4.1°C 31% 3.0 mph WSW4.8 kmh WSW 5.0 mph8.0 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 PM 71.3°F21.8°C 39.1°F3.9°C 31% 2.0 mph ESE3.2 kmh ESE 3.0 mph4.8 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 PM 70.8°F21.6°C 40.3°F4.6°C 33% 3.0 mph SE4.8 kmh SE 6.0 mph9.7 kmh 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 PM 70.4°F21.3°C 39.1°F3.9°C 32% 5.0 mph SE8.0 kmh SE 6.0 mph9.7 kmh 30.19 in1022.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 PM 69.9°F21.1°C 38.7°F3.7°C 32% 3.0 mph SE4.8 kmh SE 6.0 mph9.7 kmh 30.19 in1022.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 PM 69.8°F21.0°C 39.4°F4.1°C 33% 5.0 mph W8.0 kmh W 7.0 mph11.3 kmh 30.19 in1022.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 PM 69.4°F20.8°C 39.8°F4.3°C 34% 2.0 mph SE3.2 kmh SE 3.0 mph4.8 kmh 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:00 PM 69.1°F20.6°C 39.5°F4.2°C 34% 2.0 mph SE3.2 kmh SE 3.0 mph4.8 kmh 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:50 AM 69.1°F20.6°C 41.0°F5.0°C 36% 1.0 mph SE1.6 kmh SE 3.0 mph4.8 kmh 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:40 AM 68.9°F20.5°C 39.4°F4.1°C 34% 1.0 mph SE1.6 kmh SE 3.0 mph4.8 kmh 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:30 AM 67.6°F19.8°C 39.7°F4.3°C 36% 1.0 mph NNE1.6 kmh NNE 3.0 mph4.8 kmh 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:20 AM 68.3°F20.2°C 41.7°F5.4°C 38% 6.0 mph SE9.7 kmh SE 10.0 mph16.1 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:10 AM 67.3°F19.6°C 40.1°F4.5°C 37% 1.0 mph SSE1.6 kmh SSE 2.0 mph3.2 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
11:00 AM 67.0°F19.4°C 39.2°F4.0°C 36% 3.0 mph WSW4.8 kmh WSW 6.0 mph9.7 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:50 AM 67.2°F19.6°C 39.3°F4.1°C 36% 2.0 mph SE3.2 kmh SE 3.0 mph4.8 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:40 AM 65.8°F18.8°C 37.4°F3.0°C 35% 2.0 mph W3.2 kmh W 3.0 mph4.8 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:30 AM 65.5°F18.6°C 41.8°F5.4°C 42% 2.0 mph WSW3.2 kmh WSW 3.0 mph4.8 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:20 AM 65.0°F18.3°C 39.4°F4.1°C 39% 3.0 mph WSW4.8 kmh WSW 7.0 mph11.3 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:10 AM 64.1°F17.8°C 38.6°F3.7°C 39% 5.0 mph W8.0 kmh W 8.0 mph12.9 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
10:00 AM 61.0°F16.1°C 40.1°F4.5°C 46% 1.0 mph SSW1.6 kmh SSW 3.0 mph4.8 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:50 AM 56.6°F13.7°C 45.8°F7.7°C 67% 1.0 mph 1.6 kmh 2.0 mph3.2 kmh 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:40 AM 54.0°F12.2°C 45.9°F7.7°C 74% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:30 AM 51.2°F10.7°C 43.5°F6.4°C 75% Calm Calm 1.0 mph1.6 kmh 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:20 AM 48.9°F9.4°C 42.3°F5.7°C 78% Calm Calm 1.0 mph1.6 kmh 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:10 AM 47.0°F8.3°C 42.4°F5.8°C 84% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
09:00 AM 44.5°F6.9°C 41.2°F5.1°C 88% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:50 AM 42.6°F5.9°C 40.8°F4.9°C 93% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:40 AM 40.9°F4.9°C 39.9°F4.4°C 96% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:30 AM 39.6°F4.2°C 38.6°F3.7°C 96% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:20 AM 38.8°F3.8°C 38.0°F3.3°C 97% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:10 AM 38.0°F3.3°C 37.7°F3.2°C 99% Calm Calm -- 30.23 in1023.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
08:00 AM 36.9°F2.7°C 36.4°F2.4°C 98% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:50 AM 36.3°F2.4°C 35.8°F2.1°C 98% Calm Calm -- 30.22 in1023.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:40 AM 36.2°F2.3°C 35.7°F2.1°C 98% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:30 AM 36.2°F2.3°C 35.4°F1.9°C 97% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:20 AM 36.2°F2.3°C 35.4°F1.9°C 97% Calm Calm -- 30.21 in1023.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:10 AM 36.0°F2.2°C 35.2°F1.8°C 97% Calm Calm -- 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
07:00 AM 36.0°F2.2°C 35.2°F1.8°C 97% Calm Calm -- 30.20 in1022.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:50 AM 36.0°F2.2°C 35.2°F1.8°C 97% Calm Calm -- 30.19 in1022.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:40 AM 36.2°F2.3°C 35.5°F1.9°C 97% Calm Calm -- 30.19 in1022.4 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:30 AM 36.5°F2.5°C 35.7°F2.1°C 97% Calm Calm -- 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:20 AM 36.5°F2.5°C 35.7°F2.1°C 97% Calm Calm -- 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:10 AM 36.6°F2.6°C 35.8°F2.1°C 97% Calm Calm -- 30.18 in1022.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
06:00 AM 36.6°F2.6°C 35.8°F2.1°C 97% Calm Calm -- 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:50 AM 36.6°F2.6°C 35.6°F2.0°C 96% Calm Calm -- 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:40 AM 36.8°F2.7°C 35.8°F2.1°C 96% Calm Calm -- 30.17 in1021.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:30 AM 37.0°F2.8°C 36.2°F2.3°C 97% Calm Calm -- 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:20 AM 37.0°F2.8°C 36.2°F2.3°C 97% Calm Calm -- 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:10 AM 36.9°F2.7°C 36.1°F2.3°C 97% Calm Calm -- 30.16 in1021.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
05:00 AM 36.8°F2.7°C 35.8°F2.1°C 96% Calm Calm -- 30.15 in1021.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:50 AM 36.9°F2.7°C 35.9°F2.2°C 96% Calm Calm -- 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:40 AM 37.0°F2.8°C 35.9°F2.2°C 96% Calm Calm -- 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:30 AM 37.0°F2.8°C 36.0°F2.2°C 96% Calm Calm -- 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:20 AM 36.9°F2.7°C 35.9°F2.2°C 96% Calm Calm -- 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:10 AM 36.8°F2.7°C 35.8°F2.1°C 96% Calm Calm -- 30.14 in1020.7 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
04:00 AM 37.0°F2.8°C 35.7°F2.1°C 95% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:50 AM 37.2°F2.9°C 35.9°F2.2°C 95% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:40 AM 37.6°F3.1°C 36.0°F2.2°C 94% Calm Calm -- 30.13 in1020.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:30 AM 37.8°F3.2°C 36.0°F2.2°C 93% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:20 AM 38.0°F3.3°C 36.2°F2.3°C 93% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:10 AM 38.0°F3.3°C 36.2°F2.3°C 93% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
03:00 AM 38.0°F3.3°C 36.2°F2.3°C 93% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:50 AM 38.0°F3.3°C 35.9°F2.2°C 92% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:40 AM 38.2°F3.4°C 36.4°F2.4°C 93% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:30 AM 38.2°F3.4°C 36.4°F2.4°C 93% Calm Calm -- 30.12 in1020.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:20 AM 38.3°F3.5°C 36.2°F2.3°C 92% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:10 AM 38.5°F3.6°C 36.4°F2.4°C 92% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
02:00 AM 38.5°F3.6°C 36.4°F2.4°C 92% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:50 AM 38.6°F3.7°C 36.5°F2.5°C 92% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:40 AM 38.9°F3.8°C 36.5°F2.5°C 91% Calm Calm -- 30.11 in1019.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:30 AM 39.4°F4.1°C 36.4°F2.4°C 89% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:20 AM 39.6°F4.2°C 36.6°F2.6°C 89% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:10 AM 39.6°F4.2°C 36.6°F2.6°C 89% Calm Calm -- 30.10 in1019.3 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
01:00 AM 39.5°F4.2°C 36.8°F2.7°C 90% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:50 AM 39.5°F4.2°C 36.8°F2.7°C 90% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:40 AM 39.6°F4.2°C 36.6°F2.6°C 89% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:30 AM 39.9°F4.4°C 36.9°F2.7°C 89% Calm Calm -- 30.09 in1019.0 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:20 AM 40.1°F4.5°C 36.8°F2.7°C 88% Calm Calm 1.0 mph1.6 kmh 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:10 AM 40.2°F4.6°C 36.9°F2.7°C 88% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm
12:00 AM 40.3°F4.6°C 37.0°F2.8°C 88% Calm Calm -- 30.08 in1018.6 mb 0.00 in0.0 mm 0.00 in/hr0.0 mm/hr 0.00 in0.0 mm

Get a forecast

Enter the 'city, ST' combination or
a zip code and click Go

Examples:
Sacramento, CA
96101

National

Warnings, Watches & Advisories

Latest Conditions

Morning Frost & Freeze

Ultraviolet Index

Radar

Satellite

Fronts

Predicted Cloud Coverage

Clouds, Rain & Snow Forecast

Precipitation Forecast

Precipitation Probability

Rivers & Lakes Levels

Ocean Tides Center

Snowfall Forecast

Snow Depth

Hurricanes & Tropical Storms

Buoy Data

Drought & Crop Moisture Index

Flight Delays

Flight Rules

Personal Weather Stations

