Akron
More Local Info
Genesee River - Gauge MMDN6
Mount Morris Dam, NY
Lat: 42.73N, Lon: 77.91W
 
Large Map     US Map 
Critical Stages
720' -Action 760' -Flood 760' -Moderate Flood 760' -Major Flood
Latest Observation
Updated: 12:00:00 AM EDT TUE JUN 18 2013
Stage:591.72 ft
Flow:-999 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
06/18/2013 02:00 am592.4 -999
06/18/2013 08:00 am592.4 -999
06/18/2013 02:00 pm592.3 -999
06/18/2013 08:00 pm592.3 -999
06/19/2013 02:00 am592.3 -999
06/19/2013 08:00 am592.3 -999

Date EDT Stage ft Flow kcfs
06/18/2013 12:00 am591.72 -999.000
06/17/2013 11:30 pm591.74 -999.000
06/17/2013 10:00 pm591.80 -999.000
06/17/2013 09:30 pm591.81 -999.000
06/17/2013 09:00 pm591.84 -999.000
06/17/2013 08:30 pm591.85 -999.000
06/17/2013 08:00 pm591.88 -999.000
06/17/2013 07:30 pm591.89 -999.000
06/17/2013 07:00 pm591.92 -999.000
06/17/2013 06:30 pm591.94 -999.000
06/17/2013 06:00 pm591.95 -999.000
06/17/2013 05:30 pm591.96 -999.000
06/17/2013 05:00 pm591.99 -999.000
06/17/2013 04:30 pm592.01 -999.000
06/17/2013 04:00 pm592.03 -999.000
06/17/2013 03:30 pm592.04 -999.000
06/17/2013 03:00 pm592.06 -999.000
06/17/2013 02:30 pm592.09 -999.000
06/17/2013 02:00 pm592.11 -999.000
06/17/2013 01:30 pm592.14 -999.000
06/17/2013 01:00 pm592.18 -999.000
06/17/2013 12:30 pm592.22 -999.000
06/17/2013 12:00 pm592.27 -999.000
06/17/2013 11:30 am592.33 -999.000
06/17/2013 11:00 am592.38 -999.000
06/17/2013 10:30 am592.44 -999.000
06/17/2013 10:00 am592.54 -999.000
06/17/2013 09:30 am592.72 -999.000
06/17/2013 09:00 am592.07 -999.000
06/17/2013 08:30 am592.08 -999.000
06/17/2013 08:00 am592.08 -999.000

Data provided by NOAA Advanced Hydrologic Prediction Service