Altoona
More Local Info
Ohio River - Gauge DSHP1
Dashields L&D, PA
Lat: 40.55N, Lon: 80.21W
 
Large Map     US Map 
Critical Stages
19.4' -Action 25' -Flood 29' -Moderate Flood 32' -Major Flood
Latest Observation
Updated: 8:15:00 PM EDT THU MAY 23 2013
Stage:14.49 ft
Flow:16.5 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/24/2013 02:00 am14.4 15.3
05/24/2013 08:00 am14.6 18.1
05/24/2013 02:00 pm14.5 16.6
05/24/2013 08:00 pm14.5 16.6
05/25/2013 02:00 am14.6 18.1
05/25/2013 08:00 am14.9 22.9

Date EDT Stage ft Flow kcfs
05/23/2013 08:15 pm14.49 16.500
05/23/2013 08:00 pm14.45 15.900
05/23/2013 07:45 pm14.47 16.200
05/23/2013 07:30 pm14.53 17.000
05/23/2013 07:15 pm14.49 16.500
05/23/2013 07:00 pm14.46 16.100
05/23/2013 06:45 pm14.45 15.900
05/23/2013 06:30 pm14.52 16.900
05/23/2013 06:15 pm14.47 16.200
05/23/2013 06:00 pm14.47 16.200
05/23/2013 05:45 pm14.46 16.100
05/23/2013 05:30 pm14.47 16.200
05/23/2013 05:15 pm14.48 16.300
05/23/2013 05:00 pm14.48 16.300
05/23/2013 04:45 pm14.50 16.600
05/23/2013 04:30 pm14.48 16.300
05/23/2013 04:15 pm14.48 16.300
05/23/2013 04:00 pm14.50 16.600
05/23/2013 03:45 pm14.48 16.300
05/23/2013 03:30 pm14.48 16.300
05/23/2013 03:15 pm14.48 16.300
05/23/2013 03:00 pm14.48 16.300
05/23/2013 02:45 pm14.48 16.300
05/23/2013 02:30 pm14.51 16.800
05/23/2013 02:15 pm14.55 17.300
05/23/2013 02:00 pm14.48 16.300
05/23/2013 01:45 pm14.46 16.100
05/23/2013 01:30 pm14.48 16.300
05/23/2013 01:15 pm14.52 16.900
05/23/2013 01:00 pm14.51 16.800
05/23/2013 12:45 pm14.48 16.300

Data provided by NOAA Advanced Hydrologic Prediction Service