Bethany
More Local Info
North Canadian River - Gauge OKBO2
Oklahoma City, OK
Lat: 35.57N, Lon: 97.37W
 
Large Map     US Map 
Critical Stages
16' -Action 17' -Flood 21' -Moderate Flood 26' -Major Flood
Latest Observation
Updated: 1:00:00 PM CDT TUE MAY 21 2013
Stage:9.09 ft
Flow:0.602 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/21/2013 07:00 pm10.6 1.51
05/22/2013 01:00 am10.2 1.23
05/22/2013 07:00 am9.6 0.872
05/22/2013 01:00 pm9.2 0.655
05/22/2013 07:00 pm8.8 0.46
05/23/2013 01:00 am8.5 0.338

Date CDT Stage ft Flow kcfs
05/21/2013 01:00 pm9.09 0.602
05/21/2013 12:30 pm9.19 0.650
05/21/2013 12:00 pm9.28 0.696
05/21/2013 11:30 am9.39 0.756
05/21/2013 11:00 am9.54 0.841
05/21/2013 10:30 am9.68 0.916
05/21/2013 10:00 am9.84 1.010
05/21/2013 09:30 am10.01 1.120
05/21/2013 09:00 am10.20 1.230
05/21/2013 08:30 am10.40 1.370
05/21/2013 08:00 am10.62 1.520
05/21/2013 07:30 am10.83 1.670
05/21/2013 07:00 am11.04 1.830
05/21/2013 06:30 am11.23 1.970
05/21/2013 06:00 am11.42 2.120
05/21/2013 05:30 am11.60 2.270
05/21/2013 05:00 am11.75 2.410
05/21/2013 04:30 am11.88 2.530
05/21/2013 04:00 am12.01 2.650
05/21/2013 03:30 am12.12 2.730
05/21/2013 03:00 am12.25 2.840
05/21/2013 02:30 am12.37 2.930
05/21/2013 02:00 am12.54 3.080
05/21/2013 01:30 am12.74 3.250
05/20/2013 11:00 pm14.03 4.470
05/20/2013 10:30 pm14.33 4.800
05/20/2013 10:00 pm14.73 5.270
05/20/2013 09:30 pm15.24 5.910
05/20/2013 09:00 pm15.85 6.770
05/20/2013 08:30 pm16.32 7.430
05/20/2013 08:00 pm16.59 7.820

Data provided by NOAA Advanced Hydrologic Prediction Service