Bloomfield
More Local Info
Lehigh River - Gauge BETP1
Bethlehem, PA
Lat: 40.62N, Lon: 75.38W
 
Large Map     US Map 
Critical Stages
12' -Action 16' -Flood 20' -Moderate Flood 22' -Major Flood
Latest Observation
Updated: 3:30:00 PM EDT SUN MAY 19 2013
Stage:1.89 ft
Flow:1.38 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/19/2013 08:00 pm1.8 1.25
05/20/2013 02:00 am1.8 1.25
05/20/2013 08:00 am1.9 1.4
05/20/2013 02:00 pm1.9 1.4
05/20/2013 08:00 pm1.9 1.4
05/21/2013 02:00 am1.9 1.4

Date EDT Stage ft Flow kcfs
05/19/2013 03:30 pm1.89 1.380
05/19/2013 03:15 pm1.90 1.400
05/19/2013 03:00 pm1.90 1.400
05/19/2013 02:45 pm1.91 1.410
05/19/2013 02:30 pm1.91 1.410
05/19/2013 02:15 pm1.92 1.420
05/19/2013 02:00 pm1.92 1.420
05/19/2013 01:45 pm1.93 1.440
05/19/2013 01:30 pm1.93 1.440
05/19/2013 01:15 pm1.94 1.450
05/19/2013 01:00 pm1.95 1.460
05/19/2013 12:45 pm1.96 1.470
05/19/2013 12:30 pm1.96 1.470
05/19/2013 12:15 pm1.97 1.480
05/19/2013 12:00 pm1.98 1.500
05/19/2013 11:46 am1.99 1.510
05/19/2013 11:45 am1.99 1.510
05/19/2013 11:30 am2.00 1.520
05/19/2013 11:15 am2.01 1.530
05/19/2013 11:00 am2.02 1.550
05/19/2013 10:45 am2.03 1.560
05/19/2013 10:30 am2.04 1.580
05/19/2013 10:15 am2.05 1.590
05/19/2013 10:00 am2.07 1.620
05/19/2013 09:45 am2.08 1.630
05/19/2013 09:30 am2.09 1.650
05/19/2013 09:15 am2.10 1.660
05/19/2013 09:00 am2.11 1.670
05/19/2013 08:45 am2.12 1.680
05/19/2013 08:30 am2.13 1.700
05/19/2013 08:15 am2.14 1.710

Data provided by NOAA Advanced Hydrologic Prediction Service