Buckman School
More Local Info
Johnson Creek - Gauge SYCO3
Sycamore, OR
Lat: 45.48N, Lon: 122.51W
 
Large Map     US Map 
Critical Stages
10' -Action 11' -Flood Moderate Flood 14' -Major Flood
Latest Observation
Updated: 7:30:00 AM PDT SAT MAY 18 2013
Stage:1.38 ft
Flow:0.0071 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/18/2013 11:00 am1.38 0.0071
05/18/2013 05:00 pm1.47 0.0106
05/18/2013 11:00 pm1.48 0.011
05/19/2013 05:00 am1.4 0.0078
05/19/2013 11:00 am1.38 0.0071
05/19/2013 05:00 pm1.34 0.0059

Date PDT Stage ft Flow kcfs
05/18/2013 07:30 am1.38 0.007
05/18/2013 07:15 am1.39 0.007
05/18/2013 07:00 am1.39 0.007
05/18/2013 06:45 am1.40 0.008
05/18/2013 06:30 am1.40 0.008
05/18/2013 06:15 am1.40 0.008
05/18/2013 06:00 am1.40 0.008
05/18/2013 05:45 am1.40 0.008
05/18/2013 05:30 am1.41 0.008
05/18/2013 05:15 am1.41 0.008
05/18/2013 05:00 am1.41 0.008
05/18/2013 04:45 am1.41 0.008
05/18/2013 04:30 am1.41 0.008
05/18/2013 04:15 am1.41 0.008
05/18/2013 04:00 am1.41 0.008
05/18/2013 03:45 am1.41 0.008
05/18/2013 03:30 am1.41 0.008
05/18/2013 03:15 am1.41 0.008
05/18/2013 03:00 am1.41 0.008
05/18/2013 02:45 am1.41 0.008
05/18/2013 02:30 am1.41 0.008
05/18/2013 02:15 am1.41 0.008
05/18/2013 02:00 am1.41 0.008
05/18/2013 01:45 am1.40 0.008
05/18/2013 01:30 am1.40 0.008
05/18/2013 01:15 am1.39 0.007
05/18/2013 01:00 am1.39 0.007
05/18/2013 12:45 am1.38 0.007
05/18/2013 12:30 am1.38 0.007
05/18/2013 12:15 am1.38 0.007
05/18/2013 12:00 am1.38 0.007

Data provided by NOAA Advanced Hydrologic Prediction Service