Carrollton
More Local Info
Monongahela River - Gauge PMRP1
Point Marion L&D, PA
Lat: 39.73N, Lon: 79.91W
 
Large Map     US Map 
Critical Stages
20' -Action 26' -Flood 27' -Moderate Flood 28' -Major Flood
Latest Observation
Updated: 3:15:00 AM EDT SUN MAY 26 2013
Stage:10.34 ft
Flow:2.92 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/26/2013 08:00 am10.8 4.14
05/26/2013 02:00 pm10.9 4.41
05/26/2013 08:00 pm11.5 6
05/27/2013 02:00 am10.8 4.14
05/27/2013 08:00 am10.5 3.4
05/27/2013 02:00 pm10.7 3.88

Date EDT Stage ft Flow kcfs
05/26/2013 03:15 am10.34 2.920
05/26/2013 03:00 am10.38 3.030
05/26/2013 02:45 am10.46 3.270
05/26/2013 02:30 am10.40 3.090
05/26/2013 02:15 am10.43 3.180
05/26/2013 02:00 am10.49 3.370
05/26/2013 01:45 am10.55 3.510
05/26/2013 01:30 am10.56 3.540
05/26/2013 01:15 am10.62 3.680
05/26/2013 01:00 am10.59 3.610
05/26/2013 12:45 am10.76 4.030
05/26/2013 12:30 am10.82 4.190
05/26/2013 12:15 am10.54 3.490
05/26/2013 12:00 am10.89 4.380
05/25/2013 11:45 pm10.86 4.300
05/25/2013 11:30 pm11.01 4.720
05/25/2013 11:15 pm11.04 4.790
05/25/2013 11:00 pm10.92 4.470
05/25/2013 10:45 pm11.25 5.320
05/25/2013 10:30 pm11.22 5.240
05/25/2013 10:15 pm11.24 5.290
05/25/2013 10:00 pm11.23 5.270
05/25/2013 09:45 pm11.24 5.290
05/25/2013 09:30 pm11.23 5.270
05/25/2013 09:15 pm11.24 5.290
05/25/2013 09:00 pm11.25 5.320
05/25/2013 08:45 pm11.24 5.290
05/25/2013 08:30 pm11.28 5.400
05/25/2013 08:15 pm11.26 5.340
05/25/2013 08:00 pm11.24 5.290
05/25/2013 07:45 pm11.27 5.370

Data provided by NOAA Advanced Hydrologic Prediction Service