Cass City
More Local Info
Notice: Undefined offset: -1 in /big/dom/weatherforyou.com/www/reports/hamlib/HW/Template.php(331) : eval()'d code on line 1 Notice: Undefined offset: -1 in /big/dom/weatherforyou.com/www/reports/hamlib/HW/Template.php(331) : eval()'d code on line 1 Notice: Undefined offset: -1 in /big/dom/weatherforyou.com/www/reports/hamlib/HW/Template.php(331) : eval()'d code on line 1 Notice: Undefined offset: -1 in /big/dom/weatherforyou.com/www/reports/hamlib/HW/Template.php(331) : eval()'d code on line 1 Notice: Undefined offset: -1 in /big/dom/weatherforyou.com/www/reports/hamlib/HW/Template.php(331) : eval()'d code on line 1 Notice: Undefined offset: -1 in /big/dom/weatherforyou.com/www/reports/hamlib/HW/Template.php(331) : eval()'d code on line 1
River Raisin - Gauge BLIM4
Blissfield, MI
Lat: 41.83N, Lon: 83.87W
 
Large Map     US Map 
Critical Stages
681' -Action 683' -Flood 685' -Moderate Flood 687' -Major Flood
Latest Observation
Updated: 8:00:00 AM EDT FRI MAY 17 2013
Stage:676.46 ft
Forecast
Forecast not available for this location.

Date EDT Stage ft
05/17/2013 08:00 am676.46
05/03/2013 11:00 am677.63
04/29/2013 08:00 am678.45
04/22/2013 08:00 am681.47
04/21/2013 03:00 pm681.79
04/21/2013 09:00 am681.69
04/20/2013 02:00 pm680.53
04/18/2013 08:00 am678.04
04/15/2013 08:00 am679.40
04/14/2013 04:00 pm679.55
04/13/2013 07:45 am679.15
04/12/2013 08:00 am678.21
04/11/2013 08:00 am676.50
04/10/2013 09:00 am676.27
03/26/2013 07:00 am676.65
03/18/2013 08:00 am677.34
03/01/2013 09:00 am678.40
02/18/2013 05:00 pm676.31
12/03/2012 08:00 am-999.00
11/17/2012 11:00 am-999.00
11/06/2012 03:00 pm-999.00
10/22/2012 12:00 pm-999.00
10/03/2012 07:00 am-999.00
11/29/1999 08:00 pm-9999.00

Data provided by NOAA Advanced Hydrologic Prediction Service