Cincinnati
More Local Info
Kentucky River - Gauge LPTK2
Lockport, KY
Lat: 38.44N, Lon: 84.96W
 
Large Map     US Map 
Critical Stages
26' -Action 30' -Flood 38' -Moderate Flood 45' -Major Flood
Latest Observation
Updated: 7:30:00 AM EDT THU MAY 23 2013
Stage:10.27 ft
Flow:-999 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/23/2013 02:00 pm10.8 -999
05/23/2013 08:00 pm10.8 -999
05/24/2013 02:00 am10.8 -999
05/24/2013 08:00 am10.8 -999
05/24/2013 02:00 pm10.9 -999
05/24/2013 08:00 pm10.9 -999

Date EDT Stage ft Flow kcfs
05/23/2013 07:30 am10.27 -999.000
05/23/2013 07:15 am10.26 -999.000
05/23/2013 07:00 am10.26 -999.000
05/23/2013 06:45 am10.26 -999.000
05/23/2013 06:30 am10.26 -999.000
05/23/2013 06:15 am10.27 -999.000
05/23/2013 06:00 am10.26 -999.000
05/23/2013 05:45 am10.26 -999.000
05/23/2013 05:30 am10.27 -999.000
05/23/2013 05:15 am10.28 -999.000
05/23/2013 05:00 am10.29 -999.000
05/23/2013 04:45 am10.30 -999.000
05/23/2013 04:30 am10.31 -999.000
05/23/2013 04:15 am10.31 -999.000
05/23/2013 04:00 am10.32 -999.000
05/23/2013 03:45 am10.33 -999.000
05/23/2013 03:30 am10.32 -999.000
05/23/2013 03:15 am10.32 -999.000
05/23/2013 03:00 am10.32 -999.000
05/23/2013 02:45 am10.35 -999.000
05/23/2013 02:30 am10.33 -999.000
05/23/2013 02:15 am10.33 -999.000
05/23/2013 02:00 am10.34 -999.000
05/23/2013 01:45 am10.33 -999.000
05/23/2013 01:30 am10.33 -999.000
05/23/2013 01:15 am10.33 -999.000
05/23/2013 01:00 am10.34 -999.000
05/23/2013 12:45 am10.34 -999.000
05/23/2013 12:30 am10.35 -999.000
05/23/2013 12:15 am10.37 -999.000
05/23/2013 12:00 am10.37 -999.000

Data provided by NOAA Advanced Hydrologic Prediction Service