Clark Fork
More Local Info
Flathead River - Gauge CFMM8
Columbia Falls, MT
Lat: 48.36N, Lon: 114.18W
 
Large Map     US Map 
Critical Stages
13' -Action 14' -Flood 18' -Moderate Flood 22' -Major Flood
Latest Observation
Updated: 8:45:00 AM MDT SAT MAY 18 2013
Stage:11.23 ft
Flow:33.8 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/18/2013 12:00 pm11.54 35.6
05/18/2013 06:00 pm11.61 36
05/19/2013 12:00 am11.71 36.6
05/19/2013 06:00 am11.82 37.3
05/19/2013 12:00 pm11.93 38
05/19/2013 06:00 pm11.98 38.3

Date MDT Stage ft Flow kcfs
05/18/2013 08:45 am11.23 33.800
05/18/2013 08:30 am11.24 33.900
05/18/2013 08:15 am11.24 33.900
05/18/2013 08:00 am11.24 33.900
05/18/2013 07:45 am11.25 34.000
05/18/2013 07:30 am11.25 34.000
05/18/2013 07:15 am11.25 34.000
05/18/2013 07:00 am11.25 34.000
05/18/2013 06:45 am11.24 33.900
05/18/2013 06:30 am11.24 33.900
05/18/2013 06:15 am11.25 34.000
05/18/2013 06:00 am11.25 34.000
05/18/2013 05:45 am11.26 34.000
05/18/2013 05:30 am11.26 34.000
05/18/2013 05:15 am11.27 34.100
05/18/2013 05:00 am11.27 34.100
05/18/2013 04:45 am11.27 34.100
05/18/2013 04:30 am11.28 34.100
05/18/2013 04:15 am11.28 34.100
05/18/2013 04:00 am11.28 34.100
05/18/2013 03:45 am11.28 34.100
05/18/2013 03:30 am11.29 34.200
05/18/2013 03:15 am11.29 34.200
05/18/2013 03:00 am11.29 34.200
05/18/2013 02:45 am11.30 34.300
05/18/2013 02:30 am11.30 34.300
05/18/2013 02:15 am11.31 34.300
05/18/2013 02:00 am11.32 34.400
05/18/2013 01:45 am11.33 34.400
05/18/2013 01:30 am11.34 34.500
05/18/2013 01:15 am11.34 34.500

Data provided by NOAA Advanced Hydrologic Prediction Service