Coupeville
More Local Info
Sf Stillaguamish River - Gauge GFLW1
Granite Falls, WA
Lat: 48.10N, Lon: 121.95W
 
Large Map     US Map 
Critical Stages
12.9' -Action 14' -Flood 16' -Moderate Flood 18' -Major Flood
Latest Observation
Updated: 8:15:00 PM PDT TUE MAY 21 2013
Stage:5.95 ft
Flow:0.45 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/21/2013 11:00 pm5.99 0.469
05/22/2013 05:00 am5.96 0.455
05/22/2013 11:00 am5.9 0.426
05/22/2013 05:00 pm5.89 0.421
05/22/2013 11:00 pm5.91 0.431
05/23/2013 05:00 am5.93 0.44

Date PDT Stage ft Flow kcfs
05/21/2013 08:15 pm5.95 0.450
05/21/2013 08:00 pm5.95 0.450
05/21/2013 07:45 pm5.95 0.450
05/21/2013 07:30 pm5.95 0.450
05/21/2013 07:15 pm5.98 0.464
05/21/2013 07:00 pm5.95 0.450
05/21/2013 06:45 pm5.97 0.459
05/21/2013 06:30 pm5.97 0.459
05/21/2013 06:15 pm5.98 0.464
05/21/2013 06:00 pm5.99 0.469
05/21/2013 05:45 pm5.99 0.469
05/21/2013 05:30 pm5.98 0.464
05/21/2013 05:15 pm5.97 0.459
05/21/2013 05:00 pm6.00 0.474
05/21/2013 04:45 pm5.99 0.469
05/21/2013 04:30 pm6.00 0.474
05/21/2013 04:15 pm6.00 0.474
05/21/2013 04:00 pm5.99 0.469
05/21/2013 03:45 pm6.00 0.474
05/21/2013 03:30 pm6.00 0.474
05/21/2013 03:15 pm5.99 0.469
05/21/2013 03:00 pm6.00 0.474
05/21/2013 02:45 pm6.00 0.474
05/21/2013 02:30 pm5.98 0.464
05/21/2013 02:15 pm5.95 0.450
05/21/2013 02:00 pm6.00 0.474
05/21/2013 01:45 pm5.98 0.464
05/21/2013 01:30 pm5.97 0.459
05/21/2013 01:15 pm5.97 0.459
05/21/2013 01:00 pm5.96 0.455
05/21/2013 12:45 pm5.92 0.435

Data provided by NOAA Advanced Hydrologic Prediction Service