Crystal Lake
More Local Info
Piscataquog River - Gauge GFFN3
Goffstown, NH
Lat: 43.02N, Lon: 71.53W
 
Large Map     US Map 
Critical Stages
7' -Action 9' -Flood 10' -Moderate Flood 12' -Major Flood
Latest Observation
Updated: 9:30:00 AM EDT SAT MAY 18 2013
Stage:3.78 ft
Flow:0.114 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/18/2013 02:00 pm3.7 0.099
05/18/2013 08:00 pm3.6 0.082
05/19/2013 02:00 am3.7 0.099
05/19/2013 08:00 am3.9 0.139
05/19/2013 02:00 pm3.7 0.099
05/19/2013 08:00 pm3.5 0.067

Date EDT Stage ft Flow kcfs
05/18/2013 09:30 am3.78 0.114
05/18/2013 09:15 am3.79 0.116
05/18/2013 09:00 am3.79 0.116
05/18/2013 08:45 am3.80 0.118
05/18/2013 08:30 am3.81 0.120
05/18/2013 08:15 am3.82 0.122
05/18/2013 08:00 am3.81 0.120
05/18/2013 07:45 am3.81 0.120
05/18/2013 07:30 am3.81 0.120
05/18/2013 07:15 am3.81 0.120
05/18/2013 07:00 am3.81 0.120
05/18/2013 06:45 am3.81 0.120
05/18/2013 06:30 am3.80 0.118
05/18/2013 06:15 am3.80 0.118
05/18/2013 06:00 am3.80 0.118
05/18/2013 05:45 am3.79 0.116
05/18/2013 05:30 am3.78 0.114
05/18/2013 05:15 am3.78 0.114
05/18/2013 05:00 am3.78 0.114
05/18/2013 04:45 am3.78 0.114
05/18/2013 04:30 am3.77 0.112
05/18/2013 04:15 am3.77 0.112
05/18/2013 04:00 am3.76 0.110
05/18/2013 03:45 am3.76 0.110
05/18/2013 03:30 am3.75 0.108
05/18/2013 03:15 am3.75 0.108
05/18/2013 03:00 am3.74 0.106
05/18/2013 02:45 am3.74 0.106
05/18/2013 02:30 am3.73 0.104
05/18/2013 02:15 am3.73 0.104
05/18/2013 02:00 am3.73 0.104

Data provided by NOAA Advanced Hydrologic Prediction Service