Crystal Lake
More Local Info
Blackstone River - Gauge WOOR1
Woonsocket, RI
Lat: 42.01N, Lon: 71.50W
 
Large Map     US Map 
Critical Stages
8' -Action 9' -Flood 12' -Moderate Flood 16' -Major Flood
Latest Observation
Updated: 11:30:00 AM EDT WED MAY 22 2013
Stage:1.57 ft
Flow:0.325 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/22/2013 02:00 pm1.5 0.306
05/22/2013 08:00 pm1.5 0.306
05/23/2013 02:00 am1.5 0.306
05/23/2013 08:00 am1.6 0.333
05/23/2013 02:00 pm1.6 0.333
05/23/2013 08:00 pm1.6 0.333

Date EDT Stage ft Flow kcfs
05/22/2013 11:30 am1.57 0.325
05/22/2013 11:15 am1.56 0.322
05/22/2013 11:00 am1.55 0.319
05/22/2013 10:45 am1.54 0.317
05/22/2013 10:30 am1.53 0.314
05/22/2013 10:15 am1.53 0.314
05/22/2013 10:00 am1.53 0.314
05/22/2013 09:45 am1.55 0.319
05/22/2013 09:30 am1.61 0.336
05/22/2013 09:15 am1.65 0.349
05/22/2013 09:00 am1.66 0.352
05/22/2013 08:45 am1.62 0.339
05/22/2013 08:30 am1.58 0.328
05/22/2013 08:15 am1.58 0.328
05/22/2013 08:00 am1.58 0.328
05/22/2013 07:45 am1.58 0.328
05/22/2013 07:30 am1.59 0.330
05/22/2013 07:15 am1.59 0.330
05/22/2013 07:00 am1.60 0.333
05/22/2013 06:45 am1.60 0.333
05/22/2013 06:30 am1.60 0.333
05/22/2013 06:15 am1.56 0.322
05/22/2013 06:00 am1.53 0.314
05/22/2013 05:45 am1.52 0.311
05/22/2013 05:30 am1.52 0.311
05/22/2013 05:15 am1.52 0.311
05/22/2013 05:00 am1.52 0.311
05/22/2013 04:45 am1.53 0.314
05/22/2013 04:30 am1.53 0.314
05/22/2013 04:15 am1.52 0.311
05/22/2013 04:00 am1.52 0.311

Data provided by NOAA Advanced Hydrologic Prediction Service