Divine Providence Kindergarten And Day Nursery
More Local Info
Ventura River - Gauge VRVC1
Foster Park, CA
Lat: 34.35N, Lon: 119.31W
 
Large Map     US Map 
Critical Stages
8.1' -Action 10.5' -Flood 12.9' -Moderate Flood 14.8' -Major Flood
Latest Observation
Updated: 9:15:00 PM PDT THU MAY 23 2013
Stage:6.11 ft
Flow:0.002 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/23/2013 10:00 pm6.1 0.0019
05/23/2013 11:00 pm6.1 0.0019
05/24/2013 12:00 am6.1 0.0019
05/24/2013 01:00 am6.1 0.0019
05/24/2013 02:00 am6.1 0.0019
05/24/2013 03:00 am6.1 0.0019

Date PDT Stage ft Flow kcfs
05/23/2013 09:15 pm6.11 0.002
05/23/2013 09:00 pm6.11 0.002
05/23/2013 08:45 pm6.11 0.002
05/23/2013 08:30 pm6.11 0.002
05/23/2013 08:15 pm6.11 0.002
05/23/2013 08:00 pm6.11 0.002
05/23/2013 07:45 pm6.10 0.002
05/23/2013 07:30 pm6.10 0.002
05/23/2013 07:15 pm6.10 0.002
05/23/2013 07:00 pm6.10 0.002
05/23/2013 06:45 pm6.10 0.002
05/23/2013 06:30 pm6.10 0.002
05/23/2013 06:15 pm6.10 0.002
05/23/2013 06:00 pm6.10 0.002
05/23/2013 05:45 pm6.10 0.002
05/23/2013 05:30 pm6.10 0.002
05/23/2013 05:15 pm6.10 0.002
05/23/2013 05:00 pm6.10 0.002
05/23/2013 04:45 pm6.10 0.002
05/23/2013 04:30 pm6.10 0.002
05/23/2013 04:15 pm6.10 0.002
05/23/2013 04:00 pm6.10 0.002
05/23/2013 03:45 pm6.10 0.002
05/23/2013 03:30 pm6.10 0.002
05/23/2013 03:15 pm6.10 0.002
05/23/2013 03:00 pm6.10 0.002
05/23/2013 02:45 pm6.10 0.002
05/23/2013 02:30 pm6.10 0.002
05/23/2013 02:15 pm6.10 0.002
05/23/2013 02:00 pm6.10 0.002
05/23/2013 01:45 pm6.09 0.002

Data provided by NOAA Advanced Hydrologic Prediction Service