Fairfield County
More Local Info
Wappingers Creek - Gauge WAPN6
Wappinger Falls, NY
Lat: 41.65N, Lon: 73.88W
 
Large Map     US Map 
Critical Stages
7' -Action 8' -Flood 10' -Moderate Flood 14' -Major Flood
Latest Observation
Updated: 7:30:00 PM EDT TUE MAY 21 2013
Stage:3.09 ft
Flow:0.0934 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/21/2013 08:00 pm3.2 0.112
05/22/2013 02:00 am3.2 0.112
05/22/2013 08:00 am3.3 0.132
05/22/2013 02:00 pm3.3 0.132
05/22/2013 08:00 pm3.3 0.132
05/23/2013 02:00 am3.3 0.132

Date EDT Stage ft Flow kcfs
05/21/2013 07:30 pm3.09 0.093
05/21/2013 07:15 pm3.09 0.093
05/21/2013 07:00 pm3.09 0.093
05/21/2013 06:45 pm3.09 0.093
05/21/2013 06:30 pm3.10 0.095
05/21/2013 06:15 pm3.10 0.095
05/21/2013 06:00 pm3.10 0.095
05/21/2013 05:45 pm3.10 0.095
05/21/2013 05:30 pm3.10 0.095
05/21/2013 05:15 pm3.10 0.095
05/21/2013 05:00 pm3.10 0.095
05/21/2013 04:45 pm3.10 0.095
05/21/2013 04:30 pm3.11 0.097
05/21/2013 04:15 pm3.11 0.097
05/21/2013 04:00 pm3.11 0.097
05/21/2013 03:45 pm3.11 0.097
05/21/2013 03:30 pm3.11 0.097
05/21/2013 03:15 pm3.12 0.098
05/21/2013 03:00 pm3.12 0.098
05/21/2013 02:45 pm3.13 0.100
05/21/2013 02:30 pm3.13 0.100
05/21/2013 02:15 pm3.13 0.100
05/21/2013 02:00 pm3.14 0.102
05/21/2013 01:45 pm3.14 0.102
05/21/2013 01:30 pm3.15 0.103
05/21/2013 01:15 pm3.14 0.102
05/21/2013 01:00 pm3.15 0.103
05/21/2013 12:45 pm3.15 0.103
05/21/2013 12:30 pm3.15 0.103
05/21/2013 12:15 pm3.15 0.103
05/21/2013 12:00 pm3.15 0.103

Data provided by NOAA Advanced Hydrologic Prediction Service