Grants Pass
More Local Info
Klamath River - Gauge ONSC1
Orleans, CA
Lat: 41.30N, Lon: 123.53W
 
Large Map     US Map 
Critical Stages
32' -Action 38' -Flood 43' -Moderate Flood 48' -Major Flood
Latest Observation
Updated: 3:30:00 AM PDT THU JUN 20 2013
Stage:4 ft
Flow:2.65 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
06/20/2013 04:00 am4 2.65
06/20/2013 05:00 am4 2.65
06/20/2013 06:00 am4 2.65
06/20/2013 07:00 am4 2.65
06/20/2013 08:00 am4 2.65
06/20/2013 09:00 am4 2.65

Date PDT Stage ft Flow kcfs
06/20/2013 03:30 am4.00 2.650
06/20/2013 03:15 am4.00 2.650
06/20/2013 03:00 am4.01 2.660
06/20/2013 02:45 am4.00 2.650
06/20/2013 02:30 am4.02 2.670
06/20/2013 02:15 am4.02 2.670
06/20/2013 02:00 am4.02 2.670
06/20/2013 01:45 am4.00 2.650
06/20/2013 01:30 am4.02 2.670
06/20/2013 01:15 am4.01 2.660
06/20/2013 01:00 am4.00 2.650
06/20/2013 12:45 am4.01 2.660
06/20/2013 12:30 am4.01 2.660
06/20/2013 12:15 am4.01 2.660
06/20/2013 12:00 am4.00 2.650
06/19/2013 11:45 pm4.00 2.650
06/19/2013 11:30 pm4.00 2.650
06/19/2013 11:15 pm4.01 2.660
06/19/2013 11:00 pm4.00 2.650
06/19/2013 10:45 pm4.01 2.660
06/19/2013 10:30 pm4.00 2.650
06/19/2013 10:15 pm4.01 2.660
06/19/2013 10:00 pm4.01 2.660
06/19/2013 09:45 pm4.01 2.660
06/19/2013 09:30 pm4.01 2.660
06/19/2013 09:15 pm4.00 2.650
06/19/2013 09:00 pm4.01 2.660
06/19/2013 08:45 pm4.01 2.660
06/19/2013 08:30 pm4.00 2.650
06/19/2013 08:15 pm4.00 2.650
06/19/2013 08:00 pm4.01 2.660

Data provided by NOAA Advanced Hydrologic Prediction Service