Kill Devil Hills
More Local Info
James River - Gauge SWPV2
Sewell'S Point, VA
Lat: 36.95N, Lon: 76.34W
 
Large Map     US Map 
Critical Stages
4.5' -Action 5' -Flood 6' -Moderate Flood 7' -Major Flood
Latest Observation
Updated: 5:12:00 PM EDT TUE MAY 21 2013
Stage:2.43 ft
Flow:-999 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/21/2013 06:00 pm2.74 -999
05/21/2013 07:00 pm2.83 -999
05/21/2013 08:00 pm2.6 -999
05/21/2013 09:00 pm2.12 -999
05/21/2013 10:00 pm1.48 -999
05/21/2013 11:00 pm0.84 -999

Date EDT Stage ft Flow kcfs
05/21/2013 05:12 pm2.43 -999.000
05/21/2013 05:06 pm2.40 -999.000
05/21/2013 05:00 pm2.32 -999.000
05/21/2013 04:54 pm2.29 -999.000
05/21/2013 04:48 pm2.24 -999.000
05/21/2013 04:42 pm2.18 -999.000
05/21/2013 04:36 pm2.11 -999.000
05/21/2013 04:30 pm2.04 -999.000
05/21/2013 04:24 pm1.97 -999.000
05/21/2013 04:18 pm1.91 -999.000
05/21/2013 04:12 pm1.85 -999.000
05/21/2013 04:06 pm1.79 -999.000
05/21/2013 04:00 pm1.73 -999.000
05/21/2013 03:54 pm1.67 -999.000
05/21/2013 03:48 pm1.61 -999.000
05/21/2013 03:42 pm1.53 -999.000
05/21/2013 03:36 pm1.45 -999.000
05/21/2013 03:30 pm1.38 -999.000
05/21/2013 03:24 pm1.31 -999.000
05/21/2013 03:18 pm1.25 -999.000
05/21/2013 03:12 pm1.17 -999.000
05/21/2013 03:06 pm1.14 -999.000
05/21/2013 03:00 pm1.06 -999.000
05/21/2013 02:54 pm1.02 -999.000
05/21/2013 02:48 pm0.95 -999.000
05/21/2013 02:42 pm0.91 -999.000
05/21/2013 02:36 pm0.87 -999.000
05/21/2013 02:30 pm0.80 -999.000
05/21/2013 02:24 pm0.75 -999.000
05/21/2013 02:18 pm0.71 -999.000
05/21/2013 02:12 pm0.65 -999.000

Data provided by NOAA Advanced Hydrologic Prediction Service