Little Butte Intermediate School
More Local Info
Bear Creek - Gauge MFDO3
Medford, OR
Lat: 42.33N, Lon: 122.87W
 
Large Map     US Map 
Critical Stages
8' -Action 10' -Flood 13' -Moderate Flood 14' -Major Flood
Latest Observation
Updated: 8:15:00 PM PDT THU MAY 23 2013
Stage:2.96 ft
Flow:0.0755 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/23/2013 11:00 pm3 0.084
05/24/2013 05:00 am2.86 0.0566
05/24/2013 11:00 am2.81 0.0484
05/24/2013 05:00 pm2.79 0.0453
05/24/2013 11:00 pm2.79 0.0453
05/25/2013 05:00 am2.79 0.0453

Date PDT Stage ft Flow kcfs
05/23/2013 08:15 pm2.96 0.075
05/23/2013 08:00 pm2.97 0.078
05/23/2013 07:45 pm2.97 0.078
05/23/2013 07:30 pm2.97 0.078
05/23/2013 07:15 pm2.97 0.078
05/23/2013 07:00 pm2.98 0.080
05/23/2013 06:45 pm2.98 0.080
05/23/2013 06:30 pm2.98 0.080
05/23/2013 06:15 pm2.98 0.080
05/23/2013 06:00 pm2.98 0.080
05/23/2013 05:45 pm2.98 0.080
05/23/2013 05:30 pm2.98 0.080
05/23/2013 05:15 pm2.99 0.082
05/23/2013 05:00 pm2.99 0.082
05/23/2013 04:45 pm2.99 0.082
05/23/2013 04:30 pm3.00 0.084
05/23/2013 04:15 pm3.00 0.084
05/23/2013 04:00 pm3.00 0.084
05/23/2013 03:45 pm3.01 0.086
05/23/2013 03:30 pm3.01 0.086
05/23/2013 03:15 pm3.01 0.086
05/23/2013 03:00 pm3.01 0.086
05/23/2013 02:45 pm3.01 0.086
05/23/2013 02:30 pm3.01 0.086
05/23/2013 02:15 pm3.00 0.084
05/23/2013 02:00 pm3.00 0.084
05/23/2013 01:45 pm2.99 0.082
05/23/2013 01:30 pm2.99 0.082
05/23/2013 01:15 pm2.99 0.082
05/23/2013 01:00 pm2.99 0.082
05/23/2013 12:45 pm2.98 0.080

Data provided by NOAA Advanced Hydrologic Prediction Service