Lowell
More Local Info
Blackstone River - Gauge NBRM3
Northbridge, MA
Lat: 42.15N, Lon: 71.65W
 
Large Map     US Map 
Critical Stages
8' -Action 9' -Flood 12' -Moderate Flood 14' -Major Flood
Latest Observation
Updated: 4:45:00 PM EDT WED JUN 19 2013
Stage:5.64 ft
Flow:1.03 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
06/19/2013 08:00 pm6.4 1.43
06/20/2013 02:00 am6.2 1.33
06/20/2013 08:00 am5.9 1.17
06/20/2013 02:00 pm5.7 1.06
06/20/2013 08:00 pm5.6 1.01
06/21/2013 02:00 am5.4 0.912

Date EDT Stage ft Flow kcfs
06/19/2013 04:45 pm5.64 1.030
06/19/2013 04:30 pm5.65 1.030
06/19/2013 04:15 pm5.66 1.040
06/19/2013 04:00 pm5.67 1.040
06/19/2013 03:46 pm5.68 1.050
06/19/2013 03:45 pm5.68 1.050
06/19/2013 03:30 pm5.70 1.060
06/19/2013 03:15 pm5.71 1.060
06/19/2013 03:00 pm5.72 1.070
06/19/2013 02:45 pm5.72 1.070
06/19/2013 02:30 pm5.73 1.070
06/19/2013 02:15 pm5.75 1.080
06/19/2013 02:00 pm5.77 1.090
06/19/2013 01:45 pm5.78 1.100
06/19/2013 01:31 pm5.79 1.100
06/19/2013 01:30 pm5.79 1.100
06/19/2013 01:15 pm5.81 1.120
06/19/2013 01:00 pm5.82 1.120
06/19/2013 12:45 pm5.84 1.130
06/19/2013 12:31 pm5.85 1.140
06/19/2013 12:30 pm5.85 1.140
06/19/2013 12:15 pm5.87 1.150
06/19/2013 12:00 pm5.88 1.160
06/19/2013 11:45 am5.89 1.160
06/19/2013 11:31 am5.90 1.170
06/19/2013 11:30 am5.90 1.170
06/19/2013 11:15 am5.92 1.180
06/19/2013 11:00 am5.94 1.190
06/19/2013 10:45 am5.95 1.190
06/19/2013 10:31 am5.96 1.200
06/19/2013 10:30 am5.96 1.200

Data provided by NOAA Advanced Hydrologic Prediction Service