Maryland Line
More Local Info
West Branch Susquehanna River - Gauge ILTP1
Milton, PA
Lat: 41.02N, Lon: 76.86W
 
Large Map     US Map 
Critical Stages
16' -Action 19' -Flood 22' -Moderate Flood 25' -Major Flood
Latest Observation
Updated: 8:30:00 AM EDT TUE MAY 21 2013
Stage:2.84 ft
Flow:4.21 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/21/2013 02:00 pm2.8 4.07
05/21/2013 08:00 pm2.76 3.93
05/22/2013 02:00 am2.72 3.8
05/22/2013 08:00 am2.71 3.76
05/22/2013 02:00 pm2.69 3.7
05/22/2013 08:00 pm2.67 3.63

Date EDT Stage ft Flow kcfs
05/21/2013 08:30 am2.84 4.210
05/21/2013 08:15 am2.84 4.210
05/21/2013 08:00 am2.83 4.180
05/21/2013 07:45 am2.84 4.210
05/21/2013 07:30 am2.84 4.210
05/21/2013 07:15 am2.85 4.250
05/21/2013 07:00 am2.85 4.250
05/21/2013 06:45 am2.85 4.250
05/21/2013 06:30 am2.85 4.250
05/21/2013 06:15 am2.85 4.250
05/21/2013 06:00 am2.86 4.280
05/21/2013 05:45 am2.86 4.280
05/21/2013 05:30 am2.86 4.280
05/21/2013 05:15 am2.86 4.280
05/21/2013 05:00 am2.86 4.280
05/21/2013 04:45 am2.87 4.320
05/21/2013 04:30 am2.87 4.320
05/21/2013 04:15 am2.86 4.280
05/21/2013 04:00 am2.88 4.360
05/21/2013 03:45 am2.87 4.320
05/21/2013 03:30 am2.88 4.360
05/21/2013 03:15 am2.88 4.360
05/21/2013 03:00 am2.87 4.320
05/21/2013 02:45 am2.88 4.360
05/21/2013 02:30 am2.87 4.320
05/21/2013 02:15 am2.87 4.320
05/21/2013 02:00 am2.88 4.360
05/21/2013 01:45 am2.88 4.360
05/21/2013 12:30 am2.88 4.360
05/21/2013 12:15 am2.89 4.390
05/21/2013 12:00 am2.89 4.390

Data provided by NOAA Advanced Hydrologic Prediction Service