Mc Cloud
More Local Info
Trinity River - Gauge HOOC1
Hoopa, CA
Lat: 41.05N, Lon: 123.67W
 
Large Map     US Map 
Critical Stages
44' -Action 48' -Flood 52' -Moderate Flood 56' -Major Flood
Latest Observation
Updated: 5:00:00 AM PDT TUE MAY 21 2013
Stage:14.68 ft
Flow:3.29 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/21/2013 07:00 am14.7 3.31
05/21/2013 08:00 am14.7 3.31
05/21/2013 09:00 am14.7 3.31
05/21/2013 10:00 am14.7 3.31
05/21/2013 11:00 am14.7 3.31
05/21/2013 12:00 pm14.7 3.31

Date PDT Stage ft Flow kcfs
05/21/2013 05:00 am14.68 3.290
05/21/2013 04:45 am14.67 3.270
05/21/2013 04:30 am14.69 3.300
05/21/2013 04:15 am14.70 3.310
05/21/2013 04:00 am14.69 3.300
05/21/2013 03:45 am14.70 3.310
05/21/2013 03:30 am14.69 3.300
05/21/2013 03:15 am14.70 3.310
05/21/2013 03:00 am14.71 3.320
05/21/2013 02:45 am14.71 3.320
05/21/2013 02:30 am14.72 3.330
05/21/2013 02:15 am14.74 3.360
05/21/2013 02:00 am14.74 3.360
05/21/2013 01:45 am14.75 3.370
05/21/2013 01:30 am14.74 3.360
05/21/2013 01:15 am14.74 3.360
05/21/2013 01:00 am14.74 3.360
05/21/2013 12:45 am14.77 3.390
05/21/2013 12:30 am14.75 3.370
05/21/2013 12:15 am14.74 3.360
05/21/2013 12:00 am14.74 3.360
05/20/2013 11:45 pm14.76 3.380
05/20/2013 11:30 pm14.75 3.370
05/20/2013 11:15 pm14.75 3.370
05/20/2013 10:00 pm14.74 3.360
05/20/2013 09:45 pm14.75 3.370
05/20/2013 09:30 pm14.75 3.370
05/20/2013 09:15 pm14.74 3.360
05/20/2013 09:00 pm14.73 3.350
05/20/2013 08:45 pm14.74 3.360
05/20/2013 08:30 pm14.74 3.360

Data provided by NOAA Advanced Hydrologic Prediction Service