Mc Manus Field
More Local Info
Delaware River - Gauge TKSN4
Tocks Island, NJ
Lat: 41.01N, Lon: 75.09W
 
Large Map     US Map 
Critical Stages
20' -Action 21' -Flood 23' -Moderate Flood 25' -Major Flood
Latest Observation
Updated: 10:15:00 AM EDT TUE MAY 21 2013
Stage:5.5 ft
Flow:2.39 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/21/2013 02:00 pm5.6 2.65
05/21/2013 08:00 pm5.5 2.39
05/22/2013 02:00 am5.6 2.65
05/22/2013 08:00 am5.5 2.39
05/22/2013 02:00 pm5.5 2.39
05/22/2013 08:00 pm5.5 2.39

Date EDT Stage ft Flow kcfs
05/21/2013 10:15 am5.50 2.390
05/21/2013 10:00 am5.50 2.390
05/21/2013 09:45 am5.51 2.420
05/21/2013 09:30 am5.50 2.390
05/21/2013 09:15 am5.50 2.390
05/21/2013 09:00 am5.49 2.360
05/21/2013 08:45 am5.49 2.360
05/21/2013 08:30 am5.49 2.360
05/21/2013 08:15 am5.47 2.310
05/21/2013 08:00 am5.51 2.420
05/21/2013 07:45 am5.50 2.390
05/21/2013 07:30 am5.53 2.470
05/21/2013 07:15 am5.51 2.420
05/21/2013 07:00 am5.47 2.310
05/21/2013 06:45 am5.46 2.290
05/21/2013 06:30 am5.47 2.310
05/21/2013 06:15 am5.47 2.310
05/21/2013 06:00 am5.48 2.340
05/21/2013 05:45 am5.48 2.340
05/21/2013 05:30 am5.42 2.190
05/21/2013 05:15 am5.43 2.210
05/21/2013 05:00 am5.45 2.260
05/21/2013 04:45 am5.45 2.260
05/21/2013 04:30 am5.46 2.290
05/21/2013 04:15 am5.44 2.240
05/21/2013 04:00 am5.43 2.210
05/21/2013 03:45 am5.44 2.240
05/21/2013 03:30 am5.38 2.090
05/21/2013 03:15 am5.42 2.190
05/21/2013 03:00 am5.40 2.140
05/21/2013 02:45 am5.42 2.190

Data provided by NOAA Advanced Hydrologic Prediction Service