Medford
More Local Info
Smith River - Gauge CREC1
Crescent City, CA
Lat: 41.79N, Lon: 124.07W
 
Large Map     US Map 
Critical Stages
25' -Action 29' -Flood 34' -Moderate Flood 37' -Major Flood
Latest Observation
Updated: 8:45:00 AM PDT THU MAY 23 2013
Stage:6.14 ft
Flow:0.808 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/23/2013 10:00 am6.1 0.783
05/23/2013 11:00 am6.1 0.783
05/23/2013 12:00 pm6.1 0.783
05/23/2013 01:00 pm6.1 0.783
05/23/2013 02:00 pm6.1 0.783
05/23/2013 03:00 pm6.1 0.783

Date PDT Stage ft Flow kcfs
05/23/2013 08:45 am6.14 0.808
05/23/2013 08:30 am6.13 0.802
05/23/2013 08:15 am6.13 0.802
05/23/2013 08:00 am6.13 0.802
05/23/2013 07:45 am6.15 0.814
05/23/2013 07:30 am6.14 0.808
05/23/2013 07:15 am6.16 0.821
05/23/2013 07:00 am6.17 0.827
05/23/2013 06:45 am6.16 0.821
05/23/2013 06:30 am6.16 0.821
05/23/2013 06:15 am6.12 0.796
05/23/2013 06:00 am6.18 0.833
05/23/2013 05:45 am6.17 0.827
05/23/2013 05:30 am6.14 0.808
05/23/2013 05:15 am6.16 0.821
05/23/2013 05:00 am6.16 0.821
05/23/2013 04:45 am6.17 0.827
05/23/2013 04:30 am6.13 0.802
05/23/2013 04:15 am6.16 0.821
05/23/2013 04:00 am6.15 0.814
05/23/2013 03:45 am6.15 0.814
05/23/2013 03:30 am6.15 0.814
05/23/2013 03:15 am6.15 0.814
05/23/2013 03:00 am6.14 0.808
05/23/2013 02:45 am6.16 0.821
05/23/2013 02:30 am6.12 0.796
05/23/2013 02:15 am6.17 0.827
05/23/2013 02:00 am6.15 0.814
05/23/2013 01:45 am6.18 0.833
05/23/2013 01:30 am6.17 0.827
05/23/2013 01:15 am6.16 0.821

Data provided by NOAA Advanced Hydrologic Prediction Service