Milford
More Local Info
Blackstone River - Gauge WOOR1
Woonsocket, RI
Lat: 42.01N, Lon: 71.50W
 
Large Map     US Map 
Critical Stages
8' -Action 9' -Flood 12' -Moderate Flood 16' -Major Flood
Latest Observation
Updated: 6:45:00 PM EDT THU MAY 23 2013
Stage:2.03 ft
Flow:0.485 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/24/2013 02:00 am1.7 0.365
05/24/2013 08:00 am2.2 0.556
05/24/2013 02:00 pm2.6 0.736
05/24/2013 08:00 pm2.9 0.889
05/25/2013 02:00 am3.2 1.05
05/25/2013 08:00 am3.5 1.24

Date EDT Stage ft Flow kcfs
05/23/2013 06:45 pm2.03 0.485
05/23/2013 06:30 pm2.06 0.497
05/23/2013 06:15 pm2.10 0.514
05/23/2013 06:00 pm2.16 0.539
05/23/2013 05:45 pm2.23 0.569
05/23/2013 05:30 pm2.28 0.591
05/23/2013 05:15 pm2.29 0.595
05/23/2013 05:00 pm2.29 0.595
05/23/2013 04:45 pm2.16 0.539
05/23/2013 04:30 pm1.78 0.391
05/23/2013 04:15 pm1.74 0.378
05/23/2013 04:00 pm1.74 0.378
05/23/2013 03:45 pm1.73 0.375
05/23/2013 03:30 pm1.72 0.372
05/23/2013 03:15 pm1.70 0.365
05/23/2013 03:00 pm1.68 0.359
05/23/2013 02:45 pm1.64 0.346
05/23/2013 02:30 pm1.59 0.330
05/23/2013 02:15 pm1.52 0.311
05/23/2013 02:00 pm1.42 0.281
05/23/2013 01:45 pm1.27 0.241
05/23/2013 01:30 pm1.07 0.192
05/23/2013 01:15 pm0.89 0.152
05/23/2013 01:00 pm0.99 0.175
05/23/2013 12:46 pm1.36 0.265
05/23/2013 12:45 pm1.36 0.265
05/23/2013 12:30 pm1.79 0.395
05/23/2013 12:15 pm1.88 0.428
05/23/2013 12:00 pm1.88 0.428
05/23/2013 11:45 am1.89 0.432
05/23/2013 11:30 am1.89 0.432

Data provided by NOAA Advanced Hydrologic Prediction Service