Moses Lake
More Local Info
Yakima River - Gauge CLEW1
Cle Elum Outflow, WA
Lat: 47.25N, Lon: 121.07W
 
Large Map     US Map 
Critical Stages
Action Flood Moderate Flood Major Flood
Latest Observation
Updated: 8:30:00 AM PDT FRI MAY 24 2013
Stage:7.28 ft
Forecast
Forecast not available for this location.

Date PDT Stage ft
05/24/2013 08:30 am7.28
05/24/2013 07:30 am7.39
05/24/2013 06:30 am7.50
05/24/2013 05:30 am7.61
05/24/2013 04:30 am7.61
05/24/2013 03:30 am7.61
05/24/2013 02:30 am7.61
05/24/2013 01:30 am7.61
05/24/2013 12:30 am7.61
05/23/2013 11:30 pm7.61
05/23/2013 10:30 pm7.61
05/23/2013 09:30 pm7.61
05/23/2013 08:30 pm7.61
05/23/2013 07:30 pm7.61
05/23/2013 06:30 pm7.61
05/23/2013 05:30 pm7.61
05/23/2013 04:30 pm7.61
05/23/2013 03:30 pm7.61
05/23/2013 02:30 pm7.61
05/23/2013 01:30 pm7.62
05/23/2013 12:30 pm7.62
05/23/2013 11:30 am7.62
05/23/2013 10:30 am7.63
05/23/2013 09:30 am7.71
05/23/2013 07:30 am7.93
05/23/2013 06:30 am8.07
05/23/2013 05:30 am8.23
05/23/2013 04:30 am8.24
05/23/2013 03:30 am8.24
05/23/2013 02:30 am8.24
05/23/2013 01:30 am8.25

Data provided by NOAA Advanced Hydrologic Prediction Service