Moses Lake
More Local Info
Clackamas River - Gauge COCO3
Oregon City, OR
Lat: 45.38N, Lon: 122.58W
 
Large Map     US Map 
Critical Stages
38' -Action 39' -Flood Moderate Flood 42' -Major Flood
Latest Observation
Updated: 4:00:00 PM PDT THU MAY 23 2013
Stage:25.58 ft
Flow:3.16 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/23/2013 11:00 pm26.43 4.36
05/24/2013 05:00 am26.79 4.93
05/24/2013 11:00 am27.18 5.6
05/24/2013 05:00 pm27.37 5.93
05/24/2013 11:00 pm27.39 5.97
05/25/2013 05:00 am27.34 5.88

Date PDT Stage ft Flow kcfs
05/23/2013 04:00 pm25.58 3.160
05/23/2013 03:30 pm25.67 3.280
05/23/2013 03:15 pm25.77 3.410
05/23/2013 03:00 pm25.73 3.360
05/23/2013 02:30 pm25.80 3.450
05/23/2013 02:15 pm25.64 3.240
05/23/2013 02:00 pm25.71 3.330
05/23/2013 01:30 pm25.83 3.490
05/23/2013 01:15 pm25.73 3.360
05/23/2013 01:00 pm25.65 3.250
05/23/2013 12:30 pm25.65 3.250
05/23/2013 12:15 pm25.83 3.490
05/23/2013 12:00 pm25.76 3.400
05/23/2013 11:30 am25.82 3.480
05/23/2013 11:15 am25.77 3.410
05/23/2013 11:00 am25.77 3.410
05/23/2013 10:30 am25.84 3.510
05/23/2013 10:15 am25.91 3.600
05/23/2013 10:00 am25.95 3.660
05/23/2013 09:30 am25.92 3.620
05/23/2013 09:15 am25.87 3.550
05/23/2013 09:00 am25.84 3.510
05/23/2013 08:30 am25.87 3.550
05/23/2013 08:15 am25.80 3.450
05/23/2013 08:00 am25.87 3.550
05/23/2013 07:30 am25.79 3.440
05/23/2013 07:15 am25.83 3.490
05/23/2013 07:00 am25.96 3.670
05/23/2013 06:30 am25.84 3.510
05/23/2013 06:15 am25.92 3.620
05/23/2013 06:00 am25.88 3.560

Data provided by NOAA Advanced Hydrologic Prediction Service