Moses Lake
More Local Info
Newaukum River - Gauge NEWW1
Chehalis, WA
Lat: 46.62N, Lon: 122.94W
 
Large Map     US Map 
Critical Stages
Action Flood Moderate Flood Major Flood
Latest Observation
Updated: 10:30:00 PM PDT WED JUN 19 2013
Stage:1.67 ft
Flow:0.211 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
06/19/2013 11:00 pm1.7 0.217
06/20/2013 05:00 am1.73 0.223
06/20/2013 11:00 am1.7 0.217
06/20/2013 05:00 pm1.66 0.209
06/20/2013 11:00 pm1.65 0.207
06/21/2013 05:00 am1.67 0.211

Date PDT Stage ft Flow kcfs
06/19/2013 10:30 pm1.67 0.211
06/19/2013 10:00 pm1.67 0.211
06/19/2013 09:30 pm1.67 0.211
06/19/2013 09:00 pm1.67 0.211
06/19/2013 08:30 pm1.67 0.211
06/19/2013 08:00 pm1.67 0.211
06/19/2013 07:30 pm1.67 0.211
06/19/2013 07:00 pm1.67 0.211
06/19/2013 06:30 pm1.67 0.211
06/19/2013 06:00 pm1.67 0.211
06/19/2013 05:30 pm1.67 0.211
06/19/2013 05:00 pm1.67 0.211
06/19/2013 04:30 pm1.67 0.211
06/19/2013 04:00 pm1.67 0.211
06/19/2013 03:30 pm1.67 0.211
06/19/2013 03:00 pm1.67 0.211
06/19/2013 02:30 pm1.67 0.211
06/19/2013 02:00 pm1.67 0.211
06/19/2013 01:30 pm1.67 0.211
06/19/2013 01:00 pm1.67 0.211
06/19/2013 12:30 pm1.67 0.211
06/19/2013 12:00 pm1.67 0.211
06/19/2013 11:30 am1.67 0.211
06/19/2013 11:00 am1.67 0.211
06/19/2013 10:30 am1.67 0.211
06/19/2013 10:00 am1.67 0.211
06/19/2013 09:30 am1.67 0.211
06/19/2013 09:00 am1.67 0.211
06/19/2013 08:30 am1.67 0.211
06/19/2013 08:00 am1.68 0.213
06/19/2013 07:30 am1.68 0.213

Data provided by NOAA Advanced Hydrologic Prediction Service