Moses Lake
More Local Info
Tualatin River - Gauge WSLO3
West Linn, OR
Lat: 45.35N, Lon: 122.67W
 
Large Map     US Map 
Critical Stages
11' -Action 13.5' -Flood 15' -Moderate Flood 15' -Major Flood
Latest Observation
Updated: 5:00:00 AM PDT THU MAY 23 2013
Stage:4.39 ft
Flow:0.881 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/23/2013 11:00 am3.57 0.464
05/23/2013 05:00 pm3.53 0.447
05/23/2013 11:00 pm3.5 0.434
05/24/2013 05:00 am3.49 0.43
05/24/2013 11:00 am3.52 0.443
05/24/2013 05:00 pm3.55 0.456

Date PDT Stage ft Flow kcfs
05/23/2013 05:00 am4.39 0.881
05/23/2013 04:45 am4.38 0.875
05/23/2013 04:30 am4.35 0.857
05/23/2013 04:15 am4.32 0.841
05/23/2013 04:00 am4.31 0.835
05/23/2013 03:45 am4.28 0.819
05/23/2013 03:30 am4.25 0.803
05/23/2013 03:15 am4.21 0.782
05/23/2013 03:00 am4.18 0.766
05/23/2013 02:45 am4.15 0.751
05/23/2013 02:30 am4.11 0.731
05/23/2013 02:15 am4.09 0.721
05/23/2013 02:00 am4.06 0.705
05/23/2013 01:45 am4.04 0.694
05/23/2013 01:30 am4.02 0.683
05/23/2013 01:15 am4.00 0.673
05/23/2013 01:00 am3.99 0.667
05/23/2013 12:45 am3.97 0.657
05/23/2013 12:30 am3.96 0.652
05/23/2013 12:15 am3.94 0.642
05/23/2013 12:00 am3.92 0.633
05/22/2013 11:45 pm3.90 0.623
05/22/2013 11:30 pm3.88 0.614
05/22/2013 11:15 pm3.86 0.604
05/22/2013 11:00 pm3.85 0.600
05/22/2013 10:45 pm3.85 0.600
05/22/2013 10:30 pm3.83 0.590
05/22/2013 10:15 pm3.82 0.584
05/22/2013 10:00 pm3.81 0.579
05/22/2013 09:45 pm3.80 0.573
05/22/2013 09:30 pm3.79 0.568

Data provided by NOAA Advanced Hydrologic Prediction Service