Mount Pocono, Pocono Mountains Municipal Airport
More Local Info
Millstone River - Gauge BKWN4
Blackwells Mills, NJ
Lat: 40.48N, Lon: 74.58W
 
Large Map     US Map 
Critical Stages
7' -Action 9' -Flood 10' -Moderate Flood 15' -Major Flood
Latest Observation
Updated: 5:15:00 PM EDT TUE MAY 21 2013
Stage:1.9 ft
Flow:0.181 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/21/2013 08:00 pm1.9 0.181
05/22/2013 02:00 am1.9 0.181
05/22/2013 08:00 am1.8 0.141
05/22/2013 02:00 pm1.8 0.141
05/22/2013 08:00 pm1.8 0.141
05/23/2013 02:00 am1.8 0.141

Date EDT Stage ft Flow kcfs
05/21/2013 05:15 pm1.90 0.181
05/21/2013 05:00 pm1.90 0.181
05/21/2013 04:45 pm1.90 0.181
05/21/2013 04:30 pm1.90 0.181
05/21/2013 04:15 pm1.90 0.181
05/21/2013 04:00 pm1.90 0.181
05/21/2013 03:45 pm1.90 0.181
05/21/2013 03:30 pm1.90 0.181
05/21/2013 03:15 pm1.90 0.181
05/21/2013 03:00 pm1.90 0.181
05/21/2013 02:45 pm1.89 0.177
05/21/2013 02:30 pm1.90 0.181
05/21/2013 02:15 pm1.89 0.177
05/21/2013 02:00 pm1.90 0.181
05/21/2013 01:45 pm1.89 0.177
05/21/2013 01:30 pm1.89 0.177
05/21/2013 01:15 pm1.89 0.177
05/21/2013 01:00 pm1.90 0.181
05/21/2013 12:45 pm1.90 0.181
05/21/2013 12:30 pm1.90 0.181
05/21/2013 12:15 pm1.90 0.181
05/21/2013 12:00 pm1.90 0.181
05/21/2013 11:45 am1.90 0.181
05/21/2013 11:30 am1.90 0.181
05/21/2013 11:15 am1.90 0.181
05/21/2013 11:00 am1.90 0.181
05/21/2013 10:45 am1.90 0.181
05/21/2013 10:30 am1.90 0.181
05/21/2013 10:15 am1.90 0.181
05/21/2013 10:00 am1.90 0.181
05/21/2013 09:45 am1.90 0.181

Data provided by NOAA Advanced Hydrologic Prediction Service