New Town
More Local Info
Connecticut River - Gauge NHMM3
Northampton, MA
Lat: 42.30N, Lon: 72.62W
 
Large Map     US Map 
Critical Stages
110' -Action 112' -Flood 115' -Moderate Flood 120' -Major Flood
Latest Observation
Updated: 10:00:00 AM EDT SAT MAY 25 2013
Stage:105.33 ft
Flow:-999 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/25/2013 02:00 pm107.8 47
05/25/2013 08:00 pm108.8 53.9
05/26/2013 02:00 am109.4 57.3
05/26/2013 08:00 am109.7 59.4

Date EDT Stage ft Flow kcfs
05/25/2013 10:00 am105.33 -999.000
05/25/2013 09:45 am105.33 -999.000
05/25/2013 09:30 am105.34 -999.000
05/25/2013 09:15 am105.35 -999.000
05/25/2013 09:00 am105.35 -999.000
05/25/2013 08:45 am105.37 -999.000
05/25/2013 08:30 am105.37 -999.000
05/25/2013 08:15 am105.39 -999.000
05/25/2013 08:00 am105.39 -999.000
05/25/2013 07:45 am105.40 -999.000
05/25/2013 07:30 am105.41 -999.000
05/25/2013 07:15 am105.43 -999.000
05/25/2013 07:00 am105.43 -999.000
05/25/2013 06:45 am105.43 -999.000
05/25/2013 06:30 am105.44 -999.000
05/25/2013 06:15 am105.44 -999.000
05/25/2013 06:00 am105.45 -999.000
05/25/2013 05:45 am105.45 -999.000
05/25/2013 05:30 am105.46 -999.000
05/25/2013 05:15 am105.47 -999.000
05/25/2013 05:00 am105.48 -999.000
05/25/2013 04:45 am105.48 -999.000
05/25/2013 04:30 am105.49 -999.000
05/25/2013 04:15 am105.49 -999.000
05/25/2013 04:00 am105.50 -999.000
05/25/2013 03:45 am105.50 -999.000
05/25/2013 03:30 am105.52 -999.000
05/25/2013 03:15 am105.52 -999.000
05/25/2013 03:00 am105.52 -999.000
05/25/2013 02:45 am105.53 -999.000
05/25/2013 02:30 am105.52 -999.000

Data provided by NOAA Advanced Hydrologic Prediction Service