Northfield
More Local Info
Delaware River - Gauge STKN4
Stockton, NJ
Lat: 40.40N, Lon: 74.98W
 
Large Map     US Map 
Critical Stages
17' -Action 18' -Flood 20' -Moderate Flood 24' -Major Flood
Latest Observation
Updated: 5:00:00 PM EDT TUE JUN 18 2013
Stage:5.56 ft
Flow:25 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
06/18/2013 08:00 pm5.4 24.1
06/19/2013 02:00 am5.4 24.1
06/19/2013 08:00 am5.4 24.1
06/19/2013 02:00 pm5.4 24.1
06/19/2013 08:00 pm5.4 24.1
06/20/2013 02:00 am5.2 23

Date EDT Stage ft Flow kcfs
06/18/2013 05:00 pm5.56 25.000
06/18/2013 04:45 pm5.58 25.100
06/18/2013 04:30 pm5.59 25.100
06/18/2013 04:15 pm5.58 25.100
06/18/2013 04:00 pm5.60 25.200
06/18/2013 03:45 pm5.61 25.300
06/18/2013 03:30 pm5.61 25.300
06/18/2013 03:15 pm5.64 25.400
06/18/2013 03:00 pm5.65 25.500
06/18/2013 02:45 pm5.65 25.500
06/18/2013 02:30 pm5.66 25.600
06/18/2013 02:15 pm5.66 25.600
06/18/2013 02:00 pm5.69 25.700
06/18/2013 01:45 pm5.69 25.700
06/18/2013 01:30 pm5.69 25.700
06/18/2013 01:15 pm5.72 25.900
06/18/2013 01:00 pm5.72 25.900
06/18/2013 12:45 pm5.72 25.900
06/18/2013 12:30 pm5.72 25.900
06/18/2013 12:15 pm5.74 26.000
06/18/2013 12:00 pm5.75 26.000
06/18/2013 11:45 am5.77 26.100
06/18/2013 11:30 am5.77 26.100
06/18/2013 11:15 am5.79 26.200
06/18/2013 11:00 am5.78 26.200
06/18/2013 10:45 am5.81 26.400
06/18/2013 10:30 am5.82 26.400
06/18/2013 10:15 am5.83 26.500
06/18/2013 10:00 am5.85 26.600
06/18/2013 09:45 am5.86 26.700
06/18/2013 09:30 am5.88 26.800

Data provided by NOAA Advanced Hydrologic Prediction Service