Old Station
More Local Info
Feather River - Gauge NCOC1
Nicolaus, CA
Lat: 38.89N, Lon: 121.60W
 
Large Map     US Map 
Critical Stages
40' -Action 48' -Flood 49' -Moderate Flood 54.5' -Major Flood
Latest Observation
Updated: 8:15:00 PM PDT THU MAY 23 2013
Stage:20.15 ft
Flow:1.37 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/23/2013 10:00 pm20.1 1.34
05/23/2013 11:00 pm20.1 1.34
05/24/2013 12:00 am20.1 1.34
05/24/2013 01:00 am20.1 1.34
05/24/2013 02:00 am20.1 1.34
05/24/2013 03:00 am20.1 1.34

Date PDT Stage ft Flow kcfs
05/23/2013 08:15 pm20.15 1.370
05/23/2013 08:00 pm20.15 1.370
05/23/2013 07:45 pm20.15 1.370
05/23/2013 07:30 pm20.15 1.370
05/23/2013 07:15 pm20.15 1.370
05/23/2013 07:00 pm20.15 1.370
05/23/2013 06:45 pm20.15 1.370
05/23/2013 06:30 pm20.15 1.370
05/23/2013 06:15 pm20.15 1.370
05/23/2013 06:00 pm20.15 1.370
05/23/2013 05:45 pm20.15 1.370
05/23/2013 05:30 pm20.15 1.370
05/23/2013 05:15 pm20.15 1.370
05/23/2013 05:00 pm20.15 1.370
05/23/2013 04:45 pm20.15 1.370
05/23/2013 04:30 pm20.15 1.370
05/23/2013 04:15 pm20.15 1.370
05/23/2013 04:00 pm20.15 1.370
05/23/2013 03:45 pm20.15 1.370
05/23/2013 03:30 pm20.15 1.370
05/23/2013 03:15 pm20.14 1.360
05/23/2013 03:00 pm20.14 1.360
05/23/2013 02:45 pm20.14 1.360
05/23/2013 02:30 pm20.15 1.370
05/23/2013 02:15 pm20.14 1.360
05/23/2013 02:00 pm20.14 1.360
05/23/2013 01:45 pm20.15 1.370
05/23/2013 01:30 pm20.15 1.370
05/23/2013 01:15 pm20.14 1.360
05/23/2013 01:00 pm20.14 1.360
05/23/2013 12:45 pm20.14 1.360

Data provided by NOAA Advanced Hydrologic Prediction Service