Pacifica
More Local Info
San Joaquin River - Gauge PATC1
Patterson, CA
Lat: 37.49N, Lon: 121.08W
 
Large Map     US Map 
Critical Stages
48' -Action 54.7' -Flood 57.3' -Moderate Flood 58.3' -Major Flood
Latest Observation
Updated: 12:45:00 AM PDT MON MAY 20 2013
Stage:31.33 ft
Flow:0.651 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/20/2013 03:00 am31.4 0.685
05/20/2013 04:00 am31.4 0.685
05/20/2013 05:00 am31.4 0.685
05/20/2013 06:00 am31.4 0.685
05/20/2013 07:00 am31.4 0.685
05/20/2013 08:00 am31.4 0.685

Date PDT Stage ft Flow kcfs
05/20/2013 12:45 am31.33 0.651
05/20/2013 12:30 am31.44 0.705
05/20/2013 12:15 am31.49 0.732
05/20/2013 12:00 am31.35 0.660
05/19/2013 11:45 pm31.48 0.726
05/19/2013 11:30 pm31.44 0.705
05/19/2013 11:15 pm31.52 0.745
05/19/2013 11:00 pm31.44 0.705
05/19/2013 10:45 pm31.39 0.680
05/19/2013 10:30 pm31.41 0.690
05/19/2013 10:15 pm31.39 0.680
05/19/2013 10:00 pm31.42 0.695
05/19/2013 09:45 pm31.52 0.745
05/19/2013 09:30 pm31.41 0.690
05/19/2013 09:15 pm31.44 0.705
05/19/2013 09:00 pm31.49 0.732
05/19/2013 08:45 pm31.41 0.690
05/19/2013 08:30 pm31.40 0.685
05/19/2013 08:15 pm31.39 0.680
05/19/2013 08:00 pm31.43 0.700
05/19/2013 07:45 pm31.41 0.690
05/19/2013 07:30 pm31.31 0.641
05/19/2013 07:15 pm31.34 0.656
05/19/2013 07:00 pm31.41 0.690
05/19/2013 06:45 pm31.23 0.605
05/19/2013 06:30 pm31.46 0.716
05/19/2013 06:15 pm31.32 0.646
05/19/2013 06:00 pm31.35 0.660
05/19/2013 05:45 pm31.32 0.646
05/19/2013 05:30 pm31.39 0.680
05/19/2013 05:15 pm31.37 0.670

Data provided by NOAA Advanced Hydrologic Prediction Service