Passaic River
More Local Info
North Branch Rancocas Creek - Gauge PEBN4
Pemberton, NJ
Lat: 39.97N, Lon: 74.68W
 
Large Map     US Map 
Critical Stages
2.3' -Action 2.5' -Flood 3.5' -Moderate Flood 4.2' -Major Flood
Latest Observation
Updated: 12:00:00 PM EDT WED MAY 22 2013
Stage:1.83 ft
Flow:0.0946 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/22/2013 02:00 pm1.8 0.084
05/22/2013 08:00 pm1.8 0.084
05/23/2013 02:00 am1.8 0.084
05/23/2013 08:00 am1.8 0.084
05/23/2013 02:00 pm1.8 0.084
05/23/2013 08:00 pm1.8 0.084

Date EDT Stage ft Flow kcfs
05/22/2013 12:00 pm1.83 0.095
05/22/2013 11:45 am1.83 0.095
05/22/2013 11:30 am1.83 0.095
05/22/2013 11:15 am1.83 0.095
05/22/2013 11:00 am1.83 0.095
05/22/2013 10:45 am1.83 0.095
05/22/2013 10:30 am1.83 0.095
05/22/2013 10:15 am1.83 0.095
05/22/2013 10:00 am1.83 0.095
05/22/2013 09:45 am1.83 0.095
05/22/2013 09:30 am1.83 0.095
05/22/2013 09:15 am1.83 0.095
05/22/2013 08:00 am1.83 0.095
05/22/2013 07:45 am1.83 0.095
05/22/2013 07:30 am1.83 0.095
05/22/2013 07:15 am1.83 0.095
05/22/2013 07:00 am1.83 0.095
05/22/2013 06:45 am1.83 0.095
05/22/2013 06:30 am1.83 0.095
05/22/2013 06:15 am1.83 0.095
05/22/2013 06:00 am1.83 0.095
05/22/2013 05:45 am1.83 0.095
05/22/2013 05:30 am1.83 0.095
05/22/2013 05:15 am1.83 0.095
05/22/2013 05:00 am1.83 0.095
05/22/2013 04:45 am1.83 0.095
05/22/2013 04:30 am1.83 0.095
05/22/2013 04:15 am1.83 0.095
05/22/2013 04:00 am1.83 0.095
05/22/2013 03:45 am1.83 0.095
05/22/2013 03:30 am1.83 0.095

Data provided by NOAA Advanced Hydrologic Prediction Service