Pequannock Valley Middle School
More Local Info
Pequannock River - Gauge MCPN4
Macopin, NJ
Lat: 41.02N, Lon: 74.40W
 
Large Map     US Map 
Critical Stages
5' -Action 5.5' -Flood 6.5' -Moderate Flood 7.5' -Major Flood
Latest Observation
Updated: 12:20:00 PM EDT WED MAY 22 2013
Stage:2.24 ft
Flow:0.0111 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/22/2013 02:00 pm2.2 0.01
05/22/2013 08:00 pm2.1 0.007
05/23/2013 02:00 am2.1 0.007
05/23/2013 08:00 am2.2 0.01
05/23/2013 02:00 pm2.2 0.01
05/23/2013 08:00 pm2.3 0.013

Date EDT Stage ft Flow kcfs
05/22/2013 12:20 pm2.24 0.011
05/22/2013 12:15 pm2.24 0.011
05/22/2013 12:10 pm2.24 0.011
05/22/2013 12:05 pm2.24 0.011
05/22/2013 12:00 pm2.24 0.011
05/22/2013 11:55 am2.24 0.011
05/22/2013 11:50 am2.24 0.011
05/22/2013 11:45 am2.24 0.011
05/22/2013 11:40 am2.24 0.011
05/22/2013 11:35 am2.24 0.011
05/22/2013 11:30 am2.24 0.011
05/22/2013 11:25 am2.24 0.011
05/22/2013 11:20 am2.24 0.011
05/22/2013 11:15 am2.24 0.011
05/22/2013 11:10 am2.24 0.011
05/22/2013 11:05 am2.24 0.011
05/22/2013 11:00 am2.24 0.011
05/22/2013 10:55 am2.24 0.011
05/22/2013 10:50 am2.24 0.011
05/22/2013 10:45 am2.24 0.011
05/22/2013 10:40 am2.24 0.011
05/22/2013 10:35 am2.24 0.011
05/22/2013 10:30 am2.24 0.011
05/22/2013 10:25 am2.24 0.011
05/22/2013 05:20 am2.24 0.011
05/22/2013 05:15 am2.24 0.011
05/22/2013 05:10 am2.24 0.011
05/22/2013 05:05 am2.24 0.011
05/22/2013 05:00 am2.24 0.011
05/22/2013 04:55 am2.24 0.011
05/22/2013 04:50 am2.24 0.011

Data provided by NOAA Advanced Hydrologic Prediction Service