Perham
More Local Info
Wild Rice River (Mn) - Gauge HNDM5
Hendrum, MN
Lat: 47.27N, Lon: 96.80W
 
Large Map     US Map 
Critical Stages
18' -Action 20' -Flood 28' -Moderate Flood 32' -Major Flood
Latest Observation
Updated: 10:30:00 PM CDT WED JUN 19 2013
Stage:6.64 ft
Forecast
Forecast not available for this location.

Date CDT Stage ft
06/19/2013 10:30 pm6.64
06/19/2013 09:30 pm6.66
06/19/2013 08:30 pm6.70
06/19/2013 07:30 pm6.68
06/19/2013 06:30 pm6.67
06/19/2013 05:30 pm6.66
06/19/2013 04:30 pm6.66
06/19/2013 03:30 pm6.66
06/19/2013 02:30 pm6.73
06/19/2013 01:30 pm6.71
06/19/2013 12:30 pm6.74
06/19/2013 11:30 am6.71
06/19/2013 10:30 am6.77
06/19/2013 09:30 am6.80
06/19/2013 08:30 am6.79
06/19/2013 07:30 am6.78
06/19/2013 06:30 am6.76
06/19/2013 05:30 am6.80
06/19/2013 04:30 am6.81
06/19/2013 03:30 am6.85
06/19/2013 02:30 am6.86
06/19/2013 01:30 am6.85
06/19/2013 12:30 am6.85
06/18/2013 11:30 pm6.88
06/18/2013 10:30 pm6.85
06/18/2013 09:30 pm6.90
06/18/2013 08:30 pm6.90
06/18/2013 07:30 pm6.92
06/18/2013 06:30 pm6.93
06/18/2013 05:30 pm6.90
06/18/2013 04:30 pm6.91

Data provided by NOAA Advanced Hydrologic Prediction Service