Pflugerville Elementary School
More Local Info
East Yegua Creek - Gauge DEYT2
Dime Box, TX
Lat: 30.41N, Lon: 96.82W
 
Large Map     US Map 
Critical Stages
9' -Action 12' -Flood 16' -Moderate Flood 20' -Major Flood
Latest Observation
Updated: 3:45:00 AM CDT SUN MAY 19 2013
Stage:2.05 ft
Forecast
Forecast not available for this location.

Date CDT Stage ft
05/19/2013 03:45 am2.05
05/19/2013 02:45 am2.05
05/19/2013 01:45 am2.06
05/19/2013 12:45 am2.07
05/18/2013 11:45 pm2.07
05/18/2013 10:45 pm2.08
05/18/2013 09:45 pm2.08
05/18/2013 08:45 pm2.08
05/18/2013 07:45 pm2.07
05/18/2013 06:45 pm2.05
05/18/2013 05:45 pm2.02
05/18/2013 04:45 pm1.98
05/18/2013 03:45 pm1.92
05/18/2013 02:45 pm1.85
05/18/2013 01:45 pm1.78
05/18/2013 12:45 pm1.73
05/18/2013 11:45 am1.70
05/18/2013 10:45 am1.68
05/18/2013 09:45 am1.68
05/18/2013 08:45 am1.67
05/18/2013 07:45 am1.67
05/18/2013 06:45 am1.66
05/18/2013 05:45 am1.66
05/18/2013 04:45 am1.66
05/18/2013 03:45 am1.66
05/18/2013 02:45 am1.65
05/18/2013 01:45 am1.65
05/18/2013 12:45 am1.65
05/17/2013 11:45 pm1.64
05/17/2013 10:45 pm1.64
05/17/2013 09:45 pm1.64

Data provided by NOAA Advanced Hydrologic Prediction Service