Philadelphia
More Local Info
Neshaminy Creek - Gauge LNGP1
Langhorne, PA
Lat: 40.17N, Lon: 74.96W
 
Large Map     US Map 
Critical Stages
8' -Action 9' -Flood 10' -Moderate Flood 12' -Major Flood
Latest Observation
Updated: 6:15:00 PM EDT THU MAY 23 2013
Stage:1.21 ft
Flow:0.141 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/23/2013 08:00 pm1.4 0.19
05/24/2013 02:00 am2.2 0.511
05/24/2013 08:00 am2.4 0.611
05/24/2013 02:00 pm2.3 0.56
05/24/2013 08:00 pm2.3 0.56
05/25/2013 02:00 am2.2 0.511

Date EDT Stage ft Flow kcfs
05/23/2013 06:15 pm1.21 0.141
05/23/2013 06:00 pm1.21 0.141
05/23/2013 05:45 pm1.21 0.141
05/23/2013 05:30 pm1.20 0.139
05/23/2013 05:15 pm1.20 0.139
05/23/2013 05:00 pm1.20 0.139
05/23/2013 04:45 pm1.19 0.137
05/23/2013 04:30 pm1.18 0.134
05/23/2013 04:15 pm1.17 0.132
05/23/2013 04:00 pm1.16 0.130
05/23/2013 03:45 pm1.16 0.130
05/23/2013 03:30 pm1.16 0.130
05/23/2013 03:15 pm1.16 0.130
05/23/2013 03:00 pm1.16 0.130
05/23/2013 02:45 pm1.16 0.130
05/23/2013 02:30 pm1.15 0.127
05/23/2013 02:15 pm1.15 0.127
05/23/2013 02:00 pm1.15 0.127
05/23/2013 01:45 pm1.15 0.127
05/23/2013 01:30 pm1.15 0.127
05/23/2013 01:15 pm1.15 0.127
05/23/2013 01:00 pm1.15 0.127
05/23/2013 12:45 pm1.15 0.127
05/23/2013 12:30 pm1.15 0.127
05/23/2013 12:15 pm1.15 0.127
05/23/2013 12:00 pm1.15 0.127
05/23/2013 11:45 am1.15 0.127
05/23/2013 11:30 am1.15 0.127
05/23/2013 11:15 am1.15 0.127
05/23/2013 11:00 am1.15 0.127
05/23/2013 10:45 am1.15 0.127

Data provided by NOAA Advanced Hydrologic Prediction Service