Queens Lake School
More Local Info
Chesapeake Bay - Gauge CBBV2
Chesapeake Bay Bridge Tunnel, VA
Lat: 36.97N, Lon: 76.12W
 
Large Map     US Map 
Critical Stages
4.5' -Action 5' -Flood 5.5' -Moderate Flood 6' -Major Flood
Latest Observation
Updated: 11:06:00 AM EDT THU MAY 23 2013
Stage:0.57 ft
Flow:-999 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/23/2013 12:00 pm0.05 -999
05/23/2013 01:00 pm-0.22 -999
05/23/2013 02:00 pm-0.05 -999
05/23/2013 03:00 pm0.48 -999
05/23/2013 04:00 pm1.25 -999
05/23/2013 05:00 pm2.11 -999

Date EDT Stage ft Flow kcfs
05/23/2013 11:06 am0.57 -999.000
05/23/2013 11:00 am0.62 -999.000
05/23/2013 10:54 am0.71 -999.000
05/23/2013 10:48 am0.83 -999.000
05/23/2013 10:42 am0.87 -999.000
05/23/2013 10:36 am0.96 -999.000
05/23/2013 10:30 am1.03 -999.000
05/23/2013 10:24 am1.11 -999.000
05/23/2013 10:18 am1.20 -999.000
05/23/2013 10:12 am1.27 -999.000
05/23/2013 10:06 am1.33 -999.000
05/23/2013 10:00 am1.39 -999.000
05/23/2013 09:54 am1.45 -999.000
05/23/2013 09:48 am1.51 -999.000
05/23/2013 09:42 am1.58 -999.000
05/23/2013 09:36 am1.60 -999.000
05/23/2013 09:30 am1.74 -999.000
05/23/2013 09:24 am1.73 -999.000
05/23/2013 09:18 am1.89 -999.000
05/23/2013 09:12 am1.94 -999.000
05/23/2013 09:06 am1.99 -999.000
05/23/2013 09:00 am2.05 -999.000
05/23/2013 08:54 am2.07 -999.000
05/23/2013 08:48 am2.12 -999.000
05/23/2013 08:42 am2.15 -999.000
05/23/2013 08:36 am2.19 -999.000
05/23/2013 08:30 am2.23 -999.000
05/23/2013 08:24 am2.28 -999.000
05/23/2013 08:18 am2.29 -999.000
05/23/2013 08:12 am2.34 -999.000
05/23/2013 08:06 am2.37 -999.000

Data provided by NOAA Advanced Hydrologic Prediction Service