Saint Patricks School
More Local Info
Lehigh River - Gauge BETP1
Bethlehem, PA
Lat: 40.62N, Lon: 75.38W
 
Large Map     US Map 
Critical Stages
12' -Action 16' -Flood 20' -Moderate Flood 22' -Major Flood
Latest Observation
Updated: 2:30:00 AM EDT MON MAY 20 2013
Stage:1.96 ft
Flow:1.47 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/20/2013 08:00 am1.9 1.4
05/20/2013 02:00 pm1.9 1.4
05/20/2013 08:00 pm1.9 1.4
05/21/2013 02:00 am1.9 1.4
05/21/2013 08:00 am2 1.52
05/21/2013 02:00 pm2 1.52

Date EDT Stage ft Flow kcfs
05/20/2013 02:30 am1.96 1.470
05/20/2013 02:15 am1.96 1.470
05/20/2013 02:00 am1.95 1.460
05/20/2013 01:45 am1.95 1.460
05/20/2013 01:30 am1.94 1.450
05/20/2013 01:15 am1.93 1.440
05/20/2013 01:00 am1.93 1.440
05/20/2013 12:45 am1.92 1.420
05/20/2013 12:30 am1.91 1.410
05/20/2013 12:15 am1.90 1.400
05/20/2013 12:00 am1.89 1.380
05/19/2013 11:46 pm1.88 1.370
05/19/2013 11:45 pm1.88 1.370
05/19/2013 11:30 pm1.88 1.370
05/19/2013 11:15 pm1.88 1.370
05/19/2013 11:00 pm1.87 1.350
05/19/2013 10:45 pm1.87 1.350
05/19/2013 10:30 pm1.87 1.350
05/19/2013 10:15 pm1.87 1.350
05/19/2013 10:00 pm1.87 1.350
05/19/2013 09:45 pm1.88 1.370
05/19/2013 09:30 pm1.88 1.370
05/19/2013 09:15 pm1.88 1.370
05/19/2013 09:00 pm1.87 1.350
05/19/2013 08:45 pm1.87 1.350
05/19/2013 08:30 pm1.87 1.350
05/19/2013 08:15 pm1.87 1.350
05/19/2013 08:00 pm1.87 1.350
05/19/2013 07:45 pm1.87 1.350
05/19/2013 07:30 pm1.87 1.350
05/19/2013 07:15 pm1.87 1.350

Data provided by NOAA Advanced Hydrologic Prediction Service