Tison Trail
More Local Info
Rogue River - Gauge EGLO3
Eagle Point, OR
Lat: 42.53N, Lon: 122.86W
 
Large Map     US Map 
Critical Stages
8' -Action 10' -Flood 12.8' -Moderate Flood 15' -Major Flood
Latest Observation
Updated: 7:15:00 PM PDT TUE MAY 21 2013
Stage:3.39 ft
Flow:2.32 kcfs*
* Thousand cubic feet per second
Forecast
Date Stage ft Flow kcfs
05/21/2013 11:00 pm3.43 2.38
05/22/2013 05:00 am3.35 2.26
05/22/2013 11:00 am3.32 2.21
05/22/2013 05:00 pm3.3 2.18
05/22/2013 11:00 pm3.31 2.2
05/23/2013 05:00 am3.31 2.2

Date PDT Stage ft Flow kcfs
05/21/2013 07:15 pm3.39 2.320
05/21/2013 07:00 pm3.41 2.350
05/21/2013 06:45 pm3.42 2.370
05/21/2013 06:30 pm3.44 2.400
05/21/2013 06:15 pm3.45 2.410
05/21/2013 06:00 pm3.45 2.410
05/21/2013 05:45 pm3.45 2.410
05/21/2013 05:30 pm3.45 2.410
05/21/2013 05:15 pm3.45 2.410
05/21/2013 05:00 pm3.45 2.410
05/21/2013 04:45 pm3.45 2.410
05/21/2013 04:30 pm3.44 2.400
05/21/2013 04:15 pm3.44 2.400
05/21/2013 04:00 pm3.44 2.400
05/21/2013 03:45 pm3.44 2.400
05/21/2013 03:30 pm3.44 2.400
05/21/2013 03:15 pm3.45 2.410
05/21/2013 03:00 pm3.45 2.410
05/21/2013 02:45 pm3.44 2.400
05/21/2013 02:30 pm3.44 2.400
05/21/2013 02:15 pm3.44 2.400
05/21/2013 02:00 pm3.44 2.400
05/21/2013 01:45 pm3.44 2.400
05/21/2013 01:30 pm3.45 2.410
05/21/2013 01:15 pm3.44 2.400
05/21/2013 01:00 pm3.44 2.400
05/21/2013 12:45 pm3.44 2.400
05/21/2013 12:30 pm3.44 2.400
05/21/2013 12:15 pm3.44 2.400
05/21/2013 12:00 pm3.44 2.400
05/21/2013 11:45 am3.44 2.400

Data provided by NOAA Advanced Hydrologic Prediction Service